names
286 rows where place_id = 585990
This data as json, CSV (advanced)
Suggested facets: role, forename, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3587643 | 1863779 1863779 | defendant | Mason alias Bocher | John | butcher | 585990 585990 | Mason alias Bocher, John, of Banbury, Oxon, butcher | 0 |
| 3587691 | 1863795 1863795 | defendant | Kyng | Thomas | 585990 585990 | Kyng, Thomas, of Banbury, Oxon, woollen draper | 0 | |
| 3589989 | 1864510 1864510 | defendant | Coweley | Thomas | grasier | 585990 585990 | Coweley, Thomas, of Banbury, Oxon, grasier | 0 |
| 3596162 | 1866429 1866429 | defendant | Lankashire | John | fuller | 585990 585990 | Lankashire, John, of Banbury, Oxon, fuller | 0 |
| 3606704 | 1869772 1869772 | defendant | Croke | Richard | grocer | 585990 585990 | Croke, Richard, of Banbury, Oxon, grocer | 0 |
| 3614159 | 1872092 1872092 | defendant | Spycer | John | chapman | 585990 585990 | Spycer, John, of Banbury, Oxon, chapman | 3 |
| 3615667 | 1872545 1872545 | defendant | Croke | Nicholas | yeoman | 585990 585990 | Croke, Nicholas, of Banbury, Oxon, yeoman | 0 |
| 3618628 | 1873451 1873451 | defendant | Croke | Nicholas | yeoman | 585990 585990 | Croke, Nicholas, of Banbury, Oxon, yeoman | 0 |
| 3618630 | 1873452 1873452 | defendant | Croke | Nicholas | yeoman | 585990 585990 | Croke, Nicholas, of Banbury, Oxon, yeoman | 0 |
| 3620695 | 1874047 1874047 | defendant | Stacy | John | yeoman | 585990 585990 | Stacy, John, of Banbury, Oxon, yeoman | 4 |
| 3626658 | 1903186 1903186 | defendant | Holcote | John | draper | 585990 585990 | Holcote, John, of Banbury, Oxon, draper | 4 |
| 3638883 | 1906984 1906984 | defendant | Waunden | Robert | gent | 585990 585990 | Waunden, Robert, of Banbury, Oxon, gent | 0 |
| 3638914 | 1906996 1906996 | defendant | Waunden | Robert | gent | 585990 585990 | Waunden, Robert, of Banbury, Oxon, gent | 0 |
| 3654747 | 1911742 1911742 | defendant | Box | William | chapman | 585990 585990 | Box, William, of Banbury, Oxon, chapman | 2 |
| 3654762 | 1911746 1911746 | defendant | Boxe | John | 585990 585990 | Boxe, John, of Banbury, Oxon, shoe maker | 2 | |
| 3660849 | 1913661 1913661 | defendant | Boxe | William | draper | 585990 585990 | Boxe, William, of Banbury, Oxon, draper | 0 |
| 3680899 | 1920109 1920109 | defendant | Thorp alias Spycer | John | mercer | 585990 585990 | Thorp alias Spycer, John, of Banbury, Oxon, mercer | 0 |
| 3680902 | 1920110 1920110 | defendant | Thorp alias Spycer | John | mercer | 585990 585990 | Thorp alias Spycer, John, of Banbury, Oxon, mercer | 0 |
| 3694813 | 1924584 1924584 | defendant | Cowper | Thomas | yeoman | 585990 585990 | Cowper, Thomas, of Banbury, Oxon, yeoman | 0 |
| 3694815 | 1924585 1924585 | defendant | Cowper | Thomas | yeoman | 585990 585990 | Cowper, Thomas, of Banbury, Oxon, yeoman | 0 |
| 3707210 | 1928546 1928546 | defendant | Byngam | William | merchant | 585990 585990 | Byngam, William, of Banbury, Oxon, merchant | 0 |
| 3707212 | 1928547 1928547 | defendant | Byngham | William | merchant | 585990 585990 | Byngham, William, of Banbury, Oxon, merchant | 0 |
| 3710398 | 1929572 1929572 | defendant | Thorpe alias Spicer | John | mercer | 585990 585990 | Thorpe alias Spicer, John, of Banbury, Oxon, mercer | 0 |
| 3710483 | 1929599 1929599 | defendant | Thorpe alias Spycer | John | mercer | 585990 585990 | Thorpe alias Spycer, John, of Banbury, Oxon, mercer | 0 |
| 3722823 | 1933406 1933406 | defendant | Wylson | John | draper | 585990 585990 | Wylson, John, of Banbury, Oxon, draper | 0 |
| 3726124 | 1934435 1934435 | defendant | Thorpe alias Spycer | John | mercer | 585990 585990 | Thorpe alias Spycer, John, of Banbury, Oxon, mercer | 1 |
| 3734977 | 1937176 1937176 | defendant | Nele | William | 585990 585990 | Nele, William, of Banbury, Oxon, wool buyer | 0 | |
| 3760595 | 1945313 1945313 | defendant | Fynson or Vensson | John | mercer | 585990 585990 | Fynson or Vensson, John, of Banbury, Oxon, mercer | 0 |
| 3764795 | 1946654 1946654 | defendant | Bateman | John | clothier | 585990 585990 | Bateman, John, of Banbury, Oxon, clothier | 0 |
| 3771600 | 1948817 1948817 | defendant | Collyns | Richard | pardoner | 585990 585990 | Collyns, Richard, of Banbury, Oxon, pardoner | 2 |
| 3777172 | 1950613 1950613 | defendant | Halled | William | chapman | 585990 585990 | Halled, William, of Banbury, Oxon, chapman | 1 |
| 3784513 | 1952941 1952941 | defendant | Byngham | William | chapman | 585990 585990 | Byngham, William, of Banbury, Oxon, chapman | 0 |
| 3798837 | 1957550 1957550 | defendant | Weston | William | mercer | 585990 585990 | Weston, William, of Banbury, Oxon, mercer | 0 |
| 3819827 | 1964083 1964083 | defendant | Cowper | Thomas | yeoman | 585990 585990 | Cowper, Thomas, of Banbury, Oxon, yeoman | 0 |
| 3832204 | 1967984 1967984 | defendant | Plomer | William | chapman | 585990 585990 | Plomer, William, of Banbury, Oxon, chapman | 2 |
| 3843155 | 1971386 1971386 | defendant | Byngham | William | yeoman | 585990 585990 | Byngham, William, of Banbury, Oxon, yeoman | 0 |
| 3843157 | 1971387 1971387 | defendant | Byngham | William | yeoman | 585990 585990 | Byngham, William, of Banbury, Oxon, yeoman | 0 |
| 3854294 | 1974978 1974978 | defendant | Byngham | William | yeoman or merchant of the staple | 585990 585990 | Byngham, William, of Banbury, Oxon, yeoman or merchant of the staple | 0 |
| 3863319 | 1977927 1977927 | plaintiff | Howlton | John | draper | 585990 585990 | Howlton, John, of Banbury, Oxon, draper | 0 |
| 3877325 | 1982662 1982662 | defendant | Holton | John | draper | 585990 585990 | Holton, John, of Banbury, Oxon, draper | 0 |
| 3901926 | 1990871 1990871 | defendant | Howghton | John | yeoman | 585990 585990 | Howghton, John, of Banbury, Oxon, yeoman | 1 |
| 3903179 | 1991290 1991290 | defendant | Weston | William | yeoman | 585990 585990 | Weston, William, of Banbury, Oxon, yeoman | 4 |
| 3905757 | 1992202 1992202 | defendant | Byngham | William | yeoman | 585990 585990 | Byngham, William, of Banbury, Oxon, yeoman | 0 |
| 3906119 | 1992338 1992338 | plaintiff | Luter | John | glover | 585990 585990 | Luter, John, of Banbury, Oxon, glover | 0 |
| 3906120 | 1992338 1992338 | defendant | Byngham | William | tanner | 585990 585990 | Byngham, William, of Banbury, Oxon, tanner | 0 |
| 3910278 | 1993754 1993754 | defendant | Byngham | William | yeoman | 585990 585990 | Byngham, William, of Banbury, Oxon, yeoman | 0 |
| 3926769 | 1999286 1999286 | defendant | Weston | John | mercer | 585990 585990 | Weston, John, of Banbury, Oxon, mercer | 0 |
| 3930866 | 2000663 2000663 | defendant | Davys | John | 585990 585990 | Davys, John, of Banbury, Oxon, wool man | 0 | |
| 3931344 | 2000777 2000777 | defendant | Gylle | Peter | yeoman | 585990 585990 | Gylle, Peter, of Banbury, Oxon, yeoman | 0 |
| 3938273 | 2003139 2003139 | defendant | Moore | William | glover | 585990 585990 | Moore, William, of Banbury, Oxon, glover | 0 |
| 3938275 | 2003140 2003140 | defendant | More | William | gent | 585990 585990 | More, William, of Banbury, Oxon, gent | 0 |
| 3938557 | 2003237 2003237 | defendant | Davye | John | 585990 585990 | Davye, John, of Banbury, Oxon, wool buyer | 0 | |
| 3944969 | 2005334 2005334 | defendant | Luter or Lewter | John | glover | 585990 585990 | Luter or Lewter, John, of Banbury, Oxon, glover | 0 |
| 3973633 | 2015350 2015350 | plaintiff | Gyll | Peter | yeoman | 585990 585990 | Gyll, Peter, of Banbury, Oxon, yeoman | 0 |
| 3985663 | 2019635 2019635 | defendant | Peake | Richard | yeoman | 585990 585990 | Peake, Richard, of Banbury, Oxon, yeoman | 1 |
| 3985820 | 2019692 2019692 | defendant | Luther | John | glover | 585990 585990 | Luther, John, of Banbury, Oxon, glover | 0 |
| 3990170 | 2021242 2021242 | defendant | Bennet | Reginald | yeoman | 585990 585990 | Bennet, Reginald, of Banbury, Oxon, yeoman | 0 |
| 3991172 | 2021601 2021601 | defendant | Luter | John | glover | 585990 585990 | Luter, John, of Banbury, Oxon, glover | 0 |
| 4001623 | 2025360 2025360 | defendant | Luter | John | yeoman or glover | 585990 585990 | Luter, John, of Banbury, Oxon, yeoman or glover | 0 |
| 4009531 | 2028175 2028175 | defendant | Danvers | John | gent | 585990 585990 | Danvers, John, of Banbury, Oxon, gent | 0 |
| 4020635 | 2032109 2032109 | defendant | Gibbons | Thomas | esq | 585990 585990 | Gibbons, Thomas, of Banbury, Oxon, esq | 0 |
| 4068370 | 2048988 2048988 | plaintiff | Knighte | Mathew | haberdasher | 585990 585990 | Knighte, Mathew, of Banbury, Oxon, haberdasher | 0 |
| 4071466 | 2050092 2050092 | defendant | Crosbye | Richard | tailor | 585990 585990 | Crosbye, Richard, of Banbury, Oxon, tailor | 1 |
| 4076194 | 2051773 2051773 | defendant | Luter | Thomas | glover | 585990 585990 | Luter, Thomas, of Banbury, Oxon, glover | 0 |
| 4076198 | 2051775 2051775 | defendant | Shorte | Robert | glover | 585990 585990 | Shorte, Robert, of Banbury, Oxon, glover | 0 |
| 4095232 | 2058617 2058617 | defendant | Danvers | John | esq | 585990 585990 | Danvers, John, of Banbury, Oxon, esq | 1 |
| 4123928 | 2068857 2068857 | defendant | Knyght | John | innholder | 585990 585990 | Knyght, John, of Banbury, Oxon, innholder | 0 |
| 4141449 | 2075169 2075169 | defendant | Knyghte | John | vintner | 585990 585990 | Knyghte, John, of Banbury, Oxon, vintner | 0 |
| 4152092 | 2078842 2078842 | defendant | Elston | John | yeoman | 585990 585990 | Elston, John, of Banbury, Oxon, yeoman | 2 |
| 4214139 | 2100462 2100462 | defendant | Churchill | Richard | carpenter | 585990 585990 | Churchill, Richard, of Banbury, Oxon, carpenter | 1 |
| 4223813 | 2103815 2103815 | defendant | Churchill | Richard | carpenter | 585990 585990 | Churchill, Richard, of Banbury, Oxon, carpenter | 1 |
| 4240304 | 2109732 2109732 | defendant | Lockwood | Henry | glover | 585990 585990 | Lockwood, Henry, of Banbury, Oxon, glover | 0 |
| 4252671 | 2113881 2113881 | defendant | Mericke | Roland | gent | 585990 585990 | Mericke, Roland, of Banbury, Oxon, gent | 1 |
| 4252675 | 2113882 2113882 | defendant | Merycke | Roland | gent | 585990 585990 | Merycke, Roland, of Banbury, Oxon, gent | 1 |
| 4265273 | 2118028 2118028 | defendant | Edens | Nichodemus | 585990 585990 | Edens, Nichodemus, of Banbury, Oxon, woollen draper | 0 | |
| 4297927 | 2129360 2129360 | defendant | Wright | Henry | yeoman | 585990 585990 | (Wright, Henry, of Banbury, Oxon, yeoman | 1 |
| 4312200 | 2134405 2134405 | defendant | Wright | Henry | innholder | 585990 585990 | Wright, Henry, of Banbury, Oxon, innholder | 0 |
| 4324220 | 2138502 2138502 | defendant | Longe | Thomas | mercer | 585990 585990 | Longe, Thomas, of Banbury, Oxon, mercer | 0 |
| 4327592 | 2139553 2139553 | defendant | Shuckborowe | William | woolman | 585990 585990 | Shuckborowe, William, of Banbury, Oxon, woolman | 0 |
| 4338107 | 2143067 2143067 | defendant | Wyckham | Edward | husbandman | 585990 585990 | Wyckham, Edward, of Banbury, Oxon, husbandman | 0 |
| 4345571 | 2145717 2145717 | defendant | Cundall | George | gent | 585990 585990 | Cundall, George, of Banbury, Oxon, gent | 1 |
| 4346535 | 2146039 2146039 | defendant | Edon | Edward | draper | 585990 585990 | Edon, Edward, of Banbury, Oxon, draper | 0 |
| 4346901 | 2146167 2146167 | defendant | Brookes | Richard | yeoman | 585990 585990 | Brookes, Richard, of Banbury, Oxon, yeoman | 3 |
| 4347958 | 2146537 2146537 | defendant | Daunte | William | yeoman | 585990 585990 | Daunte, William, of Banbury, Oxon, yeoman | 0 |
| 4369404 | 2154117 2154117 | defendant | Cundall | George | gent | 585990 585990 | Cundall, George, of Banbury, Oxon, gent | 1 |
| 4370827 | 2154620 2154620 | defendant | Wickame | Henry | husbandman | 585990 585990 | Wickame, Henry, of Banbury, Oxon, husbandman | 0 |
| 4382690 | 2158917 2158917 | defendant | Secoll | Robert | draper | 585990 585990 | Secoll, Robert, of Banbury, Oxon, draper | 0 |
| 4526333 | 2208521 2208521 | defendant | Wille | Richard | 585990 585990 | Wille, Richard, of Banbury, Oxon | 1 | |
| 4556683 | 2218023 2218023 | defendant | Purcas | John | 585990 585990 | Purcas, John, of Banbury, Oxon | 0 | |
| 4556687 | 2218024 2218024 | defendant | Purs_ | John | 585990 585990 | Purs_, John, of Banbury, Oxon | 0 | |
| 4642759 | 2243996 2243996 | defendant | Sayer | William | 585990 585990 | Sayer, William, of Banbury, Oxon | 0 | |
| 4668978 | 2256002 2256002 | defendant | Westbury | John | gent | 585990 585990 | Westbury, John, of Banbury, Oxon, gent | 1 |
| 4670585 | 2256478 2256478 | defendant | Westbury | John | gent | 585990 585990 | Westbury, John, of Banbury, Oxon, gent | 1 |
| 4682661 | 2260192 2260192 | defendant | Rieton | Thomas | draper | 585990 585990 | Rieton, Thomas, of Banbury, Oxon, draper | 0 |
| 4713881 | 2269666 2269666 | defendant | Empyngham | William | skinner | 585990 585990 | Empyngham, William, of Banbury, Oxon, skinner | 0 |
| 4713884 | 2269667 2269667 | defendant | Empyngham | William | skinner | 585990 585990 | Empyngham, William, of Banbury, Oxon, skinner | 1 |
| 4718515 | 2271133 2271133 | defendant | Robyns | Roger | chaplain | 585990 585990 | (Robyns, Roger, of Banbury, Oxon, chaplain | 1 |
| 4721170 | 2271955 2271955 | defendant | Napton | John | husbandman | 585990 585990 | Napton, John, of Banbury, Oxon, husbandman | 2 |
| 4722007 | 2272213 2272213 | defendant | Persoun | William | carter | 585990 585990 | Persoun, William, of Banbury, Oxon, carter | 0 |
| 4722009 | 2272213 2272213 | defendant | Lyndraper | John | chapman | 585990 585990 | Lyndraper, John, of Banbury, Oxon, chapman | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);