names
345 rows where place_id = 586517
This data as json, CSV (advanced)
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3588940 | 1864193 1864193 | defendant | Ocley | John | yeoman | 586517 586517 | Ocley, John, of Hyngham, yeoman | 1 |
| 3588941 | 1864193 1864193 | defendant | Feld | Thomas | husbandman | 586517 586517 | Feld, Thomas, of Hyngham, husbandman | 2 |
| 3605904 | 1869509 1869509 | defendant | Moer | Thomas | mercer | 586517 586517 | Moer, Thomas, of Hyngham, mercer | 0 |
| 3605905 | 1869509 1869509 | defendant | Feld | Thomas | yeoman | 586517 586517 | Feld, Thomas, of Hyngham, yeoman | 1 |
| 3642479 | 1908092 1908092 | defendant | Wodthorp | Robert | mercer | 586517 586517 | Wodthorp, Robert, of Hyngham, mercer | 0 |
| 3642522 | 1908102 1908102 | defendant | Wodthorp | Robert | mercer | 586517 586517 | Wodthorp, Robert, of Hyngham, mercer | 0 |
| 3647869 | 1909729 1909729 | defendant | Fraunces | John | 586517 586517 | Fraunces, John, of Hyngham, worsted weaver | 3 | |
| 3661092 | 1913744 1913744 | defendant | Rous | John | husbandman | 586517 586517 | Rous, John, of Hyngham, husbandman | 0 |
| 3661093 | 1913744 1913744 | defendant | Rous | Geoffrey | husbandman | 586517 586517 | Rous, Geoffrey, of Hyngham, husbandman | 1 |
| 3667996 | 1915929 1915929 | defendant | Typshede | Thomas | yeoman | 586517 586517 | Typshede, Thomas, of Hyngham, yeoman | 0 |
| 3667997 | 1915929 1915929 | defendant | Typshede | Robert | yeoman | 586517 586517 | Typshede, Robert, of Hyngham, yeoman | 1 |
| 3668002 | 1915930 1915930 | defendant | Typshede | Thomas | yeoman | 586517 586517 | Typshede, Thomas, of Hyngham, yeoman | 0 |
| 3668003 | 1915930 1915930 | defendant | Typshede | Robert | yeoman | 586517 586517 | Typshede, Robert, of Hyngham, yeoman | 1 |
| 3689757 | 1922954 1922954 | defendant | Sherbeck | Edmund | husbandman | 586517 586517 | Sherbeck, Edmund, of Hyngham, husbandman | 0 |
| 3706109 | 1928204 1928204 | defendant | Fytlyng | Bartholomew | butcher | 586517 586517 | Fytlyng, Bartholomew, of Hyngham, butcher | 1 |
| 3710173 | 1929496 1929496 | defendant | Baxster | Stephen | husbandman | 586517 586517 | Baxster, Stephen, of Hyngham, husbandman | 1 |
| 3724797 | 1934040 1934040 | defendant | Tutte | John | husbandman | 586517 586517 | Tutte, John, of Hyngham, husbandman | 1 |
| 3726926 | 1934687 1934687 | defendant | Rouse | John | husbandman | 586517 586517 | Rouse, John, of Hyngham, husbandman | 0 |
| 3726931 | 1934689 1934689 | defendant | Marche | Nicholas | baker | 586517 586517 | Marche, Nicholas, of Hyngham, baker | 0 |
| 3726948 | 1934695 1934695 | defendant | Revett | John | tanner | 586517 586517 | Revett, John, of Hyngham, tanner | 0 |
| 3726949 | 1934695 1934695 | defendant | Portman | John, senior | yeoman | 586517 586517 | Portman, John, senior, of Hyngham, yeoman | 1 |
| 3738858 | 1938359 1938359 | defendant | Grote | Edmund | husbandman | 586517 586517 | Grote, Edmund, of Hyngham, or of Depeham, husbandman | 0 |
| 3748634 | 1941503 1941503 | defendant | Woodthorp | Robert | mercer | 586517 586517 | Woodthorp, Robert, of Hyngham, mercer | 2 |
| 3750414 | 1942049 1942049 | defendant | Felowe | Nicholas | cooper | 586517 586517 | Felowe, Nicholas, of Hyngham, cooper | 0 |
| 3751582 | 1942407 1942407 | defendant | Grote | Edmund | husbandman | 586517 586517 | Grote, Edmund, of Hyngham, husbandman | 1 |
| 3763096 | 1946089 1946089 | defendant | Woodthorp | Robert | mercer | 586517 586517 | Woodthorp, Robert, of Hyngham, mercer | 0 |
| 3780944 | 1951775 1951775 | defendant | Sancroft | Edward | dyer | 586517 586517 | Sancroft, Edward, of Hyngham, dyer | 0 |
| 3797904 | 1957242 1957242 | defendant | Coshyn | John | gent | 586517 586517 | Coshyn, John, of Hyngham, gent | 0 |
| 3800663 | 1958120 1958120 | defendant | Chylde | Alice | widow | 586517 586517 | Chylde, Alice, of Hyngham, widow | 2 |
| 3805209 | 1959575 1959575 | defendant | Parson | John | chapman | 586517 586517 | Parson, John, of Hyngham, chapman | 0 |
| 3805210 | 1959575 1959575 | defendant | Brows | Robert | husbandman | 586517 586517 | Brows, Robert, of Hyngham, husbandman | 1 |
| 3820821 | 1964403 1964403 | defendant | Calver | Richard | 586517 586517 | Calver, Richard, of Hyngham, millwright | 0 | |
| 3820822 | 1964403 1964403 | defendant | Mason | Thomas | fuller | 586517 586517 | Mason, Thomas, of Hyngham, fuller | 1 |
| 3829972 | 1967268 1967268 | defendant | Bayly | William | husbandman | 586517 586517 | Bayly, William, of Hyngham, husbandman | 2 |
| 3830893 | 1967544 1967544 | defendant | Broun | Richard | beer brewer | 586517 586517 | Broun, Richard, of Hyngham, beer brewer | 1 |
| 3840241 | 1970515 1970515 | defendant | Caly | William | laborer | 586517 586517 | Caly, William, of Hyngham, laborer | 0 |
| 3844787 | 1971913 1971913 | defendant | Adcok | Thomas | yeoman | 586517 586517 | Adcok, Thomas, of Hyngham, yeoman | 2 |
| 3846931 | 1972579 1972579 | defendant | Calver | Richard | 586517 586517 | Calver, Richard, of Hyngham, millwright | 0 | |
| 3846935 | 1972581 1972581 | defendant | Calver | Richard | 586517 586517 | Calver, Richard, of Hyngham, millwright | 0 | |
| 3846937 | 1972582 1972582 | defendant | Calver | Richard | 586517 586517 | Calver, Richard, of Hyngham, millwright | 0 | |
| 3848695 | 1973180 1973180 | defendant | Fytlyng | Bartholomew | butcher | 586517 586517 | Fytlyng, Bartholomew, of Hyngham, butcher | 0 |
| 3848862 | 1973234 1973234 | defendant | Ocley | Thomas | husbandman | 586517 586517 | Ocley, Thomas, of Hyngham, husbandman | 3 |
| 3849187 | 1973342 1973342 | defendant | Cowper | John | tanner | 586517 586517 | Cowper, John, of Hyngham, tanner | 1 |
| 3852362 | 1974341 1974341 | defendant | Callver | Richard | 586517 586517 | Callver, Richard, of Hyngham, millwright | 0 | |
| 3852896 | 1974520 1974520 | defendant | Custaunce | John | smith | 586517 586517 | Custaunce, John, of Hyngham, smith | 1 |
| 3856301 | 1975588 1975588 | defendant | Crowe | Humphrey | glover | 586517 586517 | Crowe, Humphrey, of Hyngham, glover | 3 |
| 3860430 | 1976982 1976982 | defendant | Galle | John | husbandman | 586517 586517 | Galle, John, of Hyngham, husbandman | 0 |
| 3866419 | 1979001 1979001 | defendant | Clerke | John | miller | 586517 586517 | Clerke, John, of Hyngham, miller | 0 |
| 3866421 | 1979001 1979001 | defendant | Kempe | Walter | husbandman | 586517 586517 | Kempe, Walter, of Hyngham, husbandman | 2 |
| 3876290 | 1982311 1982311 | defendant | Calver | Richard | 586517 586517 | Calver, Richard, of Hyngham, millwright | 0 | |
| 3876356 | 1982338 1982338 | defendant | Seman | William | mercer | 586517 586517 | Seman, William, of Hyngham, mercer | 0 |
| 3879794 | 1983497 1983497 | plaintiff | Ocley | Thomas | 586517 586517 | Ocley, Thomas, of Hyngham | 0 | |
| 3879796 | 1983498 1983498 | plaintiff | Ocley | Thomas | 586517 586517 | Ocley, Thomas, of Hyngham | 0 | |
| 3880806 | 1983849 1983849 | defendant | Calver | Richard | 586517 586517 | Calver, Richard, of Hyngham, millwright | 0 | |
| 3887595 | 1986100 1986100 | defendant | Woodcoke | Edward | 586517 586517 | Woodcoke, Edward, of Hyngham, "sponer" | 3 | |
| 3897678 | 1989432 1989432 | defendant | Pyke | Thomas | innholder | 586517 586517 | Pyke, Thomas, of Hyngham, innholder | 2 |
| 3897679 | 1989432 1989432 | defendant | Damme | Thomas | butcher | 586517 586517 | Damme, Thomas, of Hyngham, butcher | 3 |
| 3910987 | 1993999 1993999 | defendant | Mosse | John | draper | 586517 586517 | Mosse, John, of Hyngham, draper | 0 |
| 3921350 | 1997484 1997484 | defendant | Page | John | butcher | 586517 586517 | Page, John, of Hyngham, butcher | 0 |
| 3921351 | 1997484 1997484 | defendant | Fytlyng | Edward | butcher | 586517 586517 | Fytlyng, Edward, of Hyngham, butcher | 1 |
| 3921352 | 1997484 1997484 | defendant | Skurbek | Robert | yeoman | 586517 586517 | Skurbek, Robert, of Hyngham, yeoman | 2 |
| 3923146 | 1998048 1998048 | defendant | Pratt | Geoffrey | husbandman | 586517 586517 | Pratt, Geoffrey, of Hyngham, husbandman | 0 |
| 3928184 | 1999762 1999762 | defendant | Uttyng | Richard | yeoman | 586517 586517 | Uttyng, Richard, of Hyngham, yeoman | 0 |
| 3930546 | 2000560 2000560 | defendant | Pratte | Geoffrey | husbandman | 586517 586517 | Pratte, Geoffrey, of Hyngham, husbandman | 0 |
| 3937141 | 2002754 2002754 | defendant | Pratt | Geoffrey | husbandman | 586517 586517 | Pratt, Geoffrey, of Hyngham, husbandman | 7 |
| 3940926 | 2003972 2003972 | defendant | Barnewell | John | draper | 586517 586517 | Barnewell, John, of Hyngham, draper | 0 |
| 3944863 | 2005298 2005298 | defendant | Coper | William | mercer | 586517 586517 | Coper, William, of Hyngham, mercer | 0 |
| 3947627 | 2006232 2006232 | defendant | Norton | John | clerk | 586517 586517 | Norton, John, of Hyngham, clerk | 3 |
| 3952692 | 2008011 2008011 | defendant | Bett | John | husbandman | 586517 586517 | Bett, John, of Hyngham, husbandman | 0 |
| 3953858 | 2008420 2008420 | defendant | Norton | John | clerk | 586517 586517 | Norton, John, of Hyngham, clerk | 0 |
| 3956204 | 2009241 2009241 | defendant | Woodcoke | Richard | innkeeper | 586517 586517 | Woodcoke, Richard, of Hyngham, innkeeper | 3 |
| 3957527 | 2009699 2009699 | defendant | Page | John | butcher | 586517 586517 | Page, John, of Hyngham, butcher | 0 |
| 3957528 | 2009699 2009699 | defendant | Elyngham | John | shoemaker | 586517 586517 | Elyngham, John, of Hyngham, shoemaker | 1 |
| 3957530 | 2009699 2009699 | defendant | Long | John | baker | 586517 586517 | Long, John, of Hyngham, baker | 3 |
| 3957956 | 2009846 2009846 | defendant | Baker | Robert | smith | 586517 586517 | Baker, Robert, of Hyngham, smith | 2 |
| 3958184 | 2009935 2009935 | defendant | Barker | Robert | smith | 586517 586517 | Barker, Robert, of Hyngham, smith | 0 |
| 3970349 | 2014227 2014227 | defendant | Michell | Robert | cordwainer | 586517 586517 | Michell, Robert, of Hyngham, cordwainer | 0 |
| 3975847 | 2016116 2016116 | plaintiff | Isack | Richard | mercer | 586517 586517 | Isack, Richard, of Hyngham, mercer | 0 |
| 3975848 | 2016116 2016116 | defendant | Whypp | Edmund | husbandman | 586517 586517 | Whypp, Edmund, of Hyngham, husbandman | 0 |
| 3975849 | 2016116 2016116 | defendant | Mychell | Robert | shoemaker | 586517 586517 | Mychell, Robert, of Hyngham, shoemaker | 1 |
| 3975852 | 2016117 2016117 | plaintiff | Isacke | Richard | mercer | 586517 586517 | Isacke, Richard, of Hyngham, mercer | 0 |
| 3976481 | 2016351 2016351 | defendant | Perren | William | husbandman | 586517 586517 | Perren, William, of Hyngham, husbandman | 0 |
| 3977588 | 2016731 2016731 | defendant | Mychell | Robert | cordwainer | 586517 586517 | Mychell, Robert, of Hyngham, cordwainer | 0 |
| 3978758 | 2017147 2017147 | defendant | Portman | John | yeoman | 586517 586517 | Portman, John, of Hyngham, yeoman | 2 |
| 3981271 | 2018067 2018067 | defendant | Borowghe | John | 586517 586517 | Borowghe, John, of Hyngham, tallow chandler | 0 | |
| 3985745 | 2019663 2019663 | defendant | Page | John | butcher | 586517 586517 | Page, John, of Hyngham, butcher | 0 |
| 3992290 | 2022009 2022009 | defendant | Blysse | John | husbandman | 586517 586517 | Blysse, John, of Hyngham, husbandman | 0 |
| 3994441 | 2022766 2022766 | plaintiff | Coke | William | bacheler | 586517 586517 | Coke, William, of Hyngham, bacheler | 0 |
| 3994442 | 2022766 2022766 | defendant | Blisse | John | husbandman | 586517 586517 | Blisse, John, of Hyngham, husbandman | 0 |
| 3995413 | 2023101 2023101 | defendant | Barraclowe | John | 586517 586517 | Barraclowe, John, of Hyngham, wheelwright or weaver | 0 | |
| 3996911 | 2023661 2023661 | defendant | Wade | John | blacksmith | 586517 586517 | Wade, John, of Hyngham, blacksmith | 0 |
| 4006648 | 2027156 2027156 | defendant | Burrowgh | William | 586517 586517 | Burrowgh, William, of Hyngham, tallow chandler | 0 | |
| 4006649 | 2027156 2027156 | defendant | Goose | Adam | bowyer | 586517 586517 | Goose, Adam, of Hyngham, bowyer | 1 |
| 4008572 | 2027831 2027831 | plaintiff | Moore | William | sherman | 586517 586517 | Moore, William, of Hyngham, sherman | 0 |
| 4010525 | 2028538 2028538 | defendant | Nookes | Thomas | blacksmith | 586517 586517 | Nookes, Thomas, of Hyngham, blacksmith | 0 |
| 4012995 | 2029380 2029380 | defendant | Mychell | Robert | cordwainer | 586517 586517 | Mychell, Robert, of Hyngham, cordwainer | 0 |
| 4026117 | 2033985 2033985 | defendant | Blysse | John | husbandman | 586517 586517 | Blysse, John, of Hyngham, husbandman | 2 |
| 4026120 | 2033986 2033986 | defendant | Turner | William | gent | 586517 586517 | Turner, William, of Hyngham, gent | 0 |
| 4026679 | 2034188 2034188 | defendant | Quayntrell | Thomas | blacksmith | 586517 586517 | Quayntrell, Thomas, of Hyngham, blacksmith | 1 |
| 4028904 | 2034980 2034980 | defendant | Quayntrell | Thomas | blacksmith | 586517 586517 | Quayntrell, Thomas, of Hyngham, blacksmith | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);