names
861 rows where place_id = 587249
This data as json, CSV (advanced)
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3590907 | 1864784 1864784 | plaintiff | Danyell | William | 587249 587249 | Danyell, William, of Chelmesford | 0 | |
| 3590910 | 1864785 1864785 | plaintiff | Danyell | William | 587249 587249 | Danyell, William, of Chelmesford | 0 | |
| 3596736 | 1866615 1866615 | defendant | Ryplyng | William | clerk | 587249 587249 | Ryplyng, William, of Chelmesford, clerk | 2 |
| 3601516 | 1868131 1868131 | defendant | Fayrer | John | mercer | 587249 587249 | Fayrer, John, of Chelmesford, mercer | 0 |
| 3604376 | 1869036 1869036 | defendant | Nycollys | Richard | clothmaker | 587249 587249 | Nycollys, Richard, of Chelmesford, clothmaker | 2 |
| 3604414 | 1869048 1869048 | defendant | Bungey | Geoffrey | shoemaker | 587249 587249 | Bungey, Geoffrey, of Chelmesford, shoemaker | 0 |
| 3606737 | 1869783 1869783 | defendant | Snowe | Thomas | smith | 587249 587249 | Snowe, Thomas, of Chelmesford, smith | 0 |
| 3608627 | 1870360 1870360 | plaintiff | Turnour | William, senior | grocer | 587249 587249 | Turnour, William, senior, of Chelmesford, grocer | 0 |
| 3608851 | 1870425 1870425 | defendant | Woderoff | Thomas | yeoman | 587249 587249 | Woderoff, Thomas, of Chelmesford, yeoman | 0 |
| 3609541 | 1870646 1870646 | defendant | Bruer | Robert | husbandman | 587249 587249 | Bruer, Robert, of Chelmesford, husbandman | 0 |
| 3613465 | 1871857 1871857 | defendant | Chertesey | John | scrivener | 587249 587249 | Chertesey, John, of Chelmesford, scrivener | 0 |
| 3614995 | 1872333 1872333 | defendant | Bygmore | John | innholder | 587249 587249 | Bygmore, John, of Chelmesford, innholder | 0 |
| 3615509 | 1872492 1872492 | defendant | Dowe | John, junior | 587249 587249 | Dowe, John, junior, of Chelmesford, pale maker | 0 | |
| 3617184 | 1872998 1872998 | defendant | Mountney | Nicholas | gent | 587249 587249 | Mountney, Nicholas, of Chelmesford, gent | 4 |
| 3622440 | 1874554 1874554 | defendant | Carre | William | yeoman | 587249 587249 | Carre, William, of Chelmesford, yeoman | 0 |
| 3622652 | 1874615 1874615 | defendant | Heed | Robert | carpenter | 587249 587249 | Heed, Robert, of Chelmesford, carpenter | 0 |
| 3624707 | 1875265 1875265 | defendant | Bigmore | John | innholder | 587249 587249 | Bigmore, John, of Chelmesford, innholder | 0 |
| 3624709 | 1875266 1875266 | defendant | Bigmore | John | innholder | 587249 587249 | Bigmore, John, of Chelmesford, innholder | 0 |
| 3624711 | 1875267 1875267 | defendant | Bygmore | John | innholder | 587249 587249 | Bygmore, John, of Chelmesford, innholder | 0 |
| 3625648 | 1875556 1875556 | defendant | Bigmore | John | innholder | 587249 587249 | Bigmore, John, of Chelmesford, innholder | 0 |
| 3627890 | 1903580 1903580 | defendant | Lurker | John | 587249 587249 | Lurker, John, of Chelmesford | 1 | |
| 3630539 | 1904382 1904382 | defendant | Wylmot | James | shoemaker | 587249 587249 | Wylmot, James, of Chelmesford, shoemaker | 0 |
| 3632067 | 1904846 1904846 | defendant | Burdens | Roger | carver | 587249 587249 | Burdens, Roger, of Chelmesford, carver | 0 |
| 3632068 | 1904846 1904846 | defendant | Harvy | John | carver | 587249 587249 | Harvy, John, of Chelmesford, carver | 1 |
| 3632069 | 1904846 1904846 | defendant | Yole or Yele | Richard | fuller | 587249 587249 | Yole or Yele, Richard, of Chelmesford, fuller | 2 |
| 3643200 | 1908309 1908309 | defendant | Markeday | Geoffrey | 587249 587249 | Markeday, Geoffrey, of Chelmesford | 0 | |
| 3644667 | 1908739 1908739 | defendant | Waren | Geoffrey | yeoman | 587249 587249 | Waren, Geoffrey, of Chelmesford, yeoman | 1 |
| 3644668 | 1908739 1908739 | defendant | Tendryng | William | yeoman | 587249 587249 | Tendryng, William, of Chelmesford, yeoman | 2 |
| 3646060 | 1909167 1909167 | defendant | Dove | John | 587249 587249 | Dove, John, of Chelmesford, pale maker | 0 | |
| 3646442 | 1909283 1909283 | defendant | Feryng | John | barber surgeon | 587249 587249 | Feryng, John, of Chelmesford, barber surgeon | 1 |
| 3651317 | 1910778 1910778 | plaintiff | Markeday | Geoffrey | 587249 587249 | Markeday, Geoffrey, of Chelmesford | 3 | |
| 3654092 | 1911542 1911542 | defendant | Waren | Geoffrey | husbandman | 587249 587249 | Waren, Geoffrey, of Chelmesford, husbandman | 4 |
| 3654496 | 1911666 1911666 | plaintiff | Aylnoth | William | 587249 587249 | Aylnoth, William, of Chelmesford | 0 | |
| 3655274 | 1911906 1911906 | defendant | Golstone | John | laborer | 587249 587249 | Golstone, John, of Chelmesford, laborer | 0 |
| 3656806 | 1912384 1912384 | defendant | Parker | Thomas | yeoman | 587249 587249 | Parker, Thomas, of Chelmesford, yeoman | 0 |
| 3658291 | 1912849 1912849 | plaintiff | Elys | John | (legal representative) | 587249 587249 | Elys, John, of Chelmesford, yeoman, executor of | 0 |
| 3662635 | 1914232 1914232 | defendant | Lord | Richard | chapman | 587249 587249 | Lord, Richard, of Chelmesford, chapman | 0 |
| 3662637 | 1914232 1914232 | defendant | Jhonson | William | tailor | 587249 587249 | Jhonson, William, of Chelmesford, tailor | 2 |
| 3662638 | 1914232 1914232 | defendant | Marywood | John | yeoman | 587249 587249 | Marywood, John, of Chelmesford, yeoman | 3 |
| 3662717 | 1914257 1914257 | defendant | Conyngworth | John | weaver | 587249 587249 | Conyngworth, John, of Chelmesford, weaver | 0 |
| 3662739 | 1914266 1914266 | defendant | Johnson | John | painter | 587249 587249 | Johnson, John, of Chelmesford, painter | 0 |
| 3667382 | 1915736 1915736 | defendant | Brounyng | Thomas | haberdasher | 587249 587249 | Brounyng, Thomas, of Chelmesford, haberdasher | 0 |
| 3668993 | 1916233 1916233 | defendant | Feryng | John | barber | 587249 587249 | Feryng, John, of Chelmesford, barber | 2 |
| 3670219 | 1916632 1916632 | defendant | Brigges | Anthony | beer brewer | 587249 587249 | Brigges, Anthony, of Chelmesford, beer brewer | 0 |
| 3676126 | 1918573 1918573 | defendant | Maye | John | mercer | 587249 587249 | Maye, John, of Chelmesford, mercer | 0 |
| 3676127 | 1918573 1918573 | defendant | Monk | Robert | 587249 587249 | Monk, Robert, of Chelmesford, tallow chandler | 1 | |
| 3676130 | 1918574 1918574 | defendant | Waren | Geoffrey | yeoman | 587249 587249 | Waren, Geoffrey, of Chelmesford, yeoman | 0 |
| 3680932 | 1920118 1920118 | defendant | Webbe | Henry | hosteler | 587249 587249 | Webbe, Henry, of Chelmesford, hosteler | 0 |
| 3680933 | 1920118 1920118 | defendant | Feltwell | Thomas | 587249 587249 | Feltwell, Thomas, of Chelmesford, collar maker | 1 | |
| 3680934 | 1920118 1920118 | defendant | Bonde | John | sawyer | 587249 587249 | Bonde, John, of Chelmesford, sawyer | 2 |
| 3680935 | 1920118 1920118 | defendant | Roumbold | Robert | 587249 587249 | Roumbold, Robert, of Chelmesford, cook | 3 | |
| 3682549 | 1920646 1920646 | defendant | Bygland | John | butcher | 587249 587249 | Bygland, John, of Chelmesford, butcher | 2 |
| 3684046 | 1921145 1921145 | defendant | Robynson | Christopher | butcher | 587249 587249 | Robynson, Christopher, of Chelmesford, butcher | 0 |
| 3684050 | 1921145 1921145 | defendant | Redam | Robert | butcher | 587249 587249 | Redam, Robert, of Chelmesford, butcher | 4 |
| 3687519 | 1922277 1922277 | defendant | Rawlyn | William | innholder | 587249 587249 | Rawlyn, William, of Chelmesford, innholder | 0 |
| 3692853 | 1923962 1923962 | defendant | Thomson | George | innholder | 587249 587249 | Thomson, George, of Chelmesford, innholder | 0 |
| 3693413 | 1924156 1924156 | defendant | Feryng | John | yeoman | 587249 587249 | Feryng, John, of Chelmesford, yeoman | 1 |
| 3694967 | 1924637 1924637 | defendant | Downeham | William | husbandman | 587249 587249 | Downeham, William, of Chelmesford, husbandman | 1 |
| 3698987 | 1925893 1925893 | defendant | Debenham | John | smith | 587249 587249 | Debenham, John, of Chelmesford, smith | 0 |
| 3700447 | 1926377 1926377 | defendant | Rawlyn | William | innholder | 587249 587249 | Rawlyn, William, of Chelmesford, innholder | 4 |
| 3701022 | 1926567 1926567 | defendant | Alen | Richard | laborer | 587249 587249 | Alen, Richard, of Chelmesford, laborer | 0 |
| 3704856 | 1927813 1927813 | defendant | Monke | Robert | 587249 587249 | Monke, Robert, of Chelmesford, tallow chandler | 0 | |
| 3704857 | 1927813 1927813 | defendant | More | John | brewer | 587249 587249 | More, John, of Chelmesford, brewer | 1 |
| 3706874 | 1928435 1928435 | defendant | Elkyn or Ewyn | Richard | tanner | 587249 587249 | Elkyn or Ewyn, Richard, of Chelmesford, tanner | 2 |
| 3706938 | 1928454 1928454 | defendant | Rawlyn | William | yeoman | 587249 587249 | Rawlyn, William, of Chelmesford, yeoman | 4 |
| 3713967 | 1930667 1930667 | defendant | Cucculd alias Bocher | John | butcher | 587249 587249 | Cucculd alias Bocher, John, of Chelmesford, butcher | 0 |
| 3736174 | 1937557 1937557 | plaintiff | Humfrey | Richard | 587249 587249 | Humfrey, Richard, of Chelmesford | 0 | |
| 3738172 | 1938153 1938153 | defendant | Cowland | William | butcher | 587249 587249 | Cowland, William, of Chelmesford, butcher | 0 |
| 3739190 | 1938473 1938473 | defendant | Pleasaunce | John | laborer | 587249 587249 | Pleasaunce, John, of Chelmesford, laborer | 0 |
| 3741489 | 1939208 1939208 | defendant | Carter | John | 587249 587249 | Carter, John, of Chelmesford, wheel wright | 0 | |
| 3745240 | 1940419 1940419 | defendant | Auncell | John | butcher | 587249 587249 | Auncell, John, of Chelmesford, butcher | 1 |
| 3747165 | 1941031 1941031 | defendant | Rede | William, senior | draper | 587249 587249 | Rede, William, senior, of Chelmesford, draper | 1 |
| 3747514 | 1941138 1941138 | defendant | Bare | Thomas | skinner | 587249 587249 | Bare, Thomas, of Chelmesford, skinner | 1 |
| 3747516 | 1941138 1941138 | defendant | Brownyng | Thomas | haberdasher | 587249 587249 | Brownyng, Thomas, of Chelmesford, haberdasher | 3 |
| 3748622 | 1941500 1941500 | defendant | Rawlyn | John | brickmaker | 587249 587249 | Rawlyn, John, of Chelmesford, brickmaker | 0 |
| 3749519 | 1941761 1941761 | defendant | Markday | Geoffrey | yeoman | 587249 587249 | Markday, Geoffrey, of Chelmesford, yeoman | 0 |
| 3749850 | 1941866 1941866 | defendant | Bowde | William | chapman | 587249 587249 | Bowde, William, of Chelmesford, chapman | 0 |
| 3751889 | 1942505 1942505 | defendant | Kynett | Richard | husbandman | 587249 587249 | Kynett, Richard, of Chelmesford, husbandman | 4 |
| 3760553 | 1945302 1945302 | defendant | Shether | Edward | yeoman | 587249 587249 | Shether, Edward, of Chelmesford, yeoman | 1 |
| 3765119 | 1946755 1946755 | defendant | Horsley | Edmund | yeoman | 587249 587249 | Horsley, Edmund, of Chelmesford, yeoman | 0 |
| 3765120 | 1946755 1946755 | defendant | Redhed | John | laborer | 587249 587249 | Redhed, John, of Chelmesford, laborer | 1 |
| 3765122 | 1946756 1946756 | defendant | Horsley | Edmund | yeoman | 587249 587249 | Horsley, Edmund, of Chelmesford, yeoman | 0 |
| 3765123 | 1946756 1946756 | defendant | Redhed | John | laborer | 587249 587249 | Redhed, John, of Chelmesford, laborer | 1 |
| 3765124 | 1946756 1946756 | defendant | Holland | Henry | laborer | 587249 587249 | Holland, Henry, of Chelmesford, laborer | 2 |
| 3765125 | 1946756 1946756 | defendant | Jones | Thomas | laborer | 587249 587249 | Jones, Thomas, of Chelmesford, laborer | 3 |
| 3765126 | 1946756 1946756 | defendant | Woodmanse | William | laborer | 587249 587249 | Woodmanse, William, of Chelmesford, laborer | 4 |
| 3765128 | 1946757 1946757 | defendant | Pascall | William | butcher | 587249 587249 | Pascall, William, of Chelmesford, butcher | 0 |
| 3765132 | 1946758 1946758 | defendant | Horsley | Edmund | yeoman | 587249 587249 | Horsley, Edmund, of Chelmesford, yeoman | 0 |
| 3765133 | 1946758 1946758 | defendant | Redhed | John | laborer | 587249 587249 | Redhed, John, of Chelmesford, laborer | 1 |
| 3765134 | 1946758 1946758 | defendant | Holland | Henry | laborer | 587249 587249 | Holland, Henry, of Chelmesford, laborer | 2 |
| 3765135 | 1946758 1946758 | defendant | Jones | Thomas | laborer | 587249 587249 | Jones, Thomas, of Chelmesford, laborer | 3 |
| 3765136 | 1946758 1946758 | defendant | Woodmanse | William | laborer | 587249 587249 | Woodmanse, William, of Chelmesford, laborer | 4 |
| 3766659 | 1947233 1947233 | defendant | Parker | Thomas | innholder | 587249 587249 | Parker, Thomas, of Chelmesford, innholder | 0 |
| 3773488 | 1949420 1949420 | defendant | Rede | William | draper | 587249 587249 | Rede, William, of Chelmesford, draper | 0 |
| 3773490 | 1949421 1949421 | defendant | Rede | William | draper | 587249 587249 | Rede, William, of Chelmesford, draper | 0 |
| 3774517 | 1949758 1949758 | defendant | Woode | Nicholas | husbandman | 587249 587249 | Woode, Nicholas, of Chelmesford, husbandman | 2 |
| 3774518 | 1949758 1949758 | defendant | Kyrton | Robert | husbandman | 587249 587249 | Kyrton, Robert, of Chelmesford, husbandman | 3 |
| 3775785 | 1950175 1950175 | defendant | Swallowe | William | 587249 587249 | Swallowe, William, of Chelmesford, horse courser | 3 | |
| 3777029 | 1950561 1950561 | defendant | Scrafeld | Simon | miller | 587249 587249 | Scrafeld, Simon, of Chelmesford, miller | 0 |
| 3780407 | 1951607 1951607 | defendant | Maryon | Thomas | 587249 587249 | Maryon, Thomas, of Chelmesford, wheelwright | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);