names
75 rows where place_id = 587314
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3591049 | 1864828 1864828 | defendant | Sponer | John | husbandman | 587314 587314 | Sponer, John, of Sethyng, husbandman | 1 |
| 3591050 | 1864828 1864828 | defendant | Osberne | Richard | husbandman | 587314 587314 | Osberne, Richard, of Sethyng, husbandman | 2 |
| 3617976 | 1873249 1873249 | plaintiff | Godwyn | Richard | husbandman | 587314 587314 | Godwyn, Richard, of Sethyng, husbandman | 0 |
| 3617987 | 1873249 1873249 | plaintiff | French | William | husbandman | 587314 587314 | French, William, of Sethyng, husbandman | 11 |
| 3617989 | 1873250 1873250 | plaintiff | Godwyn | Robert | husbandman | 587314 587314 | Godwyn, Robert, of Sethyng, husbandman | 0 |
| 3618000 | 1873250 1873250 | plaintiff | Frenche | William | husbandman | 587314 587314 | Frenche, William, of Sethyng, husbandman | 11 |
| 3622296 | 1874507 1874507 | defendant | Moggys | Nicholas | tailor | 587314 587314 | Moggys, Nicholas, of Sethyng, tailor | 0 |
| 3659580 | 1913255 1913255 | defendant | Burweysth | William | 587314 587314 | Burweysth, William, of Sethyng, coverlet weaver | 3 | |
| 3663231 | 1914424 1914424 | plaintiff | Somersale | John | 587314 587314 | Somersale, John, of Sethyng | 1 | |
| 3663232 | 1914424 1914424 | defendant | Sponer | Richard | yeoman & hurdle maker | 587314 587314 | Sponer, Richard, of Sethyng, yeoman & hurdle maker | 0 |
| 3669353 | 1916353 1916353 | defendant | Sponer | John | (legal representative) | 587314 587314 | Sponer, John, of Sethyng, gent, executor of | 1 |
| 3669354 | 1916353 1916353 | defendant | Sponer | Richard | gent | 587314 587314 | Sponer, Richard, of Sethyng, gent | 2 |
| 3679012 | 1919507 1919507 | defendant | Somersa- | John | husbandman | 587314 587314 | Somersa-, John, of Sethyng, husbandman | 0 |
| 3694709 | 1924550 1924550 | defendant | Somersale | John | smith | 587314 587314 | Somersale, John, of Sethyng, smith | 0 |
| 3734827 | 1937136 1937136 | defendant | Somershe | John | smith | 587314 587314 | Somershe, John, of Sethyng, smith | 2 |
| 3737761 | 1938032 1938032 | defendant | Burwyche | William | clerk | 587314 587314 | Burwyche, William, of Sethyng, clerk | 1 |
| 3737762 | 1938032 1938032 | defendant | Lancaster | John | clerk | 587314 587314 | Lancaster, John, of Sethyng, clerk | 2 |
| 3741426 | 1939184 1939184 | defendant | Ketyll | Thomas | thatcher | 587314 587314 | Ketyll, Thomas, of Sethyng, thatcher | 4 |
| 3741635 | 1939254 1939254 | defendant | Sponer | John | (legal representative) | 587314 587314 | Sponer, John, of Sethyng, executor of | 0 |
| 3741636 | 1939254 1939254 | defendant | Sponer | Richard | gent | 587314 587314 | Sponer, Richard, of Sethyng, gent | 1 |
| 3745348 | 1940450 1940450 | defendant | Sponer | Richard | 587314 587314 | Sponer, Richard, of Sethyng, "hardeler" | 0 | |
| 3762755 | 1945990 1945990 | defendant | Clerke | Ralph | husbandman | 587314 587314 | Clerke, Ralph, of Sethyng, husbandman | 4 |
| 3768823 | 1947896 1947896 | defendant | Burysh | William | husbandman | 587314 587314 | Burysh, William, of Sethyng, husbandman | 3 |
| 3771127 | 1948661 1948661 | defendant | Sponer | John | (legal representative) | 587314 587314 | Sponer, John, of Sethyng, executor of | 0 |
| 3771128 | 1948661 1948661 | defendant | Sponer | Richard | gent | 587314 587314 | Sponer, Richard, of Sethyng, gent | 1 |
| 3776077 | 1950261 1950261 | defendant | Sponer | Richard | 587314 587314 | Sponer, Richard, of Sethyng, "hardeler" | 0 | |
| 3789585 | 1954570 1954570 | defendant | Broke | Ralph | yeoman | 587314 587314 | Broke, Ralph, of Sethyng, yeoman | 0 |
| 3789587 | 1954570 1954570 | defendant | Sponer | Richard | husbandman | 587314 587314 | Sponer, Richard, of Sethyng, husbandman | 2 |
| 3807427 | 1960227 1960227 | defendant | Burwysshe | William | 587314 587314 | Burwysshe, William, of Sethyng, coverlet weaver | 0 | |
| 3830302 | 1967371 1967371 | defendant | Somersale | John | smith | 587314 587314 | Somersale, John, of Sethyng, smith | 2 |
| 3833900 | 1968539 1968539 | defendant | Sponer | Roger | husbandman | 587314 587314 | Sponer, Roger, of Sethyng, husbandman | 2 |
| 3850922 | 1973880 1973880 | defendant | Frances alias Nype | John | yeoman | 587314 587314 | Frances alias Nype, John, of Sethyng, yeoman | 0 |
| 3862076 | 1977503 1977503 | defendant | Somersall | John | smith | 587314 587314 | Somersall, John, of Sethyng, smith | 2 |
| 3881881 | 1984194 1984194 | plaintiff | Somersale | John | 587314 587314 | Somersale, John, of Sethyng | 0 | |
| 3890565 | 1987106 1987106 | defendant | Osborn | Robert | husbandman | 587314 587314 | Osborn, Robert, of Sethyng, husbandman | 4 |
| 3892651 | 1987791 1987791 | defendant | Broke | Ralph | husbandman | 587314 587314 | Broke, Ralph, of Sethyng, husbandman | 0 |
| 3968629 | 2013666 2013666 | defendant | Crispe | Roger | husbandman | 587314 587314 | Crispe, Roger, of Sethyng, husbandman | 2 |
| 4005723 | 2026822 2026822 | defendant | Panter or Panther | Edmund | husbandman | 587314 587314 | Panter or Panther, Edmund, of Sethyng, husbandman | 2 |
| 4081114 | 2053557 2053557 | defendant | Westgate | Mary | spinster | 587314 587314 | Westgate, Mary, of Sethyng, spinster | 0 |
| 4107998 | 2063134 2063134 | defendant | Warde | Thomas | yeoman | 587314 587314 | Warde, Thomas, of Sethyng, yeoman | 0 |
| 4256602 | 2115178 2115178 | defendant | Gooddyng | John | yeoman | 587314 587314 | Gooddyng, John, of Sethyng, yeoman | 2 |
| 4260986 | 2116636 2116636 | defendant | Goodwyn | Thomas | husbandman | 587314 587314 | Goodwyn, Thomas, of Sethyng, husbandman | 1 |
| 4621867 | 2237821 2237821 | defendant | Dadun | Thomas | 587314 587314 | Dadun, Thomas, of Sethyng | 0 | |
| 4674302 | 2257571 2257571 | defendant | Smyth | John | yeoman | 587314 587314 | Smyth, John, of Sethyng, yeoman | 2 |
| 4809782 | 2299223 2299223 | defendant | Spencer | John | yeoman | 587314 587314 | Spencer, John, of Sethyng, yeoman | 1 |
| 4809783 | 2299223 2299223 | defendant | Noble | William | husbandman | 587314 587314 | Noble, William, of Sethyng, husbandman | 2 |
| 4856570 | 2313438 2313438 | defendant | Emmysby | William | shoemaker | 587314 587314 | Emmysby, William, of Sethyng, shoemaker | 3 |
| 4878403 | 2320190 2320190 | defendant | Nobill | William | yeoman | 587314 587314 | Nobill, William, of Sethyng, yeoman | 4 |
| 4878404 | 2320190 2320190 | defendant | Spenser | John | yeoman | 587314 587314 | Spenser, John, of Sethyng, yeoman | 5 |
| 4888455 | 2323188 2323188 | defendant | Baldewyn | John | yeoman | 587314 587314 | Baldewyn, John, of Sethyng, yeoman | 0 |
| 4901263 | 2327004 2327004 | defendant | Man | Margaret | widow | 587314 587314 | Man, Margaret, of Sethyng, widow | 0 |
| 5038172 | 2368051 2368051 | defendant | Osbern | John | smith | 587314 587314 | Osbern, John, of Sethyng, smith | 1 |
| 5096902 | 2385523 2385523 | defendant | Godewyn | John | husbandman | 587314 587314 | Godewyn, John, of Sethyng, husbandman | 0 |
| 5104183 | 2387648 2387648 | defendant | Giles | Thomas | yeoman | 587314 587314 | Giles, Thomas, of Sethyng, yeoman | 2 |
| 5180696 | 2410094 2410094 | defendant | Osberne | John | smith | 587314 587314 | Osberne, John, of Sethyng, smith | 1 |
| 5182043 | 2410497 2410497 | defendant | Osberne | Thomas | laborer | 587314 587314 | Osberne, Thomas, of Sethyng, laborer | 1 |
| 5182044 | 2410497 2410497 | defendant | Sponer | Richard | laborer | 587314 587314 | Sponer, Richard, of Sethyng, laborer | 2 |
| 5182053 | 2410498 2410498 | defendant | Osberne | Thomas | laborer | 587314 587314 | Osberne, Thomas, of Sethyng, laborer | 3 |
| 5182054 | 2410498 2410498 | defendant | Sponer | Richard | laborer | 587314 587314 | Sponer, Richard, of Sethyng, laborer | 4 |
| 5214512 | 2419974 2419974 | defendant | Sponer alias Smyth | John | yeoman | 587314 587314 | Sponer alias Smyth, John, of Sethyng, yeoman | 1 |
| 5392989 | 2473064 2473064 | defendant | Osbern | Richard, senior | husbandman | 587314 587314 | Osbern, Richard, senior, of Sethyng, husbandman | 0 |
| 5478539 | 2498606 2498606 | defendant | Sponer | John | yeoman | 587314 587314 | Sponer, John, of Sethyng, yeoman | 0 |
| 5478541 | 2498607 2498607 | defendant | Sponer | John | yeoman | 587314 587314 | Sponer, John, of Sethyng, yeoman | 0 |
| 5499447 | 2504777 2504777 | defendant | Osbern | William | yeoman | 587314 587314 | Osbern, William, of Sethyng, yeoman | 1 |
| 5499449 | 2504777 2504777 | defendant | Osbern | Richard | husbandman | 587314 587314 | Osbern, Richard, of Sethyng, husbandman | 3 |
| 5555531 | 2521617 2521617 | defendant | Sponer | Richard | yeoman | 587314 587314 | Sponer, Richard, of Sethyng, yeoman | 0 |
| 5570947 | 2526061 2526061 | defendant | Sponer | Richard | (legal representative) | 587314 587314 | Sponer, Richard, of Sethyng, yeoman, executor of | 1 |
| 5570948 | 2526061 2526061 | defendant | Sponer | John | yeoman | 587314 587314 | Sponer, John, of Sethyng, yeoman | 2 |
| 5580729 | 2529053 2529053 | defendant | Staunford | John | (legal representative) | 587314 587314 | Staunford, John, of Sethyng, yeoman, executors of | 0 |
| 5587935 | 2531237 2531237 | defendant | Sponer | Richard | husbandman | 587314 587314 | Sponer, Richard, of Sethyng, husbandman | 0 |
| 5587936 | 2531237 2531237 | defendant | Osborn | Richard | husbandman | 587314 587314 | Osborn, Richard, of Sethyng, husbandman | 1 |
| 5592800 | 2532748 2532748 | plaintiff | Wodherd | William | chaplain | 587314 587314 | Wodherd, William, of Sethyng, chaplain | 0 |
| 5592802 | 2532749 2532749 | plaintiff | Wodherd | William | chaplain | 587314 587314 | Wodherd, William, of Sethyng, chaplain | 0 |
| 5624183 | 2551508 2551508 | defendant | Osberne | John | butcher | 587314 587314 | Osberne, John, of Sethyng, butcher | 0 |
| 5624185 | 2551509 2551509 | defendant | Osberne | John | butcher | 587314 587314 | Osberne, John, of Sethyng, butcher | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);