names
109 rows where place_id = 587346
This data as json, CSV (advanced)
Suggested facets: forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3591145 | 1864851 1864851 | defendant | Shirwode | William | clerk | 587346 587346 | Shirwode, William, of Malmesbury, Wilts, clerk | 1 |
| 3598638 | 1867197 1867197 | defendant | Carter | Robert | yeoman | 587346 587346 | Carter, Robert, of Malmesbury, Wilts, yeoman | 3 |
| 3616557 | 1872813 1872813 | defendant | Estcourt | Walter | gent | 587346 587346 | Estcourt, Walter, of Malmesbury, Wilts, gent | 4 |
| 3630365 | 1904334 1904334 | defendant | Rolles | John | carpenter | 587346 587346 | Rolles, John, of Malmesbury, Wilts, carpenter | 0 |
| 3681045 | 1920146 1920146 | defendant | Tyler | William | butcher | 587346 587346 | Tyler, William, of Malmesbury, Wilts, butcher | 3 |
| 3691761 | 1923583 1923583 | defendant | Lych | Elias | weaver | 587346 587346 | Lych, Elias, of Malmesbury, Wilts, weaver | 3 |
| 3754291 | 1943293 1943293 | defendant | Jonys | Henry | clothier | 587346 587346 | Jonys, Henry, of Malmesbury, Wilts, clothier | 0 |
| 3756573 | 1944036 1944036 | defendant | Jonys | Henry | clothier | 587346 587346 | Jonys, Henry, of Malmesbury, Wilts, clothier | 1 |
| 3760834 | 1945391 1945391 | defendant | Stomp | William | clothier | 587346 587346 | Stomp, William, of Malmesbury, Wilts, clothier | 0 |
| 3769600 | 1948152 1948152 | defendant | Maliard | John | gent | 587346 587346 | Maliard, John, of Malmesbury, Wilts, gent | 1 |
| 3792220 | 1955420 1955420 | defendant | Jonys | Henry | clothier | 587346 587346 | Jonys, Henry, of Malmesbury, Wilts, clothier | 1 |
| 3803248 | 1958919 1958919 | defendant | Spycer | Vian | merchant | 587346 587346 | Spycer, Vian, of Malmesbury, Wilts, merchant | 0 |
| 3808828 | 1960640 1960640 | defendant | Jonys | Henry | clothier | 587346 587346 | Jonys, Henry, of Malmesbury, Wilts, clothier | 0 |
| 3811287 | 1961427 1961427 | defendant | Jonys | Henry | weaver | 587346 587346 | Jonys, Henry, of Malmesbury, Wilts, weaver | 0 |
| 3985298 | 2019499 2019499 | defendant | Kynge | Mathew | clothier | 587346 587346 | Kynge, Mathew, of Malmesbury, Wilts, clothier | 2 |
| 3986517 | 2019919 2019919 | defendant | Kynge | Mathew | clothier | 587346 587346 | Kynge, Mathew, of Malmesbury, Wilts, clothier | 0 |
| 4002784 | 2025764 2025764 | defendant | Jaquys | John | yeoman | 587346 587346 | Jaquys, John, of Malmesbury, Wilts, yeoman | 0 |
| 4012198 | 2029084 2029084 | defendant | Morgan | Thomas | gent | 587346 587346 | Morgan, Thomas, of Malmesbury, Wilts, gent | 0 |
| 4020504 | 2032057 2032057 | defendant | Stumpe | John | gent | 587346 587346 | Stumpe, John, of Malmesbury, Wilts, gent | 0 |
| 4031605 | 2035967 2035967 | defendant | Serney | George | clothier | 587346 587346 | Serney, George, of Malmesbury, Wilts, clothier | 0 |
| 4097663 | 2059493 2059493 | defendant | Keke | Nicholas | 587346 587346 | Keke, Nicholas, of Malmesbury, Wilts, clerk, "coadintor" | 1 | |
| 4136592 | 2073431 2073431 | defendant | Damsell | William | yeoman | 587346 587346 | Damsell, William, of Malmesbury, Wilts, or of Felyns, Westport, Glos, yeoman | 0 |
| 4152751 | 2079072 2079072 | defendant | Steele | James | gent | 587346 587346 | Steele, James, of Malmesbury, Wilts, gent | 0 |
| 4161439 | 2082076 2082076 | defendant | Payne | Baldwin | chapman | 587346 587346 | Payne, Baldwin, of Malmesbury, Wilts, chapman | 1 |
| 4173492 | 2086184 2086184 | defendant | Steele | James | clerk | 587346 587346 | Steele, James, of Malmesbury, Wilts, clerk | 1 |
| 4173496 | 2086185 2086185 | defendant | Steele | James | clerk | 587346 587346 | Steele, James, of Malmesbury, Wilts, clerk | 1 |
| 4178086 | 2087805 2087805 | defendant | Hobbes | Edmund | clothier | 587346 587346 | Hobbes, Edmund, of Malmesbury, Wilts, clothier | 0 |
| 4180611 | 2088702 2088702 | defendant | Stumpe | John | gent | 587346 587346 | Stumpe, John, of Malmesbury, Wilts, gent | 2 |
| 4186987 | 2090941 2090941 | defendant | Golding | John | mercer | 587346 587346 | Golding, John, of Malmesbury, Wilts, mercer | 0 |
| 4190759 | 2092329 2092329 | defendant | Sarney | Thomas | clothier | 587346 587346 | Sarney, Thomas, of Malmesbury, Wilts, clothier | 0 |
| 4210592 | 2099260 2099260 | defendant | Golding | John | mercer | 587346 587346 | Golding, John, of Malmesbury, Wilts, mercer | 0 |
| 4210594 | 2099261 2099261 | defendant | Goldyng | John | mercer | 587346 587346 | Goldyng, John, of Malmesbury, Wilts, mercer | 0 |
| 4215832 | 2101034 2101034 | defendant | Serney | Thomas | yeoman | 587346 587346 | Serney, Thomas, of Malmesbury, Wilts, yeoman | 0 |
| 4240238 | 2109707 2109707 | defendant | Staples | Elizabeth | widow | 587346 587346 | Staples, Elizabeth, of Malmesbury, Wilts, widow | 1 |
| 4247264 | 2112063 2112063 | defendant | A Deane | Henry | cordwainer | 587346 587346 | A Deane, Henry, of Malmesbury, Wilts, cordwainer | 0 |
| 4304060 | 2131554 2131554 | defendant | Holmes | John | yeoman | 587346 587346 | Holmes, John, of Malmesbury, Wilts, yeoman | 0 |
| 4381731 | 2158568 2158568 | defendant | Staples | Elizabeth | widow | 587346 587346 | Staples, Elizabeth, of Malmesbury, Wilts, widow | 1 |
| 4390078 | 2161302 2161302 | defendant | Slyfield | Ralph | esq | 587346 587346 | Slyfield, Ralph, of Malmesbury, Wilts, esq | 0 |
| 4412775 | 2168868 2168868 | defendant | Stumpe | John | gent | 587346 587346 | Stumpe, John, of Malmesbury, Wilts, gent | 0 |
| 4473250 | 2192295 2192295 | defendant | Oxenforde | Alexander | 587346 587346 | Oxenforde, Alexander, of Malmesbury, Wilts | 0 | |
| 4650990 | 2246312 2246312 | defendant | Hywey | Thomas | chapman | 587346 587346 | Hywey, Thomas, of Malmesbury, Wilts, chapman | 0 |
| 4668706 | 2255927 2255927 | defendant | Dauntesey | Edmund | esq | 587346 587346 | (Dauntesey, Edmund, of Malmesbury, Wilts, esq | 1 |
| 4670960 | 2256588 2256588 | defendant | Gore | John | chapman | 587346 587346 | Gore, John, of Malmesbury, Wilts, chapman | 1 |
| 4671334 | 2256685 2256685 | defendant | Chirchestile | Stephen | tanner | 587346 587346 | Chirchestile, Stephen, of Malmesbury, Wilts, tanner | 0 |
| 4677524 | 2258582 2258582 | defendant | Haughwey | Thomas | chapman | 587346 587346 | Haughwey, Thomas, of Malmesbury, Wilts, chapman | 4 |
| 4704752 | 2266865 2266865 | defendant | Bocher | Richard | butcher | 587346 587346 | Bocher, Richard, of Malmesbury, Wilts, butcher | 0 |
| 4721562 | 2272075 2272075 | defendant | Gore | John | mercer | 587346 587346 | Gore, John, of Malmesbury, Wilts, mercer | 2 |
| 4744656 | 2278957 2278957 | defendant | Dauntesey | Edmund | esq | 587346 587346 | Dauntesey, Edmund, of Malmesbury, Wilts, esq | 2 |
| 4755916 | 2282233 2282233 | defendant | Gore | John | chapman | 587346 587346 | Gore, John, of Malmesbury, Wilts, chapman | 3 |
| 4771108 | 2286946 2286946 | defendant | Baker | Thomas | yeoman | 587346 587346 | Baker, Thomas, of Malmesbury, Wilts, yeoman | 0 |
| 4804886 | 2297731 2297731 | defendant | Wagur | William | butcher | 587346 587346 | Wagur, William, of Malmesbury, Wilts, butcher | 1 |
| 4809138 | 2299035 2299035 | defendant | Duke | John | weaver | 587346 587346 | Duke, John, of Malmesbury, Wilts, weaver | 0 |
| 4809685 | 2299192 2299192 | defendant | Bryce | John | dyer | 587346 587346 | Bryce, John, of Malmesbury, Wilts, dyer | 0 |
| 4809687 | 2299193 2299193 | defendant | Bryce | John | dyer | 587346 587346 | Bryce, John, of Malmesbury, Wilts, dyer | 0 |
| 4811281 | 2299638 2299638 | defendant | Frank | John | chapman | 587346 587346 | Frank, John, of Malmesbury, Wilts, chapman | 0 |
| 4826625 | 2304362 2304362 | defendant | Brasier | John | 587346 587346 | (Brasier, John, of Malmesbury, Wilts, brass worker | 1 | |
| 4841198 | 2308785 2308785 | defendant | (not given) | William | vicar of Byttys | 587346 587346 | Byttys, William, of Malmesbury, Wilts, vicar of St Paul's church | 0 |
| 4869434 | 2317408 2317408 | defendant | Gore | John | (legal representative) | 587346 587346 | Gore, John, of Malmesbury, Wilts, chapman, executrix of | 0 |
| 4889307 | 2323443 2323443 | defendant | Moton | Robert | yeoman | 587346 587346 | Moton, Robert, of Malmesbury, Wilts, yeoman | 1 |
| 4899916 | 2326610 2326610 | defendant | Nicholl | John, junior | woolman | 587346 587346 | Nicholl, John, junior, of Malmesbury, Wilts, woolman | 0 |
| 4903661 | 2327762 2327762 | defendant | Nicoll | John, junior | clerk | 587346 587346 | Nicoll, John, junior, of Malmesbury, Wilts, clerk | 0 |
| 4940851 | 2339166 2339166 | defendant | Kemmys | Richard | dyer | 587346 587346 | Kemmys, Richard, of Malmesbury, Wilts, dyer | 0 |
| 4993866 | 2355036 2355036 | defendant | Leverugge | Robert | fuller | 587346 587346 | Leverugge, Robert, of Malmesbury, Wilts, fuller | 0 |
| 5005078 | 2358385 2358385 | defendant | Dyer | John | chapman | 587346 587346 | Dyer, John, of Malmesbury, Wilts, chapman | 0 |
| 5019816 | 2362676 2362676 | defendant | Dyer alias Jones | John | chapman | 587346 587346 | Dyer alias Jones, John, of Malmesbury, Wilts, chapman | 2 |
| 5019821 | 2362677 2362677 | defendant | Dyer alias Jones | John | chapman | 587346 587346 | Dyer alias Jones, John, of Malmesbury, Wilts, chapman | 2 |
| 5043136 | 2369565 2369565 | defendant | Dalby | Joan | widow | 587346 587346 | Dalby, Joan, of Malmesbury, Wilts, widow | 3 |
| 5043141 | 2369566 2369566 | defendant | Dally | Joan | widow | 587346 587346 | Dally, Joan, of Malmesbury, Wilts, widow | 3 |
| 5043610 | 2369708 2369708 | defendant | West | Robert | gent | 587346 587346 | West, Robert, of Malmesbury, Wilts, gent | 2 |
| 5094181 | 2384702 2384702 | defendant | Pokylchurch | Thomas | gent | 587346 587346 | Pokylchurch, Thomas, of Malmesbury, Wilts, gent | 1 |
| 5097252 | 2385625 2385625 | defendant | Dyer | Henry | yeoman | 587346 587346 | Dyer, Henry, of Malmesbury, Wilts, yeoman | 0 |
| 5108495 | 2388922 2388922 | defendant | Jonys | John | chapman | 587346 587346 | Jonys, John, of Malmesbury, Wilts, chapman | 1 |
| 5144941 | 2399668 2399668 | defendant | Dyer | John | mercer alias John Jonys | 587346 587346 | Dyer, John, of Malmesbury, Wilts, mercer alias John Jonys | 0 |
| 5144944 | 2399669 2399669 | defendant | Dyer | John | mercer | 587346 587346 | Dyer, John, of Malmesbury, Wilts, mercer | 0 |
| 5165615 | 2405684 2405684 | defendant | Dyer | John | mercer | 587346 587346 | Dyer, John, of Malmesbury, Wilts, mercer | 0 |
| 5220001 | 2421561 2421561 | defendant | Thacham | William | husbandman | 587346 587346 | Thacham, William, of Malmesbury, Wilts, husbandman | 0 |
| 5220003 | 2421562 2421562 | defendant | Thacham | William | husbandman | 587346 587346 | Thacham, William, of Malmesbury, Wilts, husbandman | 0 |
| 5243404 | 2428265 2428265 | defendant | Jonys alias Dyer | John | chapman | 587346 587346 | Jonys alias Dyer, John, of Malmesbury, Wilts, chapman | 1 |
| 5261693 | 2433767 2433767 | defendant | Morys | Thomas | chaplain | 587346 587346 | Morys, Thomas, of Malmesbury, Wilts, chaplain | 4 |
| 5269395 | 2436143 2436143 | defendant | Cary | William or Walter | yeoman | 587346 587346 | Cary, William or Walter, of Malmesbury, Wilts, yeoman | 6 |
| 5280522 | 2439379 2439379 | defendant | Cary | William | yeoman | 587346 587346 | Cary, William, of Malmesbury, Wilts, yeoman | 6 |
| 5280527 | 2439380 2439380 | defendant | Cary | William | yeoman | 587346 587346 | Cary, William, of Malmesbury, Wilts, yeoman | 3 |
| 5289054 | 2441808 2441808 | defendant | Dyer | John | 587346 587346 | Dyer, John, of Malmesbury, Wilts, cork maker | 4 | |
| 5300095 | 2444991 2444991 | defendant | Cary | William | yeoman | 587346 587346 | Cary, William, of Malmesbury, Wilts, yeoman | 3 |
| 5303871 | 2446155 2446155 | defendant | Laurens | Robert | chapman | 587346 587346 | Laurens, Robert, of Malmesbury, Wilts, chapman | 2 |
| 5306063 | 2446801 2446801 | defendant | Dyer | John | 587346 587346 | Dyer, John, of Malmesbury, Wilts, cork maker | 4 | |
| 5306067 | 2446802 2446802 | defendant | Dyer | John | 587346 587346 | Dyer, John, of Malmesbury, Wilts, cork maker | 2 | |
| 5321238 | 2451449 2451449 | defendant | Sherewode | William | clerk | 587346 587346 | Sherewode, William, of Malmesbury, Wilts, clerk | 0 |
| 5321240 | 2451450 2451450 | defendant | Shirwode | William | clerk | 587346 587346 | Shirwode, William, of Malmesbury, Wilts, clerk | 0 |
| 5338531 | 2456617 2456617 | defendant | Lovemey | John | yeoman | 587346 587346 | Lovemey, John, of Malmesbury, Wilts, clothmaker Clyssale, Henry, of Thurgham, Glos, yeoman | 1 |
| 5339284 | 2456857 2456857 | defendant | Cary | William | yeoman | 587346 587346 | Cary, William, of Malmesbury, Wilts, yeoman | 1 |
| 5343051 | 2458013 2458013 | defendant | Webbe | William | chapman | 587346 587346 | Webbe, William, of Malmesbury, Wilts, chapman | 1 |
| 5347629 | 2459413 2459413 | defendant | Bexwell | Robert | hardwareman | 587346 587346 | Bexwell, Robert, of Malmesbury, Wilts, hardwareman | 0 |
| 5355852 | 2461904 2461904 | defendant | Preston | John | cordwainer | 587346 587346 | Preston, John, of Malmesbury, Wilts, cordwainer | 0 |
| 5359877 | 2463130 2463130 | defendant | Goold | Robert | innholder | 587346 587346 | Goold, Robert, of Malmesbury, Wilts, innholder | 0 |
| 5361169 | 2463521 2463521 | defendant | Webbe | William | yeoman | 587346 587346 | Webbe, William, of Malmesbury, Wilts, yeoman | 1 |
| 5365371 | 2464843 2464843 | defendant | Goold | Robert | 587346 587346 | Goold, Robert, of Malmesbury, Wilts, | 0 | |
| 5365373 | 2464844 2464844 | defendant | Tayllour | Roger | tailor | 587346 587346 | Tayllour, Roger, of Malmesbury, Wilts, tailor | 0 |
| 5369930 | 2466186 2466186 | defendant | Clerk | William | 587346 587346 | Clerk, William, of Malmesbury, Wilts | 0 | |
| 5394023 | 2473349 2473349 | defendant | Golde | Robert | yeoman | 587346 587346 | Golde, Robert, of Malmesbury, Wilts, yeoman | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);