names
36 rows where place_id = 588262
This data as json, CSV (advanced)
Suggested facets: role, surname, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3593870 | 1865721 1865721 | defendant | Herve or Herne | John | dyer | 588262 588262 | Herve or Herne, John, of Otery St Mary, Devon, dyer | 1 |
| 3609389 | 1870596 1870596 | defendant | Frensshe | Walter | husbandman | 588262 588262 | Frensshe, Walter, of Otery St Mary, Devon, husbandman | 2 |
| 3618429 | 1873397 1873397 | defendant | Benet | John | gent | 588262 588262 | Benet, John, of Otery St Mary, Devon, gent | 2 |
| 3619606 | 1873702 1873702 | defendant | Browen | Richard | yeoman | 588262 588262 | Browen, Richard, of Otery St Mary, Devon, yeoman | 1 |
| 3810993 | 1961336 1961336 | defendant | Cooke | John | esq | 588262 588262 | Cooke, John, of Otery St Mary, Devon, esq | 7 |
| 3868981 | 1979867 1979867 | defendant | Brampston | Roger | clerk | 588262 588262 | Brampston, Roger, of Otery St Mary, Devon, clerk | 0 |
| 3868983 | 1979868 1979868 | defendant | Brampston | Roger | clerk | 588262 588262 | Brampston, Roger, of Otery St Mary, Devon, clerk | 0 |
| 3868985 | 1979869 1979869 | defendant | Brampston | Roger | clerk | 588262 588262 | Brampston, Roger, of Otery St Mary, Devon, clerk | 0 |
| 3958976 | 2010220 2010220 | defendant | Babyngton | Walter | gent | 588262 588262 | Babyngton, Walter, of Otery St Mary, Devon, gent | 0 |
| 3966389 | 2012875 2012875 | defendant | Babyngton | Walter | gent | 588262 588262 | Babyngton, Walter, of Otery St Mary, Devon, gent | 0 |
| 4011157 | 2028757 2028757 | defendant | Babington | Thomas | gent | 588262 588262 | Babington, Thomas, of Otery St Mary, Devon, gent | 0 |
| 4027135 | 2034351 2034351 | defendant | Sharre | Richard | shoemaker | 588262 588262 | Sharre, Richard, of Otery St Mary, Devon, shoemaker | 0 |
| 4047602 | 2041594 2041594 | plaintiff | Stoford | George | 588262 588262 | Stoford, George, of Otery St Mary, Devon | 0 | |
| 4059896 | 2045936 2045936 | defendant | Benfyld | Henry | vintner | 588262 588262 | Benfyld, Henry, of Otery St Mary, Devon, vintner | 0 |
| 4065458 | 2047936 2047936 | plaintiff | Haydon | John | esq | 588262 588262 | Haydon, John, of Otery St Mary, Devon, esq | 0 |
| 4072644 | 2050520 2050520 | defendant | Babington | Thomas | gent | 588262 588262 | Babington, Thomas, of Otery St Mary, Devon, gent, son of Walter Babyngton, of Otery St Mary, gent | 0 |
| 4211231 | 2099480 2099480 | defendant | Bucknell | Thomas | yeoman | 588262 588262 | Bucknell, Thomas, of Otery St Mary, Devon, yeoman | 1 |
| 4224348 | 2104000 2104000 | defendant | Harvye | Anthony | gent | 588262 588262 | Harvye, Anthony, of Otery St Mary, Devon, gent | 2 |
| 4307991 | 2132939 2132939 | plaintiff | Stoford | George | 588262 588262 | Stoford, George, of Otery St Mary, Devon | 0 | |
| 4357236 | 2149759 2149759 | defendant | Babyngton | Humphrey | gent | 588262 588262 | Babyngton, Humphrey, of Otery St Mary, Devon, gent | 0 |
| 4357238 | 2149760 2149760 | defendant | Saunder | John | husbandman | 588262 588262 | Saunder, John, of Otery St Mary, Devon, husbandman | 0 |
| 4399048 | 2164264 2164264 | defendant | Morrys | George | yeoman | 588262 588262 | Morrys, George, of Otery St Mary, Devon, yeoman | 2 |
| 4784656 | 2291206 2291206 | defendant | Ferley | John | clerk | 588262 588262 | Ferley, John, of Otery St Mary, Devon, clerk | 1 |
| 4875058 | 2319150 2319150 | defendant | Bytellysgate | Thomas | yeoman | 588262 588262 | Bytellysgate, Thomas, of Otery St Mary, Devon, yeoman | 1 |
| 4879311 | 2320461 2320461 | defendant | Sawer | John | husbandman | 588262 588262 | Sawer, John, of Otery St Mary, Devon, husbandman | 0 |
| 4890264 | 2323725 2323725 | defendant | Cadehay | Henry | husbandman | 588262 588262 | Cadehay, Henry, of Otery St Mary, Devon, husbandman | 0 |
| 4903974 | 2327862 2327862 | defendant | Taillour | William | chapman | 588262 588262 | Taillour, William, of Otery St Mary, Devon, chapman | 0 |
| 5056804 | 2373608 2373608 | defendant | Walssh | Henry | husbandman | 588262 588262 | Walssh, Henry, of Otery St Mary, Devon, husbandman | 0 |
| 5117980 | 2391689 2391689 | defendant | Wythyman | Richard | husbandman | 588262 588262 | Wythyman, Richard, of Otery St Mary, Devon, husbandman | 0 |
| 5335191 | 2455591 2455591 | defendant | Sherman | John | husbandman | 588262 588262 | Sherman, John, of Otery St Mary, Devon, husbandman | 0 |
| 5339075 | 2456796 2456796 | defendant | Sherman | William | dyer | 588262 588262 | Sherman, William, of Otery St Mary, Devon, dyer | 0 |
| 5413601 | 2478993 2478993 | defendant | Trent | Morris | yeoman | 588262 588262 | Trent, Morris, of Otery St Mary, Devon, yeoman | 0 |
| 5425075 | 2482462 2482462 | defendant | Morris | yeoman | 588262 588262 | _, Morris, of Otery St Mary, Devon, yeoman | 0 | |
| 5499442 | 2504776 2504776 | defendant | Frensshe | Walter | dyer | 588262 588262 | Frensshe, Walter, of Otery St Mary, Devon, dyer | 0 |
| 5530583 | 2514082 2514082 | defendant | Halle | William | yeoman | 588262 588262 | Halle, William, of Otery St Mary, Devon, yeoman | 0 |
| 5538153 | 2516419 2516419 | defendant | Gove | William | yeoman | 588262 588262 | Gove, William, of Otery St Mary, Devon, yeoman | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);