names
321 rows where place_id = 588667
This data as json, CSV (advanced)
Suggested facets: role, forename, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3595219 | 1866139 1866139 | defendant | Parnell | Richard | smith | 588667 588667 | Parnell, Richard, of Stratford on Avon, smith | 1 |
| 3595220 | 1866139 1866139 | defendant | Bowerer | Geoffrey | joiner | 588667 588667 | Bowerer, Geoffrey, of Stratford on Avon, joiner | 2 |
| 3595231 | 1866143 1866143 | defendant | Parnell | Richard | smith | 588667 588667 | Parnell, Richard, of Stratford on Avon, smith | 1 |
| 3595232 | 1866143 1866143 | defendant | Bourer | Geoffrey | joiner | 588667 588667 | Bourer, Geoffrey, of Stratford on Avon, joiner | 2 |
| 3599036 | 1867331 1867331 | defendant | Pete | Robert | walker | 588667 588667 | Pete, Robert, of Stratford on Avon, walker | 0 |
| 3602011 | 1868289 1868289 | defendant | Smyth | Wolfram | chapman | 588667 588667 | Smyth, Wolfram, of Stratford on Avon, chapman | 0 |
| 3614618 | 1872221 1872221 | defendant | Walker | Thomas, senior | walker | 588667 588667 | Walker, Thomas, senior, of Stratford on Avon, walker | 0 |
| 3630172 | 1904286 1904286 | defendant | Webbe | Roger | husbandman | 588667 588667 | Webbe, Roger, of Stratford on Avon, husbandman | 2 |
| 3630176 | 1904287 1904287 | defendant | Webbe | Roger | husbandman | 588667 588667 | Webbe, Roger, of Stratford on Avon, husbandman | 1 |
| 3632163 | 1904872 1904872 | defendant | Withenall | Thomas | butcher | 588667 588667 | Withenall, Thomas, of Stratford on Avon, butcher | 0 |
| 3632164 | 1904872 1904872 | defendant | Egynton | Thomas | butcher | 588667 588667 | Egynton, Thomas, of Stratford on Avon, butcher | 1 |
| 3633458 | 1905278 1905278 | defendant | Cotton | William | yeoman | 588667 588667 | Cotton, William, of Stratford on Avon, yeoman | 0 |
| 3633916 | 1905419 1905419 | plaintiff | Lord | Richard | 588667 588667 | Lord, Richard, of Stratford on Avon | 0 | |
| 3633917 | 1905419 1905419 | defendant | Hames or Haines | John | husbandman | 588667 588667 | Hames or Haines, John, of Stratford on Avon, husbandman | 0 |
| 3639966 | 1907313 1907313 | defendant | Boteler | William | mercer | 588667 588667 | Boteler, William, of Stratford on Avon, mercer | 1 |
| 3645450 | 1908983 1908983 | defendant | Coley | Robert | widow | 588667 588667 | Coley, Robert, of Stratford on Avon, widow | 0 |
| 3658206 | 1912820 1912820 | defendant | Knyghtley | William | fyssher | 588667 588667 | Knyghtley, William, of Stratford on Avon, fyssher | 0 |
| 3670233 | 1916636 1916636 | defendant | Hale | John | butcher | 588667 588667 | Hale, John, of Stratford on Avon, butcher | 0 |
| 3670236 | 1916636 1916636 | defendant | Shetylworth | John | butcher | 588667 588667 | Shetylworth, John, of Stratford on Avon, butcher | 3 |
| 3700861 | 1926515 1926515 | defendant | Quyny | Adrian | mercer | 588667 588667 | Quyny, Adrian, of Stratford on Avon, mercer | 0 |
| 3709479 | 1929267 1929267 | defendant | Rotter | John | yeoman | 588667 588667 | Rotter, John, of Stratford on Avon, yeoman | 2 |
| 3723008 | 1933462 1933462 | defendant | Garnet | William | chaplain | 588667 588667 | Garnet, William, of Stratford on Avon, chaplain | 0 |
| 3736254 | 1937578 1937578 | defendant | Ketylby | Elizabeth | 588667 588667 | Ketylby, Elizabeth, of Stratford on Avon | 1 | |
| 3736341 | 1937608 1937608 | defendant | Phylyppys | Thomas | mercer | 588667 588667 | Phylyppys, Thomas, of Stratford on Avon, mercer | 0 |
| 3736980 | 1937812 1937812 | defendant | Hewys | John | husbandman | 588667 588667 | Hewys, John, of Stratford on Avon, husbandman | 2 |
| 3736981 | 1937812 1937812 | defendant | Gilberdes | John | husbandman | 588667 588667 | Gilberdes, John, of Stratford on Avon, husbandman | 3 |
| 3736982 | 1937812 1937812 | defendant | Knottesford | Thomas | smith | 588667 588667 | Knottesford, Thomas, of Stratford on Avon, smith | 4 |
| 3737473 | 1937962 1937962 | plaintiff | Lorde | Richard | 588667 588667 | Lorde, Richard, of Stratford on Avon | 0 | |
| 3748066 | 1941316 1941316 | defendant | Lankeshere | Henry | yeoman | 588667 588667 | Lankeshere, Henry, of Stratford on Avon, yeoman | 0 |
| 3760813 | 1945386 1945386 | defendant | Cowper | Richard | dyer | 588667 588667 | Cowper, Richard, of Stratford on Avon, dyer | 0 |
| 3760814 | 1945386 1945386 | defendant | Moneley | Richard | glover | 588667 588667 | Moneley, Richard, of Stratford on Avon, glover | 1 |
| 3760816 | 1945386 1945386 | defendant | Swanwyk | John | yeoman | 588667 588667 | Swanwyk, John, of Stratford on Avon, yeoman | 3 |
| 3763393 | 1946178 1946178 | defendant | Horsman | John | tanner | 588667 588667 | Horsman, John, of Stratford on Avon, tanner | 0 |
| 3764304 | 1946497 1946497 | defendant | Annes | John | laborer | 588667 588667 | Annes, John, of Stratford on Avon, laborer | 0 |
| 3766802 | 1947282 1947282 | defendant | Thomson | Margaret | widow | 588667 588667 | Thomson, Margaret, of Stratford on Avon, widow | 0 |
| 3774779 | 1949839 1949839 | defendant | Machyn | Richard | chapman | 588667 588667 | Machyn, Richard, of Stratford on Avon, chapman | 1 |
| 3789552 | 1954559 1954559 | defendant | Wylson | Thomas | butcher | 588667 588667 | Wylson, Thomas, of Stratford on Avon, butcher | 0 |
| 3794885 | 1956268 1956268 | defendant | Machyn | Richard | butcher | 588667 588667 | Machyn, Richard, of Stratford on Avon, butcher | 0 |
| 3794886 | 1956268 1956268 | defendant | Withnall alias Talton | Thomas | butcher | 588667 588667 | Withnall alias Talton, Thomas, of Stratford on Avon, butcher | 1 |
| 3794887 | 1956268 1956268 | defendant | Wilson | Thomas | butcher | 588667 588667 | Wilson, Thomas, of Stratford on Avon, butcher | 2 |
| 3797119 | 1956981 1956981 | defendant | Sawbrigge | William | husbandman | 588667 588667 | Sawbrigge, William, of Stratford on Avon, husbandman | 0 |
| 3804646 | 1959393 1959393 | defendant | Page | George | butcher | 588667 588667 | Page, George, of Stratford on Avon, butcher | 0 |
| 3804647 | 1959393 1959393 | defendant | Ekyngton | Thomas | butcher | 588667 588667 | Ekyngton, Thomas, of Stratford on Avon, butcher | 1 |
| 3804648 | 1959393 1959393 | defendant | Marten | Ralph | butcher | 588667 588667 | Marten, Ralph, of Stratford on Avon, butcher | 2 |
| 3804649 | 1959393 1959393 | defendant | Machyn | Richard | laborer | 588667 588667 | Machyn, Richard, of Stratford on Avon, laborer | 3 |
| 3821765 | 1964694 1964694 | defendant | Machyn | Richard | fishmonger | 588667 588667 | Machyn, Richard, of Stratford on Avon, fishmonger | 0 |
| 3853344 | 1974669 1974669 | defendant | Machyn | Richard | yeoman | 588667 588667 | Machyn, Richard, of Stratford on Avon, yeoman | 0 |
| 3881940 | 1984217 1984217 | defendant | Lightfote | Richard | baker | 588667 588667 | Lightfote, Richard, of Stratford on Avon, baker | 0 |
| 3881941 | 1984217 1984217 | defendant | Wynkefeld | Thomas | butcher | 588667 588667 | Wynkefeld, Thomas, of Stratford on Avon, butcher | 1 |
| 3881943 | 1984218 1984218 | defendant | Lyghtfote | Richard | baker | 588667 588667 | Lyghtfote, Richard, of Stratford on Avon, baker | 0 |
| 3881944 | 1984218 1984218 | defendant | Wynkefeld | Thomas | butcher | 588667 588667 | Wynkefeld, Thomas, of Stratford on Avon, butcher | 1 |
| 3883460 | 1984739 1984739 | defendant | Lyghtfote | Oliver | husbandman | 588667 588667 | Lyghtfote, Oliver, of Stratford on Avon, husbandman | 1 |
| 3883463 | 1984740 1984740 | defendant | Lyghtfote | Oliver | husbandman | 588667 588667 | Lyghtfote, Oliver, of Stratford on Avon, husbandman | 1 |
| 3890178 | 1986954 1986954 | defendant | Jefferys | John | husbandman | 588667 588667 | Jefferys, John, of Stratford on Avon, husbandman | 0 |
| 3896488 | 1989031 1989031 | defendant | Dagle | Thomas | clerk | 588667 588667 | Dagle, Thomas, of Stratford on Avon, clerk | 2 |
| 3901137 | 1990605 1990605 | defendant | Jeffreys | John | yeoman | 588667 588667 | Jeffreys, John, of Stratford on Avon, yeoman | 0 |
| 3909249 | 1993388 1993388 | defendant | Pyrry | John | butcher | 588667 588667 | Pyrry, John, of Stratford on Avon, butcher | 2 |
| 3910896 | 1993967 1993967 | defendant | Dagley | Thomas | clerk | 588667 588667 | Dagley, Thomas, of Stratford on Avon, clerk | 0 |
| 3911336 | 1994107 1994107 | defendant | Sutton | Andrew | tailor | 588667 588667 | Sutton, Andrew, of Stratford on Avon, tailor | 2 |
| 3914887 | 1995329 1995329 | defendant | Wyngfyld | Thomas | butcher | 588667 588667 | Wyngfyld, Thomas, of Stratford on Avon, butcher | 0 |
| 3918731 | 1996595 1996595 | defendant | Chamber | William | wheeler | 588667 588667 | Chamber, William, of Stratford on Avon, wheeler | 1 |
| 3945384 | 2005471 2005471 | defendant | Bott | William | yeoman | 588667 588667 | Bott, William, of Stratford on Avon, yeoman | 0 |
| 3945387 | 2005471 2005471 | defendant | Sponer | Richard | painter | 588667 588667 | Sponer, Richard, of Stratford on Avon, painter | 3 |
| 3951481 | 2007576 2007576 | defendant | Quyny | Adrian | mercer | 588667 588667 | (Quyny, Adrian, of Stratford on Avon, mercer | 1 |
| 3951484 | 2007576 2007576 | defendant | Smyth | William | 588667 588667 | Smyth, William, of Stratford on Avon, linen draper | 4 | |
| 3954266 | 2008568 2008568 | defendant | Bott | William | yeoman | 588667 588667 | Bott, William, of Stratford on Avon, yeoman | 0 |
| 3954269 | 2008568 2008568 | defendant | Sponer | Richard | painter | 588667 588667 | Sponer, Richard, of Stratford on Avon, painter | 3 |
| 3954909 | 2008783 2008783 | defendant | Bott | William | yeoman | 588667 588667 | Bott, William, of Stratford on Avon, yeoman | 0 |
| 3954912 | 2008783 2008783 | defendant | Sponer | Richard | painter | 588667 588667 | Sponer, Richard, of Stratford on Avon, painter | 3 |
| 3981302 | 2018080 2018080 | plaintiff | Quynye or Quyne | Adrian | merer | 588667 588667 | Quynye or Quyne, Adrian, of Stratford on Avon, merer | 0 |
| 3981304 | 2018081 2018081 | plaintiff | Quynye or Quyne | Adrian | merer | 588667 588667 | Quynye or Quyne, Adrian, of Stratford on Avon, merer | 0 |
| 3985388 | 2019534 2019534 | defendant | Gybbes | Robert | brewer | 588667 588667 | Gybbes, Robert, of Stratford on Avon, brewer | 0 |
| 3999507 | 2024588 2024588 | defendant | Lock | John | glover | 588667 588667 | Lock, John, of Stratford on Avon, glover | 1 |
| 4000504 | 2024950 2024950 | defendant | Bott | William | gent | 588667 588667 | Bott, William, of Stratford on Avon, gent | 0 |
| 4014641 | 2029959 2029959 | plaintiff | Shaxbere | John | yeoman | 588667 588667 | Shaxbere, John, of Stratford on Avon, yeoman | 0 |
| 4015948 | 2030392 2030392 | defendant | Savage | Elizabeth | daughter of Richard | 588667 588667 | Savage, Elizabeth, of Stratford on Avon, spinster, daughter of Richard | 2 |
| 4025900 | 2033914 2033914 | defendant | Mallen | William | Warks, yeoman | 588667 588667 | Mallen William, of Stratford on Avon, Warks, yeoman | 1 |
| 4045961 | 2041002 2041002 | defendant | Gilbert | George | 588667 588667 | Gilbert, George, of Stratford on Avon dyer | 0 | |
| 4045965 | 2041003 2041003 | defendant | Gilbert | Thomas | dyer | 588667 588667 | Gilbert, Thomas, of Stratford on Avon, dyer | 0 |
| 4064524 | 2047594 2047594 | plaintiff | Gylbert | Adrian | dyer | 588667 588667 | Gylbert, Adrian, of Stratford on Avon, dyer | 0 |
| 4064526 | 2047594 2047594 | defendant | Saunders | John | weaver | 588667 588667 | Saunders, John, of Stratford on Avon, weaver | 1 |
| 4067176 | 2048559 2048559 | defendant | Shakespere | John | whitawer | 588667 588667 | Shakespere, John, of Stratford on Avon, whitawer | 1 |
| 4067561 | 2048715 2048715 | defendant | Tanner | Anthony | draper | 588667 588667 | Tanner, Anthony, of Stratford on Avon, draper | 1 |
| 4101584 | 2060874 2060874 | defendant | Rogers | Henry | butcher | 588667 588667 | Rogers, Henry, of Stratford on Avon, butcher | 0 |
| 4102647 | 2061247 2061247 | defendant | Rogers | Richard | chapman | 588667 588667 | Rogers, Richard, of Stratford on Avon, chapman | 1 |
| 4107325 | 2062910 2062910 | defendant | Lane | Nicholas | yeoman | 588667 588667 | Lane, Nicholas, of Stratford on Avon, yeoman | 1 |
| 4107326 | 2062910 2062910 | defendant | Ichyner | John | yeoman | 588667 588667 | Ichyner, John, of Stratford on Avon, yeoman | 2 |
| 4123746 | 2068793 2068793 | defendant | Lewes alias Wylliams | William | 588667 588667 | Lewes alias Wylliams, William, of Stratford on Avon, Warksm chapman | 0 | |
| 4123751 | 2068794 2068794 | defendant | Williams | Lewis | chapman | 588667 588667 | Williams, Lewis, of Stratford on Avon, chapman | 2 |
| 4135805 | 2073134 2073134 | defendant | Trussell | Thomas | gent | 588667 588667 | Trussell, Thomas, of Stratford on Avon, gent | 1 |
| 4146992 | 2077094 2077094 | defendant | Wyllyams | Lewis | chapman | 588667 588667 | Wyllyams, Lewis, of Stratford on Avon, chapman | 2 |
| 4158268 | 2080964 2080964 | defendant | Underhill | William | gent | 588667 588667 | Underhill, William, of Stratford on Avon, gent | 0 |
| 4158480 | 2081037 2081037 | defendant | Roche | Walter | clerk | 588667 588667 | Roche, Walter, of Stratford on Avon, clerk | 0 |
| 4158481 | 2081037 2081037 | defendant | Hawle or Hawke | Robert | 588667 588667 | Hawle or Hawke, Robert, of Stratford on Avon, mason | 1 | |
| 4159892 | 2081526 2081526 | defendant | Trussell | Thomas | gent | 588667 588667 | Trussell, Thomas, of Stratford on Avon, gent | 1 |
| 4165600 | 2083469 2083469 | defendant | Harryngton | Richard | yeoman | 588667 588667 | Harryngton, Richard, of Stratford on Avon, or of Bregetowne, Warks, yeoman | 0 |
| 4165602 | 2083470 2083470 | defendant | Hill | William | glover | 588667 588667 | Hill, William, of Stratford on Avon, glover | 0 |
| 4183578 | 2089740 2089740 | defendant | Trussell | Thomas | gent | 588667 588667 | Trussell, Thomas, of Stratford on Avon, gent | 0 |
| 4191692 | 2092648 2092648 | defendant | Barnehurst alias Banister | Nicholas | 588667 588667 | Barnehurst alias Banister, Nicholas, of Stratford on Avon, woollen draper | 0 | |
| 4201557 | 2096090 2096090 | defendant | Rogers | Thomas | draper | 588667 588667 | Rogers, Thomas, of Stratford on Avon, draper | 3 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);