names
73 rows where place_id = 590962
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3602831 | 1868555 1868555 | defendant | Mounford | Thomas | yeoman | 590962 590962 | Mounford, Thomas, of Lichefeld, Staffs, yeoman | 1 |
| 3602835 | 1868556 1868556 | defendant | Mounford | Thomas | yeoman | 590962 590962 | Mounford, Thomas, of Lichefeld, Staffs, yeoman | 0 |
| 3708191 | 1928857 1928857 | defendant | Turnour | Robert | yeoman | 590962 590962 | Turnour, Robert, of Lichefeld, Staffs, yeoman | 2 |
| 3764505 | 1946560 1946560 | defendant | Hardyng | William | capper | 590962 590962 | Hardyng, William, of Lichefeld, Staffs, capper | 0 |
| 3764511 | 1946561 1946561 | defendant | Hardyng | William | capper | 590962 590962 | Hardyng, William, of Lichefeld, Staffs, capper | 0 |
| 3812581 | 1961823 1961823 | defendant | Hynkley | William | dyer | 590962 590962 | Hynkley, William, of Lichefeld, Staffs, dyer | 0 |
| 3874279 | 1981620 1981620 | defendant | Leeke | John | yeoman | 590962 590962 | Leeke, John, of Lichefeld, Staffs, yeoman | 0 |
| 3894345 | 1988325 1988325 | defendant | Wyrley | Mark | yeoman | 590962 590962 | Wyrley, Mark, of Lichefeld, Staffs, yeoman | 0 |
| 3923854 | 1998287 1998287 | defendant | Chapman | William | baker | 590962 590962 | Chapman, William,of Lichefeld, Staffs, baker | 0 |
| 4025307 | 2033712 2033712 | defendant | Hambersley | William | clothier or draper | 590962 590962 | Hambersley, William, of Lichefeld, Staffs, clothier or draper | 0 |
| 4042335 | 2039741 2039741 | defendant | Mastergent | Richard | mercer | 590962 590962 | Mastergent, Richard, of Lichefeld, Staffs, mercer | 0 |
| 4071704 | 2050179 2050179 | defendant | Bolte | Thomas | 590962 590962 | Bolte, Thomas, of Lichefeld, Staffs, clerk, prebendary of Lichefelde | 0 | |
| 4174362 | 2086497 2086497 | defendant | Playsted | Thomas | gent | 590962 590962 | Playsted, Thomas, of Lichefeld, Staffs, gent | 0 |
| 4632805 | 2241137 2241137 | defendant | Cole | William | 590962 590962 | Cole, William, of Lichefeld, Staffs | 0 | |
| 4660572 | 2249132 2249132 | defendant | Nrowe | Ralph | butcher | 590962 590962 | Nrowe, Ralph, of Lichefeld, Staffs, butcher | 2 |
| 4662809 | 2249827 2249827 | defendant | Bullok | Walter | clerk | 590962 590962 | Bullok, Walter, of Lichefeld, Staffs, clerk | 0 |
| 4666972 | 2255400 2255400 | defendant | Wyghtman | Nicholas | laborer | 590962 590962 | Wyghtman, Nicholas, of Lichefeld, Staffs, laborer | 0 |
| 4677809 | 2258677 2258677 | defendant | Broke | Henry | dyer | 590962 590962 | Broke, Henry, of Lichefeld, Staffs, dyer | 1 |
| 4681361 | 2259793 2259793 | defendant | Neuhagh | William | clerk | 590962 590962 | Neuhagh, William, of Lichefeld, Staffs, clerk | 2 |
| 4682833 | 2260246 2260246 | defendant | Colewych | Adam | chapman | 590962 590962 | Colewych, Adam, of Lichefeld, Staffs, chapman | 0 |
| 4705769 | 2267176 2267176 | defendant | Leke | William de | butcher | 590962 590962 | Leke, William de, of Lichefeld, Staffs, butcher | 1 |
| 4732152 | 2275240 2275240 | defendant | Hurst | Robert, sen | 590962 590962 | Hurst, Robert, sen, of Lichefeld, Staffs, burgess & gent | 0 | |
| 4735838 | 2276357 2276357 | defendant | atte Welle | Thomas | 590962 590962 | (atte Welle, Thomas, of Lichefeld, Staffs, mason | 1 | |
| 4768987 | 2286277 2286277 | defendant | Hurst | Robert | fishmonger | 590962 590962 | Hurst, Robert, of Lichefeld, Staffs, fishmonger | 0 |
| 4802867 | 2297085 2297085 | defendant | More | John | 590962 590962 | More, John, of Lichefeld, Staffs, apothecary | 4 | |
| 4857415 | 2313707 2313707 | defendant | Colman | Richard | gent | 590962 590962 | Colman, Richard, of Lichefeld, Staffs, gent | 0 |
| 4899539 | 2326494 2326494 | defendant | Taverner | John | fisher | 590962 590962 | Taverner, John, of Lichefeld, Staffs, fisher | 0 |
| 4913932 | 2330866 2330866 | defendant | Pyn | Simon | dyer | 590962 590962 | Pyn, Simon, of Lichefeld, Staffs, dyer | 1 |
| 4943636 | 2339981 2339981 | defendant | Whyttyngton | John | dyer | 590962 590962 | Whyttyngton, John, of Lichefeld, Staffs, dyer | 0 |
| 4943653 | 2339985 2339985 | defendant | Whyttyngton | John | dyer | 590962 590962 | Whyttyngton, John, of Lichefeld, Staffs, dyer | 0 |
| 4966772 | 2346992 2346992 | defendant | Buggyng | John | 590962 590962 | Buggyng, John, of Lichefeld, Staffs, apothecary | 0 | |
| 4967063 | 2347083 2347083 | defendant | Joly | John | clerk | 590962 590962 | Joly, John, of Lichefeld, Staffs, clerk | 0 |
| 4985101 | 2352470 2352470 | defendant | Ormede | William | gent | 590962 590962 | Ormede, William, of Lichefeld, Staffs, gent | 1 |
| 5013451 | 2360771 2360771 | defendant | Burnell | Thomas | chapman | 590962 590962 | Burnell, Thomas, of Lichefeld, Staffs, chapman | 0 |
| 5052262 | 2372283 2372283 | defendant | Blangham | Thomas | chaplain | 590962 590962 | Blangham, Thomas, of Lichefeld, Staffs, chaplain | 5 |
| 5062014 | 2375194 2375194 | defendant | Derbye | Richard | fishmonger | 590962 590962 | Derbye, Richard, of Lichefeld, Staffs, fishmonger | 0 |
| 5065192 | 2376125 2376125 | defendant | Ince | Henry | clerk | 590962 590962 | Ince, Henry, of Lichefeld, Staffs, clerk | 0 |
| 5076085 | 2379347 2379347 | defendant | Baxster | William | chapman | 590962 590962 | Baxster, William, of Lichefeld, Staffs, chapman | 0 |
| 5076599 | 2379504 2379504 | defendant | Fyssher | Robert | fishmonger | 590962 590962 | Fyssher, Robert, of Lichefeld, Staffs, fishmonger | 1 |
| 5079324 | 2380314 2380314 | defendant | Garnet | Thomas | dyer | 590962 590962 | Garnet, Thomas, of Lichefeld, Staffs, dyer | 4 |
| 5083894 | 2381683 2381683 | defendant | Fenton | John | merchant | 590962 590962 | Fenton, John, of Lichefeld, Staffs, merchant | 4 |
| 5095150 | 2384995 2384995 | defendant | Fyssher | Robert | fisher | 590962 590962 | Fyssher, Robert, of Lichefeld, Staffs, fisher | 0 |
| 5099398 | 2386253 2386253 | defendant | Stykbuk | Thomas | chaplain | 590962 590962 | Stykbuk, Thomas, of Lichefeld, Staffs, chaplain | 1 |
| 5099401 | 2386254 2386254 | defendant | Stykbuk | Thomas | chaplain | 590962 590962 | Stykbuk, Thomas, of Lichefeld, Staffs, chaplain | 1 |
| 5106676 | 2388379 2388379 | defendant | Bowyer | Roger | yeoman | 590962 590962 | Bowyer, Roger, of Lichefeld, Staffs, yeoman | 0 |
| 5109143 | 2389097 2389097 | defendant | Whelpdale | John | 590962 590962 | Whelpdale, John, of Lichefeld, Staffs | 1 | |
| 5109148 | 2389098 2389098 | defendant | Whelpedale | John | clerk | 590962 590962 | Whelpedale, John, of Lichefeld, Staffs, clerk | 1 |
| 5114525 | 2390649 2390649 | defendant | Pereson | John | yeoman | 590962 590962 | Pereson, John, of Lichefeld, Staffs, yeoman | 0 |
| 5119539 | 2392145 2392145 | defendant | Repyngton | William | esq | 590962 590962 | Repyngton, William, of Lichefeld, Staffs, esq | 2 |
| 5124953 | 2393773 2393773 | defendant | Barleke | William | yeoman | 590962 590962 | Barleke, William, of Lichefeld, Staffs, yeoman | 1 |
| 5134295 | 2396526 2396526 | defendant | Whelpdale | John | clerk | 590962 590962 | Whelpdale, John, of Lichefeld, Staffs, clerk | 0 |
| 5134297 | 2396527 2396527 | defendant | Whelpdale | John | clerk | 590962 590962 | Whelpdale, John, of Lichefeld, Staffs, clerk | 0 |
| 5138150 | 2397668 2397668 | defendant | Merbury | Richard | clerk | 590962 590962 | Merbury, Richard, of Lichefeld, Staffs, clerk | 0 |
| 5164746 | 2405422 2405422 | defendant | Dyvelyn | William | 590962 590962 | Dyvelyn, William, of Lichefeld, Staffs, glove maker | 1 | |
| 5201076 | 2416076 2416076 | defendant | Strehay | John | gent | 590962 590962 | Strehay, John, of Lichefeld, Staffs, gent | 3 |
| 5209781 | 2418596 2418596 | defendant | Pery | Sampson | hosier | 590962 590962 | Pery, Sampson, of Lichefeld, Staffs, hosier | 1 |
| 5209787 | 2418597 2418597 | defendant | Pery | Sampson | hosier | 590962 590962 | Pery, Sampson, of Lichefeld, Staffs, hosier | 1 |
| 5224834 | 2422935 2422935 | defendant | Merbury | Richard | clerk | 590962 590962 | Merbury, Richard, of Lichefeld, Staffs, clerk | 0 |
| 5232867 | 2425197 2425197 | defendant | Randull | John | hosteler | 590962 590962 | Randull, John, of Lichefeld, Staffs, hosteler | 1 |
| 5245437 | 2428819 2428819 | defendant | Stykbuk | Thomas | clerk | 590962 590962 | Stykbuk, Thomas, of Lichefeld, Staffs, clerk | 0 |
| 5252155 | 2430786 2430786 | defendant | Burnell | Richard | tailor | 590962 590962 | Burnell, Richard, of Lichefeld, Staffs, tailor | 3 |
| 5263481 | 2434325 2434325 | defendant | Stikbuk | Thomas | clerk | 590962 590962 | Stikbuk, Thomas, of Lichefeld, Staffs, clerk | 0 |
| 5278138 | 2438699 2438699 | defendant | Palmer | John | husbandman | 590962 590962 | Palmer, John, of Lichefeld, Staffs, husbandman | 4 |
| 5335086 | 2455562 2455562 | plaintiff | Fyssher | William | 590962 590962 | Fyssher, William, of Lichefeld, Staffs, fishmonger, administrators of | 0 | |
| 5356225 | 2462026 2462026 | defendant | Redhill | Thomas | yeoman | 590962 590962 | Redhill, Thomas, of Lichefeld, Staffs, yeoman | 1 |
| 5410245 | 2478016 2478016 | defendant | Malyn | Thomas | mercer | 590962 590962 | Malyn, Thomas, of Lichefeld, Staffs, mercer | 0 |
| 5452147 | 2490517 2490517 | defendant | Swyft | Thomas | mercer | 590962 590962 | Swyft, Thomas, of Lichefeld, Staffs, mercer | 3 |
| 5464205 | 2494200 2494200 | defendant | Lee | Henry | laborer | 590962 590962 | Lee, Henry, of Lichefeld, Staffs, laborer | 6 |
| 5475635 | 2497709 2497709 | defendant | Swyft | Thomas | mercer | 590962 590962 | Swyft, Thomas, of Lichefeld, Staffs, mercer | 3 |
| 5476587 | 2497992 2497992 | defendant | Cleve | Thomas | innholder | 590962 590962 | Cleve, Thomas, of Lichefeld, Staffs, innholder | 1 |
| 5584402 | 2530183 2530183 | defendant | Derbe | William | dyer | 590962 590962 | Derbe, William, of Lichefeld, Staffs, dyer | 3 |
| 5608368 | 2537522 2537522 | defendant | Swyfte | (illegible) | mercer | 590962 590962 | Swyfte, ---, of Lichefeld, Staffs, mercer | 4 |
| 5626313 | 2552192 2552192 | defendant | Wolneden | Robert | clerk | 590962 590962 | Wolneden, Robert, of Lichefeld, Staffs, clerk | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);