names
135 rows where place_id = 591385
This data as json, CSV (advanced)
Suggested facets: role, forename, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3604257 | 1868994 1868994 | defendant | Barnewell | Robert | husbandman | 591385 591385 | Barnewell, Robert, of Peterborough, Nhants, husbandman | 2 |
| 3613721 | 1871941 1871941 | defendant | Fontons | William | dyer | 591385 591385 | Fontons, William, of Peterborough, Nhants, dyer | 0 |
| 3626832 | 1903243 1903243 | plaintiff | Barry | James | 591385 591385 | Barry, James, of Peterborough, Nhants | 0 | |
| 3628230 | 1903688 1903688 | defendant | Alyston | John | yeoman | 591385 591385 | Alyston, John, of Peterborough, Nhants, yeoman | 0 |
| 3663847 | 1914630 1914630 | plaintiff | Power | John | gent | 591385 591385 | Power, John, of Peterborough, Nhants, gent | 0 |
| 3663850 | 1914631 1914631 | plaintiff | Power | John | gent | 591385 591385 | Power, John, of Peterborough, Nhants, gent | 0 |
| 3663881 | 1914642 1914642 | defendant | Here | John | grocer | 591385 591385 | Here, John, of Peterborough, Nhants, grocer | 1 |
| 3682630 | 1920676 1920676 | plaintiff | Thorpp | Robert | weaver | 591385 591385 | Thorpp, Robert, of Peterborough, Nhants, weaver | 0 |
| 3685840 | 1921730 1921730 | plaintiff | Bell | Richard | fishmonger | 591385 591385 | Bell, Richard, of Peterborough, Nhants, fishmonger | 0 |
| 3691988 | 1923658 1923658 | defendant | Herryson | Robert | innholder | 591385 591385 | Herryson, Robert, of Peterborough, Nhants, innholder | 2 |
| 3806149 | 1959851 1959851 | defendant | Bowman | Thomas | mercer | 591385 591385 | Bowman, Thomas, of Peterborough, Nhants, mercer | 1 |
| 3856410 | 1975628 1975628 | defendant | Hawe | William | 591385 591385 | Hawe, William,of Peterborough, Nhants, "olyer" | 0 | |
| 3870809 | 1980486 1980486 | defendant | Nanseglos | John | gent | 591385 591385 | Nanseglos, John, of Peterborough, Nhants, gent | 0 |
| 3877080 | 1982576 1982576 | defendant | Alen | Robert | butcher | 591385 591385 | Alen, Robert, of Peterborough, Nhants, butcher | 0 |
| 3887762 | 1986165 1986165 | defendant | Bowman | Thomas | chapman | 591385 591385 | Bowman, Thomas, of Peterborough, Nhants, chapman | 0 |
| 3893107 | 1987941 1987941 | defendant | Beconsaw | Adam | 591385 591385 | Beconsaw, Adam, of Peterborough, Nhants, parson of Toppesfeld | 0 | |
| 3916349 | 1995852 1995852 | defendant | Brewer | Robert | innholder | 591385 591385 | Brewer, Robert, of Peterborough, Nhants, innholder | 0 |
| 3921569 | 1997556 1997556 | defendant | Alborough | Robert | baker | 591385 591385 | Alborough, Robert, of Peterborough, Nhants, baker | 0 |
| 3932766 | 2001262 2001262 | defendant | Cleymye | John | clerk | 591385 591385 | Cleymye, John, of Peterborough, Nhants, clerk | 0 |
| 3936980 | 2002698 2002698 | defendant | Robynson | Thomas | yeoman | 591385 591385 | Robynson, Thomas, of Peterborough, Nhants, yeoman | 0 |
| 3946142 | 2005727 2005727 | defendant | Bull | Gilbert | yeoman | 591385 591385 | Bull, Gilbert, of Peterborough, Nhants, yeoman | 0 |
| 3949298 | 2006824 2006824 | defendant | Woodcraft | William | chapman | 591385 591385 | Woodcraft, William, of Peterborough, Nhants, chapman | 1 |
| 3951567 | 2007604 2007604 | plaintiff | Hacke or Ake | Alice | widow | 591385 591385 | Hacke or Ake, Alice, of Peterborough, Nhants, widow | 0 |
| 3952094 | 2007801 2007801 | defendant | Woodcroft | William | chapman | 591385 591385 | Woodcroft, William, of Peterborough, Nhants, chapman | 0 |
| 3953887 | 2008430 2008430 | defendant | Curson | Philip | gent | 591385 591385 | Curson, Philip, of Peterborough, Nhants, gent | 0 |
| 3961908 | 2011259 2011259 | defendant | Norrys | Thomas | waterman | 591385 591385 | Norrys, Thomas, of Peterborough, Nhants, waterman | 0 |
| 3962576 | 2011502 2011502 | defendant | Wollessonne | Thomas | yeoman | 591385 591385 | Wollessonne, Thomas, of Peterborough, Nhants, yeoman | 0 |
| 3972107 | 2014804 2014804 | defendant | Robynson | Thomas | yeoman | 591385 591385 | Robynson, Thomas, of Peterborough, Nhants, yeoman | 0 |
| 3988138 | 2020502 2020502 | plaintiff | Anderson | Richard | yeoman | 591385 591385 | Anderson, Richard, of Peterborough, Nhants, yeoman | 0 |
| 3989189 | 2020872 2020872 | defendant | Vowe | Thomas | innholder | 591385 591385 | Vowe, Thomas, of Peterborough, Nhants, innholder | 0 |
| 3990086 | 2021208 2021208 | plaintiff | Belle | Thomas | gent | 591385 591385 | Belle, Thomas, of Peterborough, Nhants, gent | 0 |
| 3993194 | 2022311 2022311 | defendant | Woode | William | yeoman | 591385 591385 | Woode, William, of Peterborough, Nhants, yeoman | 0 |
| 3994798 | 2022891 2022891 | defendant | Wollesson | Thomas | chandler | 591385 591385 | Wollesson, Thomas, of Peterborough, Nhants, chandler | 0 |
| 3996040 | 2023336 2023336 | defendant | Grenhall | John | yeoman | 591385 591385 | Grenhall, John, of Peterborough, Nhants, yeoman | 0 |
| 3998487 | 2024196 2024196 | defendant | Abrye | John | yeoman | 591385 591385 | Abrye, John, of Peterborough, Nhants, yeoman | 0 |
| 3999183 | 2024462 2024462 | defendant | Bull | Gilbert | gent | 591385 591385 | Bull, Gilbert, of Peterborough, Nhants, gent | 1 |
| 4000417 | 2024917 2024917 | defendant | Vowe | Thomas | vintner | 591385 591385 | Vowe, Thomas, of Peterborough, Nhants, vintner | 1 |
| 4001187 | 2025199 2025199 | defendant | Malory | Robert | gent | 591385 591385 | Malory, Robert, of Peterborough, Nhants, gent | 0 |
| 4005971 | 2026910 2026910 | defendant | Surflett | Thomas | chapman | 591385 591385 | Surflett, Thomas, of Peterborough, Nhants, chapman | 0 |
| 4007467 | 2027454 2027454 | defendant | Mason | John | chandler | 591385 591385 | Mason, John, of Peterborough, Nhants, chandler | 0 |
| 4008393 | 2027769 2027769 | defendant | Mason | John | 591385 591385 | Mason, John, of Peterborough, Nhants, tallow chandler | 0 | |
| 4009736 | 2028249 2028249 | plaintiff | Norresse | Thomas | chandler | 591385 591385 | Norresse, Thomas, of Peterborough, Nhants, chandler | 0 |
| 4013268 | 2029478 2029478 | plaintiff | Robynson | Thomas | yeoman | 591385 591385 | Robynson, Thomas, of Peterborough, Nhants, yeoman | 0 |
| 4015085 | 2030084 2030084 | defendant | Carrier | Thomas | mercer | 591385 591385 | Carrier, Thomas, of Peterborough, Nhants, mercer | 0 |
| 4015088 | 2030085 2030085 | defendant | Wood | William | weaver | 591385 591385 | Wood, William, of Peterborough, Nhants, weaver | 0 |
| 4016711 | 2030685 2030685 | plaintiff | Surflett | Thomas | 591385 591385 | Surflett, Thomas, of Peterborough, Nhants, surgeon | 0 | |
| 4018620 | 2031392 2031392 | plaintiff | Vowe | Thomas | gent | 591385 591385 | Vowe, Thomas, of Peterborough, Nhants, gent | 0 |
| 4018995 | 2031530 2031530 | defendant | Mason | John | chandler | 591385 591385 | Mason, John, of Peterborough, Nhants, chandler | 0 |
| 4020908 | 2032205 2032205 | defendant | Bull | Gilbert | gent | 591385 591385 | Bull, Gilbert, of Peterborough, Nhants, gent | 0 |
| 4020910 | 2032206 2032206 | defendant | Robynson alias Baker | Thomas | innholder | 591385 591385 | Robynson alias Baker, Thomas, of Peterborough, Nhants, innholder | 0 |
| 4036175 | 2037622 2037622 | defendant | Norrys | Thomas | 591385 591385 | Norrys, Thomas, of Peterborough, Nhants, tallow chandler | 2 | |
| 4049365 | 2042219 2042219 | defendant | Jackson | Edmund | yeoman | 591385 591385 | Jackson, Edmund, of Peterborough, Nhants, yeoman | 0 |
| 4049369 | 2042220 2042220 | defendant | Jackson | Edmund | yeoman | 591385 591385 | Jackson, Edmund, of Peterborough, Nhants, yeoman | 0 |
| 4061910 | 2046658 2046658 | defendant | Flower | Joshua | gent | 591385 591385 | Flower, Joshua, of Peterborough, Nhants, clerk, gent | 0 |
| 4066258 | 2048221 2048221 | defendant | Sowthen | Thomas | yeoman | 591385 591385 | Sowthen, Thomas, of Peterborough, Nhants, gent, or of Boston, yeoman | 0 |
| 4072513 | 2050473 2050473 | defendant | Norrys | Thomas | waterman | 591385 591385 | Norrys, Thomas, of Peterborough, Nhants, waterman | 0 |
| 4072515 | 2050474 2050474 | defendant | Norrys | Thomas | waterman | 591385 591385 | Norrys, Thomas, of Peterborough, Nhants, waterman | 0 |
| 4085566 | 2055110 2055110 | defendant | Bellingham | Nicholas | vintner | 591385 591385 | Bellingham, Nicholas, of Peterborough, Nhants, vintner | 0 |
| 4125493 | 2069399 2069399 | defendant | Bellyngham | Nicholas | innholder | 591385 591385 | Bellyngham, Nicholas, of Peterborough, Nhants, innholder | 0 |
| 4136226 | 2073302 2073302 | defendant | Manyste | John | 591385 591385 | Manyste, John, of Peterborough, Nhants, tall ow chandler | 0 | |
| 4148823 | 2077707 2077707 | defendant | Bellingham | Nicholas | innholder | 591385 591385 | Bellingham, Nicholas, of Peterborough, Nhants, innholder | 0 |
| 4151170 | 2078534 2078534 | defendant | Bellingham | Nicholas | vintner | 591385 591385 | Bellingham, Nicholas, of Peterborough, Nhants, vintner | 1 |
| 4161571 | 2082115 2082115 | defendant | Bellingham | Nicholas | innholder | 591385 591385 | Bellingham, Nicholas, of Peterborough, ,Nhants, innholder | 2 |
| 4166891 | 2083914 2083914 | defendant | Bellingham | Nicholas | vintner | 591385 591385 | Bellingham, Nicholas, of Peterborough, Nhants, vintner | 0 |
| 4173441 | 2086167 2086167 | defendant | Retchford | John | ironmonger | 591385 591385 | Retchford, John, of Peterborough, Nhants, ironmonger | 0 |
| 4178062 | 2087798 2087798 | defendant | Craytholme alias Cawthorne | John | 591385 591385 | Craytholme alias Cawthorne, John, of Peterborough, Nhants, woollen draper | 0 | |
| 4178065 | 2087799 2087799 | defendant | Craytholme alias Cawthorne | John | 591385 591385 | Craytholme alias Cawthorne, John, of Peterborough, Nhants, woollen draper | 0 | |
| 4193318 | 2093230 2093230 | defendant | Coat | Daniel | mercer | 591385 591385 | Coat, Daniel, of Peterborough, Nhants, mercer | 1 |
| 4194242 | 2093536 2093536 | defendant | Atton | William | chapman | 591385 591385 | Atton, William, of Peterborough, Nhants, chapman | 1 |
| 4197680 | 2094745 2094745 | defendant | Rowlandson | William | waterman | 591385 591385 | Rowlandson, William, of Peterborough, Nhants, waterman | 0 |
| 4202987 | 2096593 2096593 | defendant | Billingham | Nicholas | merchant | 591385 591385 | Billingham, Nicholas, of Peterborough, Nhants, vintner, merchant | 0 |
| 4223235 | 2103618 2103618 | defendant | Manestie | Richard | husbandman | 591385 591385 | Manestie, Richard, of Peterborough, Nhants, or of Gaynsborowe, Lincs, husbandman | 0 |
| 4262850 | 2117244 2117244 | defendant | Bersaye | Robert | blacksmith | 591385 591385 | Bersaye, Robert, of Peterborough, Nhants, blacksmith | 1 |
| 4262854 | 2117245 2117245 | defendant | Bersaye | Robert | blacksmith | 591385 591385 | Bersaye, Robert, of Peterborough, Nhants, blacksmith | 1 |
| 4278136 | 2122288 2122288 | defendant | Tasker | Richard | laborer | 591385 591385 | Tasker, Richard, of Peterborough, Nhants, laborer | 0 |
| 4286146 | 2125099 2125099 | defendant | Browne | Roger | 591385 591385 | Browne, Roger, of Peterborough, Nhants, tallow chandler | 0 | |
| 4288256 | 2125846 2125846 | defendant | Bellingeham | Nicholas | vintner | 591385 591385 | Bellingeham, Nicholas, of Peterborough, Nhants, vintner | 0 |
| 4290849 | 2126784 2126784 | defendant | Sharpe | John | yeoman | 591385 591385 | Sharpe, John, of Peterborough, Nhants, yeoman | 0 |
| 4294791 | 2128222 2128222 | defendant | Browne | Roger | 591385 591385 | Browne, Roger, of Peterborough, Nhants, tallow chandler | 0 | |
| 4342255 | 2144572 2144572 | defendant | Chester | Henry | cordwainer | 591385 591385 | Chester, Henry, of Peterborough, Nhants, cordwainer | 0 |
| 4352236 | 2148017 2148017 | defendant | Corbold | William | 591385 591385 | Corbold, William, of Peterborough, Nhants, gent, Bachelor of Law | 0 | |
| 4356464 | 2149490 2149490 | defendant | Davies | William | yeoman | 591385 591385 | Davies, William, of Peterborough, Nhants, yeoman | 0 |
| 4357840 | 2149982 2149982 | defendant | Wollaston | Robert, junior | yeoman | 591385 591385 | Wollaston, Robert, junior, of Peterborough, Nhants, yeoman | 3 |
| 4367441 | 2153408 2153408 | defendant | Wollyson | Robert, junior | ironmonger | 591385 591385 | Wollyson, Robert, junior, of Peterborough, Nhants, ironmonger | 0 |
| 4382554 | 2158872 2158872 | defendant | Baylie | William | gent | 591385 591385 | Baylie, William, of Peterborough, Nhants, gent | 0 |
| 4499425 | 2200471 2200471 | defendant | Brewester | John | 591385 591385 | Brewester, John, of Peterborough, Nhants | 1 | |
| 4523281 | 2207606 2207606 | defendant | Brewester | John | 591385 591385 | Brewester, John, of Peterborough, Nhants | 0 | |
| 4655588 | 2247636 2247636 | defendant | Couper | Richard | husbandman | 591385 591385 | Couper, Richard, of Peterborough, Nhants, husbandman | 3 |
| 4668046 | 2255714 2255714 | defendant | Chipenham | John | 591385 591385 | Chipenham, John, of Peterborough, Nhants, litatus | 0 | |
| 4680484 | 2259510 2259510 | defendant | Derby | Richard | dyer | 591385 591385 | Derby, Richard, of Peterborough, Nhants, dyer | 0 |
| 4707118 | 2267610 2267610 | defendant | Syward | Richard | husbandman | 591385 591385 | Syward, Richard, of Peterborough, Nhants, husbandman | 1 |
| 4804432 | 2297570 2297570 | defendant | Thorp | John de | butcher | 591385 591385 | Thorp, John de, of Peterborough, Nhants, formerly of Grantham, Lincs, butcher | 2 |
| 4815976 | 2301089 2301089 | defendant | Chaloner | John | yeoman | 591385 591385 | Chaloner, John, of Peterborough, Nhants, yeoman | 0 |
| 4846103 | 2310288 2310288 | defendant | Laurence | George | merchant | 591385 591385 | Laurence, George, of Peterborough, Nhants, merchant | 0 |
| 4876751 | 2319702 2319702 | defendant | Snowe | Geoffrey | baker | 591385 591385 | Snowe, Geoffrey, of Peterborough, Nhants, baker | 0 |
| 4878582 | 2320245 2320245 | defendant | Belde | John | butcher | 591385 591385 | Belde, John, of Peterborough, Nhants, butcher | 0 |
| 4888105 | 2323085 2323085 | defendant | Payn | William | mercer | 591385 591385 | Payn, William, of Peterborough, Nhants, mercer | 0 |
| 4892530 | 2324397 2324397 | defendant | Rawlyn | John | barker | 591385 591385 | Rawlyn, John, of Peterborough, Nhants, barker | 0 |
| 4904488 | 2328012 2328012 | defendant | Payn | William | mercer | 591385 591385 | Payn, William, of Peterborough, Nhants, mercer | 0 |
| 4908761 | 2329290 2329290 | plaintiff | Austyn | William | 591385 591385 | Austyn, William, of Peterborough, Nhants | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);