names
80 rows where place_id = 594979
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3618349 | 1873370 1873370 | defendant | Grygge | John | beer brewer | 594979 594979 | (Grygge, John, of Gravesend, Kent, beer brewer | 1 |
| 3622631 | 1874608 1874608 | defendant | Burston | Thomas | gent | 594979 594979 | Burston, Thomas, of Gravesend, Kent, gent | 0 |
| 3622642 | 1874611 1874611 | defendant | Burston | Thomas | gent | 594979 594979 | Burston, Thomas, of Gravesend, Kent, gent | 3 |
| 3634029 | 1905442 1905442 | defendant | Hilton | Elias | gent | 594979 594979 | Hilton, Elias, of Gravesend, Kent, gent | 4 |
| 3665864 | 1915257 1915257 | defendant | Yermouth | Thomas | 594979 594979 | Yermouth, Thomas, of Gravesend, Kent, inn holder | 0 | |
| 3710251 | 1929522 1929522 | defendant | Davy | Stephen | butcher | 594979 594979 | Davy, Stephen, of Gravesend, Kent, butcher | 0 |
| 3710256 | 1929523 1929523 | defendant | Davy | Stephen | butcher | 594979 594979 | Davy, Stephen, of Gravesend, Kent, butcher | 0 |
| 3877650 | 1982766 1982766 | defendant | Goldyng | Thomas | baker | 594979 594979 | Goldyng, Thomas, of Gravesend, Kent, baker | 0 |
| 3926834 | 1999308 1999308 | defendant | Darrell | Hugh | gent | 594979 594979 | Darrell, Hugh, of Gravesend, Kent, gent | 2 |
| 3938223 | 2003122 2003122 | defendant | Organo alias Stulkeyn | John, senior | 594979 594979 | Organo alias Stulkeyn, John, senior, of Gravesend, Kent, shoe maker | 0 | |
| 3961733 | 2011204 2011204 | defendant | Hatton | William | yeoman | 594979 594979 | Hatton, William, of Gravesend, Kent, yeoman | 3 |
| 3969292 | 2013863 2013863 | defendant | Downyng | William | butcher | 594979 594979 | Downyng, William, of Gravesend, Kent, butcher | 9 |
| 3976126 | 2016218 2016218 | defendant | Burnham | Hugh | innholder | 594979 594979 | Burnham, Hugh, of Gravesend, Kent, yeoman, innholder | 0 |
| 3977829 | 2016818 2016818 | defendant | Burman | Hugh | innholder | 594979 594979 | Burman, Hugh, of Gravesend, Kent, innholder | 0 |
| 3980215 | 2017690 2017690 | defendant | Burnell | Hugh | innjeeper | 594979 594979 | Burnell, Hugh, of Gravesend, Kent, innjeeper | 1 |
| 4009199 | 2028059 2028059 | defendant | Darbyshere | Edward | gent | 594979 594979 | Darbyshere, Edward, of Gravesend, Kent, gent | 0 |
| 4029930 | 2035349 2035349 | defendant | Bawdwyn | John | postmaster | 594979 594979 | Bawdwyn, John, of Gravesend, Kent, postmaster | 0 |
| 4044515 | 2040491 2040491 | defendant | Tynsley | Thomas | yeoman | 594979 594979 | Tynsley, Thomas, of Gravesend, Kent, yeoman | 0 |
| 4044857 | 2040611 2040611 | defendant | Tynsley | Thomas | yeoman | 594979 594979 | Tynsley, Thomas, of Gravesend, Kent, yeoman | 0 |
| 4117591 | 2066586 2066586 | defendant | Armeson or Armeston | Margaret | widow | 594979 594979 | Armeson or Armeston, Margaret, of Gravesend, Kent, widow | 2 |
| 4130393 | 2071183 2071183 | defendant | Wade | William | butcher | 594979 594979 | Wade, William, of Gravesend, Kent, butcher | 0 |
| 4173485 | 2086181 2086181 | defendant | Potter | Robert | yeoman | 594979 594979 | Potter, Robert, of Gravesend, Kent, yeoman | 0 |
| 4189155 | 2091699 2091699 | defendant | Holland | Robert | clerk | 594979 594979 | Holland, Robert, of Gravesend, Kent, or of Abingden, Berks, clerk | 1 |
| 4200308 | 2095662 2095662 | defendant | Lawson | Timothy | chapman | 594979 594979 | Lawson, Timothy, of Gravesend, Kent, chapman: Burberye, Edward, of Sandwiche, Kent, chapman | 2 |
| 4212665 | 2099970 2099970 | defendant | Holland | Robert | clerk | 594979 594979 | Holland, Robert, of Gravesend, Kent, or of Abbingden, Berks, clerk | 1 |
| 4323199 | 2138174 2138174 | defendant | Stoneard | Paul | gent | 594979 594979 | Stoneard, Paul, of Gravesend, Kent, gent | 0 |
| 4324464 | 2138575 2138575 | defendant | Stonerd | Paul | gent | 594979 594979 | Stonerd, Paul, of Gravesend, Kent, gent | 0 |
| 4342997 | 2144823 2144823 | defendant | Graye | Edmund | gent | 594979 594979 | (Graye, Edmund, of Gravesend, Kent, gent | 5 |
| 4353582 | 2148476 2148476 | defendant | Gray | Edmund | gent | 594979 594979 | (Gray, Edmund, of Gravesend, Kent, gent | 1 |
| 4355126 | 2149010 2149010 | defendant | Holland | Robert | clerk | 594979 594979 | Holland, Robert, of Gravesend, Kent, clerk | 3 |
| 4377843 | 2157144 2157144 | defendant | Graye | Edmund | gent | 594979 594979 | (Graye, Edmund, of Gravesend, Kent, gent | 1 |
| 4402350 | 2165371 2165371 | defendant | Grey | Edmund | innholder | 594979 594979 | (Grey, Edmund, of Gravesend, Kent, innholder | 1 |
| 4553560 | 2217045 2217045 | plaintiff | Gervays | John | 594979 594979 | Gervays, John, of Gravesend, Kent | 0 | |
| 4699096 | 2265184 2265184 | defendant | Moredon | Thomas | husbandman | 594979 594979 | Moredon, Thomas, of Gravesend, Kent, husbandman | 0 |
| 4743665 | 2278676 2278676 | defendant | Langeford | Edmund | 594979 594979 | Langeford, Edmund, of Gravesend, Kent, parson & clerk | 0 | |
| 4815511 | 2300956 2300956 | defendant | Stryke | John | chapman | 594979 594979 | Stryke, John, of Gravesend, Kent, chapman | 0 |
| 4820229 | 2302396 2302396 | defendant | Cotyngham | Robert | chapman | 594979 594979 | Cotyngham, Robert, of Gravesend, Kent, chapman | 5 |
| 4848520 | 2311014 2311014 | defendant | Okham | John | gent | 594979 594979 | Okham, John, of Gravesend, Kent, gent | 0 |
| 5001026 | 2357178 2357178 | defendant | Wrasyll | William | chapman | 594979 594979 | Wrasyll, William, of Gravesend, Kent, chapman | 1 |
| 5031034 | 2365953 2365953 | defendant | Spaldyng | Andrew | hosteler | 594979 594979 | Spaldyng, Andrew, of Gravesend, Kent, hosteler | 2 |
| 5031048 | 2365956 2365956 | defendant | Spaldyng | Andrew | hosteler | 594979 594979 | Spaldyng, Andrew, of Gravesend, Kent, hosteler | 2 |
| 5043072 | 2369543 2369543 | defendant | Walsshe | Richard | shipman | 594979 594979 | Walsshe, Richard, of Gravesend, Kent, shipman | 1 |
| 5117307 | 2391495 2391495 | defendant | Broke | John | yeoman | 594979 594979 | Broke, John, of Gravesend, Kent, yeoman | 2 |
| 5125076 | 2393806 2393806 | defendant | Kebyll | Andrew | 594979 594979 | Kebyll, Andrew, of Gravesend, Kent, gent, administrators of | 0 | |
| 5125080 | 2393807 2393807 | defendant | Kebyll | Andrew | 594979 594979 | Kebyll, Andrew, of Gravesend, Kent | 0 | |
| 5153447 | 2402163 2402163 | defendant | Clerk | William | butcher | 594979 594979 | Clerk, William, of Gravesend, Kent, butcher | 0 |
| 5188901 | 2412490 2412490 | defendant | Clerk | William | butcher | 594979 594979 | Clerk, William, of Gravesend, Kent, butcher | 0 |
| 5234344 | 2425633 2425633 | defendant | Glover | John | osteler | 594979 594979 | Glover, John, of Gravesend, Kent, osteler | 1 |
| 5236351 | 2426222 2426222 | defendant | Smyth | John | laborer | 594979 594979 | Smyth, John, of Gravesend, Kent, laborer | 0 |
| 5263529 | 2434342 2434342 | defendant | Ruteland | William | ostler | 594979 594979 | Ruteland, William,of Gravesend, Kent, ostler | 1 |
| 5273886 | 2437444 2437444 | defendant | Jermayn | John | husbandman | 594979 594979 | Jermayn, John, of Gravesend, Kent, husbandman | 4 |
| 5273918 | 2437452 2437452 | defendant | Hayton | John | husbandman | 594979 594979 | Hayton, John, of Gravesend, Kent, husbandman | 0 |
| 5273929 | 2437454 2437454 | defendant | Jerman | John | husbandman | 594979 594979 | Jerman, John, of Gravesend, Kent, husbandman | 1 |
| 5273932 | 2437455 2437455 | defendant | Jermayn | John | husbandman | 594979 594979 | Jermayn, John, of Gravesend, Kent, husbandman | 1 |
| 5273948 | 2437459 2437459 | defendant | Hayton | John | husbandman | 594979 594979 | Hayton, John, of Gravesend, Kent, husbandman | 2 |
| 5281935 | 2439792 2439792 | defendant | Lorkyn | Geoffrey | yeoman | 594979 594979 | Lorkyn, Geoffrey, of Gravesend, Kent, yeoman | 1 |
| 5287441 | 2441351 2441351 | defendant | Bedell | Mathew | yeoman | 594979 594979 | Bedell, Mathew, of Gravesend, Kent, yeoman | 0 |
| 5289394 | 2441900 2441900 | defendant | Bedyll | Mathew | yeoman | 594979 594979 | (Bedyll, Mathew, of Gravesend, Kent, yeoman | 1 |
| 5304870 | 2446460 2446460 | defendant | Outlawe | Thomas | husbandman | 594979 594979 | Outlawe, Thomas, of Gravesend, Kent, husbandman | 3 |
| 5304871 | 2446460 2446460 | defendant | Godard | Lokyn | husbandman | 594979 594979 | Godard, Lokyn, of Gravesend, Kent, husbandman | 4 |
| 5310726 | 2448244 2448244 | defendant | Bole | Robert | husbandman | 594979 594979 | Bole, Robert, of Gravesend, Kent, husbandman | 1 |
| 5339673 | 2456981 2456981 | defendant | Beell | Adrian | widow | 594979 594979 | Beell, Adrian, of Gravesend, Kent, widow | 2 |
| 5343068 | 2458018 2458018 | defendant | Geryng | Robert | carpenter | 594979 594979 | Geryng, Robert, of Gravesend, Kent, carpenter | 0 |
| 5343114 | 2458034 2458034 | defendant | Broun | John | yeoman | 594979 594979 | Broun, John, of Gravesend, Kent, yeoman | 0 |
| 5359140 | 2462897 2462897 | defendant | Gilmyn | Robert | tailor | 594979 594979 | Gilmyn, Robert, of Gravesend, Kent, tailor | 1 |
| 5364007 | 2464399 2464399 | defendant | Lorkyn | William | ostler | 594979 594979 | Lorkyn, William, of Gravesend, Kent, ostler | 0 |
| 5366233 | 2465101 2465101 | defendant | Burston | Thomas | gent | 594979 594979 | Burston, Thomas, of Gravesend, Kent, gent | 0 |
| 5375256 | 2467846 2467846 | defendant | Wode | John | yeoman | 594979 594979 | Wode, John, of Gravesend, Kent, yeoman | 1 |
| 5377588 | 2468574 2468574 | defendant | Kyrton | John | gent | 594979 594979 | Kyrton, John, of Gravesend, Kent, gent | 1 |
| 5378014 | 2468701 2468701 | defendant | Baker | John | husbandman | 594979 594979 | Baker, John, of Gravesend, Kent, husbandman | 3 |
| 5380342 | 2469428 2469428 | defendant | Burston | Thomas | 594979 594979 | Burston, Thomas, of Gravesend, Kent | 0 | |
| 5380344 | 2469429 2469429 | defendant | Burston | Thomas | gent | 594979 594979 | Burston, Thomas, of Gravesend, Kent, gent | 0 |
| 5405233 | 2476582 2476582 | defendant | Wawyn | William | 594979 594979 | Wawyn, William, of Gravesend, Kent | 1 | |
| 5414164 | 2479173 2479173 | defendant | Lorkyn | William | innholder | 594979 594979 | Lorkyn, William, of Gravesend, Kent, innholder | 4 |
| 5417764 | 2480237 2480237 | defendant | Ebrall | John | yeoman | 594979 594979 | Ebrall, John, of Gravesend, Kent, yeoman | 4 |
| 5435254 | 2485476 2485476 | defendant | Ebrall | John | yeoman | 594979 594979 | Ebrall, John, of Gravesend, Kent, yeoman | 4 |
| 5435261 | 2485477 2485477 | defendant | Ebrall | John | yeoman | 594979 594979 | Ebrall, John, of Gravesend, Kent, yeoman | 4 |
| 5446746 | 2488923 2488923 | defendant | Lorkyn | John | 594979 594979 | Lorkyn, John, of Gravesend, Kent, inn keeper | 3 | |
| 5566775 | 2524877 2524877 | defendant | Burston | William | gent | 594979 594979 | Burston, William, of Gravesend, Kent, gent | 0 |
| 5601885 | 2535483 2535483 | defendant | Hilton | Elias | gent | 594979 594979 | Hilton, Elias, of Gravesend, Kent, gent | 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);