names
135 rows where place_id = 594988
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3618381 | 1873380 1873380 | defendant | Alen | John | butcher | 594988 594988 | Alen, John, of Chepyng Norton, butcher | 0 |
| 3627563 | 1903478 1903478 | defendant | Watson | John | (legal representative) | 594988 594988 | Watson, John, of Chepyng Norton, yeoman, executrix of | 0 |
| 3627564 | 1903478 1903478 | defendant | Watson | Elizabeth | widow | 594988 594988 | Watson, Elizabeth, of Chepyng Norton, widow | 1 |
| 3628396 | 1903746 1903746 | defendant | Draycote | Richard | ironmonger | 594988 594988 | Draycote, Richard, of Chepyng Norton, ironmonger | 0 |
| 3630645 | 1904414 1904414 | defendant | Butler | John | shoemaker | 594988 594988 | Butler, John, of Chepyng Norton, shoemaker | 2 |
| 3659873 | 1913343 1913343 | defendant | Pryse | Richard | butcher | 594988 594988 | Pryse, Richard, of Chepyng Norton, butcher | 0 |
| 3670438 | 1916710 1916710 | defendant | Crofte | Hugh | esq | 594988 594988 | Crofte, Hugh, of Chepyng Norton, esq | 0 |
| 3670439 | 1916710 1916710 | defendant | A Bery | Thomas | yeoman | 594988 594988 | A Bery, Thomas, of Chepyng Norton, yeoman | 1 |
| 3676101 | 1918563 1918563 | defendant | Mayowe | Bartholomew | laborer | 594988 594988 | Mayowe, Bartholomew, of Chepyng Norton, laborer | 0 |
| 3676262 | 1918622 1918622 | defendant | Fryday | John | husbandman | 594988 594988 | Fryday, John, of Chepyng Norton, husbandman | 1 |
| 3676263 | 1918622 1918622 | defendant | Newe | Thomas | husbandman | 594988 594988 | Newe, Thomas, of Chepyng Norton, husbandman | 2 |
| 3676264 | 1918622 1918622 | defendant | Gyll | Robert | husbandman | 594988 594988 | Gyll, Robert, of Chepyng Norton, husbandman | 3 |
| 3677891 | 1919138 1919138 | defendant | Tanner | John | yeoman | 594988 594988 | Tanner, John, of Chepyng Norton, yeoman | 2 |
| 3687507 | 1922272 1922272 | defendant | Hochyns | John | husbandman | 594988 594988 | Hochyns, John, of Chepyng Norton, husbandman | 0 |
| 3706281 | 1928253 1928253 | defendant | Lee | John | husbandman | 594988 594988 | Lee, John, of Chepyng Norton, husbandman | 0 |
| 3706282 | 1928253 1928253 | defendant | Andrewis | Thomas | husbandman | 594988 594988 | Andrewis, Thomas, of Chepyng Norton, husbandman | 1 |
| 3706283 | 1928253 1928253 | defendant | Sadeler | Richard | saddler | 594988 594988 | Sadeler, Richard, of Chepyng Norton, saddler | 2 |
| 3708045 | 1928816 1928816 | defendant | Swyft | Thomas | mercer | 594988 594988 | Swyft, Thomas, of Chepyng Norton, mercer | 2 |
| 3719033 | 1932229 1932229 | defendant | Robuk | Thomas | laborer | 594988 594988 | Robuk, Thomas, of Chepyng Norton, laborer | 0 |
| 3728719 | 1935224 1935224 | defendant | Tautte or Tantte | Richard | yeoman and churchwarden | 594988 594988 | Tautte or Tantte, Richard, of Chepyng Norton, yeoman and churchwarden | 1 |
| 3728720 | 1935224 1935224 | defendant | Howchough | John | yeoman and churchwarden | 594988 594988 | Howchough, John, of Chepyng Norton, yeoman and churchwarden | 2 |
| 3728721 | 1935224 1935224 | defendant | Swyfte | Thomas | yeoman and churchwarden | 594988 594988 | Swyfte, Thomas, of Chepyng Norton, yeoman and churchwarden | 3 |
| 3730776 | 1935852 1935852 | defendant | Mitton | Joan | widow | 594988 594988 | Mitton, Joan, of Chepyng Norton, widow | 0 |
| 3738371 | 1938213 1938213 | defendant | Swyft | Thomas | yeoman | 594988 594988 | Swyft, Thomas, of Chepyng Norton, yeoman | 4 |
| 3738377 | 1938214 1938214 | defendant | Swyft | Thomas | yeoman | 594988 594988 | Swyft, Thomas, of Chepyng Norton, yeoman | 4 |
| 3774714 | 1949822 1949822 | defendant | Sampson | Adam | mercer | 594988 594988 | Sampson, Adam, of Chepyng Norton, mercer | 2 |
| 3778536 | 1951003 1951003 | defendant | Sampson | Adam | mercer | 594988 594988 | Sampson, Adam, of Chepyng Norton, mercer | 2 |
| 3790538 | 1954865 1954865 | defendant | Mitton | Griffin | (legal representative) | 594988 594988 | Mitton, Griffin, of Chepyng Norton, gent, executrix of | 0 |
| 3790539 | 1954865 1954865 | defendant | Mitton | Joan | widow | 594988 594988 | Mitton, Joan, of Chepyng Norton, widow | 1 |
| 3790541 | 1954866 1954866 | defendant | Mitton | Griffin | (legal representative) | 594988 594988 | Mitton, Griffin, of Chepyng Norton, gent, executrix of | 0 |
| 3790542 | 1954866 1954866 | defendant | Mitton | Joan | widow | 594988 594988 | Mitton, Joan,of Chepyng Norton, widow | 1 |
| 3791822 | 1955289 1955289 | defendant | Grene | Richard | 594988 594988 | Grene, Richard, of Chepyng Norton | 3 | |
| 3793336 | 1955776 1955776 | defendant | Swyft | Thomas | mercer | 594988 594988 | Swyft, Thomas, of Chepyng Norton, mercer | 0 |
| 3801311 | 1958337 1958337 | defendant | Swyft | Thomas | mercer | 594988 594988 | Swyft, Thomas, of Chepyng Norton, mercer | 1 |
| 3803700 | 1959072 1959072 | defendant | Huchyn | John | yeoman | 594988 594988 | Huchyn, John, of Chepyng Norton, yeoman | 1 |
| 3803704 | 1959073 1959073 | defendant | Huchyn | John | yeoman | 594988 594988 | Huchyn, John, of Chepyng Norton, yeoman | 1 |
| 3815568 | 1962786 1962786 | defendant | Kyngton | Nicholas | pardoner | 594988 594988 | Kyngton, Nicholas, of Chepyng Norton, pardoner | 0 |
| 3842786 | 1971276 1971276 | plaintiff | Busby | Robert | 594988 594988 | Busby, Robert, of Chepyng Norton | 0 | |
| 3842787 | 1971276 1971276 | defendant | Barnes | William | yeoman | 594988 594988 | Barnes, William, of Chepyng Norton, yeoman | 0 |
| 3842788 | 1971276 1971276 | defendant | Grene | Richard | yeoman | 594988 594988 | Grene, Richard, of Chepyng Norton, yeoman | 1 |
| 3848295 | 1973037 1973037 | defendant | Busby | Robert | yeoman | 594988 594988 | Busby, Robert, of Chepyng Norton, yeoman | 0 |
| 3869784 | 1980137 1980137 | defendant | Busby | Robert | yeoman | 594988 594988 | Busby, Robert, of Chepyng Norton, yeoman | 0 |
| 3873202 | 1981252 1981252 | plaintiff | Busby | Robert | yeoman | 594988 594988 | Busby, Robert, of Chepyng Norton, yeoman | 0 |
| 3873203 | 1981252 1981252 | defendant | Barnes | William | yeoman | 594988 594988 | Barnes, William, of Chepyng Norton, yeoman | 0 |
| 3911587 | 1994195 1994195 | defendant | Cowper | Thomas | tapster | 594988 594988 | Cowper, Thomas, of Chepyng Norton, tapster | 0 |
| 3952272 | 2007868 2007868 | plaintiff | Henshawe | William | glover | 594988 594988 | Henshawe, William, of Chepyng Norton, glover | 0 |
| 4450965 | 2185270 2185270 | plaintiff | Hendy | Thomas | 594988 594988 | Hendy, Thomas, of Chepyng Norton | 0 | |
| 4451124 | 2185319 2185319 | plaintiff | Hert | Thomas | 594988 594988 | Hert, Thomas, of Chepyng Norton | 0 | |
| 4561119 | 2219433 2219433 | defendant | Stokes | John | 594988 594988 | Stokes, John, of Chepyng Norton | 0 | |
| 4570058 | 2222207 2222207 | defendant | Whale | Thomas | 594988 594988 | Whale, Thomas, of Chepyng Norton | 0 | |
| 4651946 | 2246545 2246545 | defendant | Maxfeld | John | tailor | 594988 594988 | Maxfeld, John, of Chepyng Norton, tailor | 3 |
| 4671214 | 2256653 2256653 | defendant | Chestre | John | weaver | 594988 594988 | Chestre, John, of Chepyng Norton, weaver | 1 |
| 4744334 | 2278866 2278866 | defendant | Chapman | John | yeoman | 594988 594988 | Chapman, John, of Chepyng Norton, yeoman | 0 |
| 4748139 | 2279967 2279967 | defendant | Prof | William | gent | 594988 594988 | Prof, William, of Chepyng Norton, gent | 1 |
| 4751700 | 2280985 2280985 | defendant | Prof | William | yeoman | 594988 594988 | Prof, William, of Chepyng Norton, yeoman | 2 |
| 4752452 | 2281179 2281179 | plaintiff | Tanner | John | 594988 594988 | Tanner, John, of Chepyng Norton, son of Robert | 0 | |
| 4784948 | 2291304 2291304 | defendant | Chapman | John | yeoman | 594988 594988 | Chapman, John, of Chepyng Norton, yeoman | 0 |
| 4792051 | 2293615 2293615 | defendant | Prose | William | gent | 594988 594988 | Prose, William, of Chepyng Norton, gent | 1 |
| 4792208 | 2293652 2293652 | plaintiff | Melbourne | John | 594988 594988 | Melbourne, John, of Chepyng Norton | 0 | |
| 4798775 | 2295795 2295795 | plaintiff | Taillour | Philip | 594988 594988 | Taillour, Philip, of Chepyng Norton | 0 | |
| 4802769 | 2297052 2297052 | plaintiff | Thommes | William | 594988 594988 | Thommes, William, of Chepyng Norton | 2 | |
| 4818267 | 2301791 2301791 | defendant | Smyth | William | smith | 594988 594988 | Smyth, William, of Chepyng Norton, smith | 0 |
| 4820397 | 2302450 2302450 | defendant | Balle | John, senior | husbandman | 594988 594988 | Balle, John, senior, of Chepyng Norton, husbandman | 0 |
| 4877701 | 2319986 2319986 | defendant | Welyngton | David | tiler | 594988 594988 | Welyngton, David, of Chepyng norton, tiler | 1 |
| 4898681 | 2326236 2326236 | defendant | Bylton | William | mercer | 594988 594988 | Bylton, William, of Chepyng Norton, mercer | 0 |
| 4905285 | 2328247 2328247 | defendant | Crewe | Geoffrey | gent | 594988 594988 | Crewe, Geoffrey, of Chepyng Norton, gent | 0 |
| 4906639 | 2328665 2328665 | defendant | Ayleton | William | chapman | 594988 594988 | Ayleton, William, of Chepyng Norton, chapman | 0 |
| 4912648 | 2330459 2330459 | defendant | Hanwell | Thomas | spicer | 594988 594988 | Hanwell, Thomas, of Chepyng Norton, spicer | 1 |
| 4928665 | 2335392 2335392 | defendant | Eburton | John | 594988 594988 | Eburton, John, of Chepyng Norton, wool man | 0 | |
| 4930158 | 2335838 2335838 | defendant | Balle | John | yeoman | 594988 594988 | Balle, John, of Chepyng Norton, yeoman | 0 |
| 4934762 | 2337269 2337269 | plaintiff | Ball | John | 594988 594988 | Ball, John, of Chepyng Norton | 0 | |
| 4943506 | 2339938 2339938 | defendant | Mason | William | husbandman | 594988 594988 | Mason, William, of Chepyng Norton, husbandman | 0 |
| 4955320 | 2343545 2343545 | defendant | Balle | John, senior | husbandman | 594988 594988 | Balle, John, senior, of Chepyng Norton, husbandman | 0 |
| 4980178 | 2351019 2351019 | defendant | Eburton | John | woolman | 594988 594988 | Eburton, John, of Chepyng Norton, woolman | 1 |
| 4981707 | 2351445 2351445 | defendant | Balle | John, senior | husbandman | 594988 594988 | Balle, John, senior, of Chepyng Norton, husbandman | 0 |
| 5023316 | 2363725 2363725 | defendant | Rodburn | John | tailor | 594988 594988 | Rodburn, John, of Chepyng Norton, tailor | 0 |
| 5067509 | 2376781 2376781 | defendant | Cannyng | Philip | laborer | 594988 594988 | Cannyng, Philip, of Chepyng Norton, laborer | 1 |
| 5075864 | 2379272 2379272 | defendant | Wattys | John | husbandman | 594988 594988 | Wattys, John, of Chepyng Norton, husbandman | 0 |
| 5076106 | 2379354 2379354 | plaintiff | Ayelton | William | 594988 594988 | Ayelton, William, of Chepyng Norton | 0 | |
| 5090547 | 2383619 2383619 | defendant | Edward | Richard | chapman | 594988 594988 | Edward, Richard, of Chepyng Norton, chapman | 1 |
| 5091943 | 2384023 2384023 | defendant | Graunger | John | chapman | 594988 594988 | Graunger, John, of Chepyng Norton, chapman | 1 |
| 5098519 | 2385997 2385997 | defendant | Wattys | John | husbandman | 594988 594988 | Wattys, John, of Chepyng Norton, husbandman | 0 |
| 5112701 | 2390104 2390104 | plaintiff | Jerveys | Thomas | woolman | 594988 594988 | Jerveys, Thomas, of Chepyng Norton, woolman | 0 |
| 5112703 | 2390105 2390105 | plaintiff | Jerveys | Thomas | woolman | 594988 594988 | Jerveys, Thomas, of Chepyng Norton, woolman | 0 |
| 5141787 | 2398712 2398712 | defendant | Everton or Eberton | John | gent | 594988 594988 | Everton or Eberton, John, of Chepyng Norton, gent | 0 |
| 5143008 | 2399079 2399079 | plaintiff | Gerveys | Thomas | 594988 594988 | Gerveys, Thomas, of Chepyng Norton | 1 | |
| 5217397 | 2420825 2420825 | defendant | Barbor | John, junior | chandler | 594988 594988 | Barbor, John, junior, of Chepyng Norton, chandler | 0 |
| 5224611 | 2422867 2422867 | defendant | Smyth alias Barbour | John | chapman | 594988 594988 | Smyth alias Barbour, John, of Chepyng Norton, chapman | 2 |
| 5226665 | 2423462 2423462 | plaintiff | Stokys | Robert | 594988 594988 | Stokys, Robert, of Chepyng Norton | 0 | |
| 5226667 | 2423463 2423463 | plaintiff | Stokys | Robert | 594988 594988 | Stokys, Robert, of Chepyng Norton | 0 | |
| 5229182 | 2424143 2424143 | defendant | Barbour | John | ostler | 594988 594988 | Barbour, John, of Chepyng Norton, ostler | 0 |
| 5229453 | 2424225 2424225 | plaintiff | Gerveys | Thomas | 594988 594988 | Gerveys, Thomas, of Chepyng Norton | 1 | |
| 5230158 | 2424436 2424436 | defendant | Petryck | John | husbandman | 594988 594988 | Petryck, John, of Chepyng Norton, husbandman | 0 |
| 5265221 | 2434880 2434880 | plaintiff | Stokes | Robert | 594988 594988 | Stokes, Robert, of Chepyng Norton | 0 | |
| 5265222 | 2434880 2434880 | defendant | Benet | John | husbandman | 594988 594988 | Benet, John, of Chepyng Norton, husbandman | 0 |
| 5265223 | 2434880 2434880 | defendant | Aleyn | John | butcher | 594988 594988 | Aleyn, John, of Chepyng Norton, butcher | 1 |
| 5265224 | 2434881 2434881 | plaintiff | Stokes | Robert | 594988 594988 | Stokes, Robert, of Chepyng Norton | 0 | |
| 5265225 | 2434881 2434881 | defendant | Benet | John | husbandman | 594988 594988 | Benet, John, of Chepyng Norton, husbandman | 0 |
| 5265226 | 2434881 2434881 | defendant | Aleyn | John | butcher | 594988 594988 | Aleyn, John, of Chepyng Norton, butcher | 1 |
| 5291362 | 2442478 2442478 | defendant | Aleyn | Thomas | butcher | 594988 594988 | Aleyn, Thomas, of Chepyng Norton, butcher | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);