names
111 rows where place_id = 597343
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3628199 | 1903676 1903676 | defendant | Pygden | Henry | draper | 597343 597343 | Pygden, Henry, of Retford, draper | 0 |
| 3809722 | 1960929 1960929 | defendant | Strete | William | butcher | 597343 597343 | Strete, William, of Retford, butcher | 0 |
| 3809723 | 1960929 1960929 | defendant | Fyssher | William | butcher | 597343 597343 | Fyssher, William, of Retford, butcher | 1 |
| 3809724 | 1960929 1960929 | defendant | Sparke | Robert | butcher | 597343 597343 | Sparke, Robert, of Retford, butcher | 2 |
| 3893371 | 1988014 1988014 | defendant | Bennet | William | tanner | 597343 597343 | Bennet, William, of Retford, tanner | 4 |
| 3925568 | 1998864 1998864 | defendant | Holmes | Edmund | yeoman | 597343 597343 | Holmes, Edmund, of Retford, yeoman | 3 |
| 3925570 | 1998864 1998864 | defendant | Gedlyng | William | butcher | 597343 597343 | Gedlyng, William, of Retford, butcher | 5 |
| 4423038 | 2172064 2172064 | defendant | Laxton | William de | 597343 597343 | Laxton, William de, of Retford | 0 | |
| 4445122 | 2183447 2183447 | plaintiff | Cotum | Emma | 597343 597343 | Cotum, Emma, of Retford, formerly wife of Walter | 0 | |
| 4445123 | 2183447 2183447 | defendant | Boston | John de | 597343 597343 | Boston, John de, of Retford | 0 | |
| 4445125 | 2183447 2183447 | defendant | Cissen | Robert | 597343 597343 | Cissen, Robert, of Retford | 2 | |
| 4445129 | 2183447 2183447 | defendant | Anet | William | 597343 597343 | Anet, William, of Retford | 6 | |
| 4445130 | 2183447 2183447 | defendant | Mayson | William | 597343 597343 | Mayson, William, of Retford | 7 | |
| 4451655 | 2185488 2185488 | defendant | Barbour | Roger | 597343 597343 | Barbour, Roger, of Retford | 0 | |
| 4461295 | 2188618 2188618 | plaintiff | Stafford de | Margaret | 597343 597343 | Stafford de, Margaret, of Retford, formerly wife of William | 0 | |
| 4475837 | 2193114 2193114 | defendant | Gamelston | Robert | 597343 597343 | Gamelston, Robert, of Retford | 0 | |
| 4485356 | 2196122 2196122 | defendant | Barker | William | 597343 597343 | Barker, William, of Retford | 0 | |
| 4485627 | 2196212 2196212 | defendant | Mason | Robert | 597343 597343 | Mason, Robert, of Retford | 0 | |
| 4485628 | 2196212 2196212 | defendant | Helwy | John | 597343 597343 | Helwy, John, of Retford | 1 | |
| 4486811 | 2196588 2196588 | defendant | Barker | William | 597343 597343 | Barker, William, of Retford | 0 | |
| 4493757 | 2198742 2198742 | defendant | Hawardeby | Roger | 597343 597343 | Hawardeby, Roger, of Retford | 0 | |
| 4496922 | 2199703 2199703 | defendant | Peek | William de | 597343 597343 | Peek, William de, of Retford | 3 | |
| 4501659 | 2201122 2201122 | plaintiff | Lylly | Thomas | 597343 597343 | Lylly, Thomas, of Retford | 0 | |
| 4501663 | 2201122 2201122 | defendant | Stretton | Thomas de | 597343 597343 | Stretton, Thomas de, of Retford | 3 | |
| 4502170 | 2201275 2201275 | defendant | Long | William | 597343 597343 | Long, William, of Retford | 1 | |
| 4522750 | 2207451 2207451 | defendant | Prentys | John | 597343 597343 | Prentys, John, of Retford | 0 | |
| 4528280 | 2209122 2209122 | plaintiff | Manton | John de | 597343 597343 | Manton, John de, of Retford | 0 | |
| 4528281 | 2209122 2209122 | defendant | Bron | Richard | 597343 597343 | Bron, Richard, of Retford | 0 | |
| 4528282 | 2209123 2209123 | plaintiff | Manton | John | 597343 597343 | Manton, John, of Retford | 0 | |
| 4528283 | 2209123 2209123 | defendant | Bron | Richard | 597343 597343 | Bron, Richard, of Retford | 0 | |
| 4528284 | 2209124 2209124 | plaintiff | Manton | John | 597343 597343 | Manton, John, of Retford | 0 | |
| 4528285 | 2209124 2209124 | defendant | Scotte | John | 597343 597343 | Scotte, John, of Retford | 0 | |
| 4531369 | 2210085 2210085 | defendant | Darlton | Robert | 597343 597343 | Darlton, Robert, of Retford | 0 | |
| 4531374 | 2210086 2210086 | defendant | Hawardby | Roger | 597343 597343 | Hawardby, Roger, of Retford | 0 | |
| 4531375 | 2210086 2210086 | defendant | Mawenton | Thomas | 597343 597343 | Mawenton, Thomas, of Retford | 1 | |
| 4531380 | 2210087 2210087 | defendant | Hawardley | Roger | 597343 597343 | Hawardley, Roger, of Retford | 0 | |
| 4531381 | 2210087 2210087 | defendant | Mawenton | Thomas | 597343 597343 | Mawenton Thomas, of Retford | 1 | |
| 4531387 | 2210088 2210088 | defendant | Darlton | Robert de | 597343 597343 | Darlton, Robert de, of Retford | 1 | |
| 4533229 | 2210652 2210652 | defendant | Wadester | John | 597343 597343 | Wadester, John, of Retford | 0 | |
| 4534962 | 2211214 2211214 | defendant | atte Vykers | Robert | 597343 597343 | atte Vykers, Robert, of Retford | 2 | |
| 4555429 | 2217632 2217632 | defendant | Spicer | John | 597343 597343 | Spicer, John, of Retford | 3 | |
| 4567540 | 2221406 2221406 | defendant | Hawardby | Roger | 597343 597343 | Hawardby, Roger, of Retford | 0 | |
| 4573261 | 2223171 2223171 | plaintiff | Barbour | John | 597343 597343 | Barbour, John, of Retford | 0 | |
| 4575422 | 2223825 2223825 | defendant | S_ | Robert | 597343 597343 | S_, Robert, of Retford | 2 | |
| 4580298 | 2225318 2225318 | defendant | Skynner | Nicholas | 597343 597343 | Skynner, Nicholas, of Retford | 3 | |
| 4588315 | 2227737 2227737 | defendant | Broun | Richard | fishmonger | 597343 597343 | Broun, Richard, of Retford, fishmonger | 1 |
| 4589687 | 2228143 2228143 | defendant | Baxster | Ellis | 597343 597343 | Baxster, Ellis, of Retford | 0 | |
| 4597897 | 2230600 2230600 | plaintiff | Smyth | John | 597343 597343 | Smyth, John, of Retford | 0 | |
| 4607908 | 2233592 2233592 | defendant | Walker | Thomas | butcher | 597343 597343 | Walker, Thomas, of Retford, butcher | 0 |
| 4647127 | 2245213 2245213 | defendant | Lyttester | Richard | 597343 597343 | Lyttester, Richard, of Retford | 1 | |
| 4653548 | 2247042 2247042 | defendant | Gilly | Richard | draper | 597343 597343 | Gilly, Richard, of Retford, draper | 1 |
| 4654974 | 2247439 2247439 | defendant | Lytster | Robert | dyer | 597343 597343 | Lytster, Robert, of Retford, dyer | 1 |
| 4658288 | 2248475 2248475 | defendant | Yarwell | John | tailor | 597343 597343 | Yarwell, John, of Retford, tailor | 0 |
| 4671811 | 2256830 2256830 | defendant | Hawardby | Roger | merchant | 597343 597343 | Hawardby, Roger, of Retford, merchant | 0 |
| 4671812 | 2256830 2256830 | defendant | Wyeston | Nicholas | yeoman | 597343 597343 | Wyeston, Nicholas, of Retford, yeoman | 1 |
| 4680195 | 2259415 2259415 | defendant | Wadster | John | yeoman | 597343 597343 | Wadster, John, of Retford, yeoman | 0 |
| 4684820 | 2260852 2260852 | defendant | Smyth | John | smith | 597343 597343 | Smyth, John, of Retford, smith | 0 |
| 4687352 | 2261646 2261646 | defendant | Stokton | John, junior | chapman | 597343 597343 | Stokton, John, junior, of Retford, chapman | 0 |
| 4699174 | 2265205 2265205 | defendant | Giles | William | turner | 597343 597343 | Giles, William, of Retford, turner | 0 |
| 4735756 | 2276331 2276331 | plaintiff | Stokom | Geoffrey | 597343 597343 | Stokom, Geoffrey, of Retford | 0 | |
| 4742731 | 2278380 2278380 | defendant | Wyston | Nicholas | husbandman | 597343 597343 | Wyston, Nicholas, of Retford, husbandman | 3 |
| 4746347 | 2279428 2279428 | plaintiff | Hawardby | Roger | 597343 597343 | Hawardby, Roger, of Retford | 0 | |
| 4746349 | 2279428 2279428 | defendant | Mason | William | husbandman | 597343 597343 | Mason, William, of Retford, husbandman | 1 |
| 4747998 | 2279927 2279927 | plaintiff | Lord | William | 597343 597343 | Lord, William, of Retford | 0 | |
| 4752746 | 2281260 2281260 | defendant | Draper | John | (legal representative) | 597343 597343 | Draper, John, of Retford, executors of | 0 |
| 4753682 | 2281525 2281525 | defendant | Waddesley | Richard de | baker | 597343 597343 | Waddesley, Richard de, of Retford, baker | 0 |
| 4774452 | 2287994 2287994 | defendant | Barker | Adam | fishmonger | 597343 597343 | Barker, Adam, of Retford, fishmonger | 0 |
| 4774453 | 2287994 2287994 | defendant | Jonell | Robert | husbandman | 597343 597343 | Jonell, Robert, of Retford, husbandman | 1 |
| 4777347 | 2288906 2288906 | defendant | Pleseley | William | mercer | 597343 597343 | Pleseley, William, of Retford, mercer | 1 |
| 4783397 | 2290822 2290822 | defendant | Waddesley | Richard | baker | 597343 597343 | Waddesley, Richard, of Retford, baker | 4 |
| 4790347 | 2293065 2293065 | defendant | Wadster | John | dyer | 597343 597343 | Wadster, John, of Retford, dyer | 2 |
| 4791133 | 2293326 2293326 | plaintiff | Lorde | William | 597343 597343 | Lorde, William, of Retford | 0 | |
| 4791544 | 2293449 2293449 | defendant | Bateman | John | yeoman | 597343 597343 | Bateman, John, of Retford, yeoman | 1 |
| 4800567 | 2296358 2296358 | defendant | del Vicars | John | gent | 597343 597343 | del Vicars, John, of Retford, gent | 0 |
| 4816347 | 2301200 2301200 | defendant | Baynton | Robert | dyer | 597343 597343 | Baynton, Robert, of Retford, dyer | 0 |
| 4819751 | 2302251 2302251 | plaintiff | Polesley | John de | chapman | 597343 597343 | Polesley, John de, of Retford, chapman | 0 |
| 4872135 | 2318245 2318245 | defendant | Bocher | Nicholas | butcher | 597343 597343 | Bocher, Nicholas, of Retford, butcher | 4 |
| 4898737 | 2326253 2326253 | defendant | Fraunceys | John, junior | miller | 597343 597343 | Fraunceys, John, junior, of Retford, miller | 1 |
| 4957543 | 2344225 2344225 | defendant | Chamberleyn | John | draper | 597343 597343 | Chamberleyn, John, of Retford, draper | 2 |
| 4963171 | 2345891 2345891 | defendant | Roley | John | merchant | 597343 597343 | Roley, John, of Retford, merchant | 0 |
| 4963172 | 2345891 2345891 | defendant | Somerby | William | merchant | 597343 597343 | Somerby, William, of Retford, merchant | 1 |
| 4972423 | 2348684 2348684 | defendant | Newelond | Lawrence | 597343 597343 | Newelond, Lawrence, of Retford, "furber" | 1 | |
| 4973539 | 2349035 2349035 | plaintiff | Lord | William | 597343 597343 | Lord, William, of Retford | 0 | |
| 4973541 | 2349036 2349036 | plaintiff | Lord | William | 597343 597343 | Lord, William, of Retford | 0 | |
| 4978667 | 2350568 2350568 | defendant | Fleccher | John | 597343 597343 | Fleccher, John, of Retford | 1 | |
| 4986322 | 2352833 2352833 | defendant | Yeoman | John | butcher | 597343 597343 | Yeoman, John, of Retford, butcher | 3 |
| 4987711 | 2353290 2353290 | defendant | Harwod | Robert | fishmonger | 597343 597343 | Harwod, Robert, of Retford, fishmonger | 0 |
| 4999313 | 2356667 2356667 | defendant | Bocher | John | butcher | 597343 597343 | Bocher, John, of Retford, butcher | 3 |
| 5017796 | 2362084 2362084 | defendant | Glover | Roger | glover | 597343 597343 | Glover, Roger, of Retford, glover | 4 |
| 5026875 | 2364730 2364730 | defendant | Lytster | Edmund | dyer | 597343 597343 | Lytster, Edmund, of Retford, dyer | 1 |
| 5032082 | 2366257 2366257 | defendant | Fleccher | John | draper | 597343 597343 | Fleccher, John, of Retford, draper | 2 |
| 5039511 | 2368466 2368466 | defendant | Stodehawe | William | sadler | 597343 597343 | Stodehawe, William, of Retford, sadler | 3 |
| 5048717 | 2371253 2371253 | plaintiff | Roweley | John | 597343 597343 | Roweley, John, of Retford | 0 | |
| 5065114 | 2376099 2376099 | plaintiff | Lord | William | chapman | 597343 597343 | Lord, William, of Retford, chapman | 0 |
| 5065119 | 2376101 2376101 | plaintiff | Lorde | William | 597343 597343 | Lorde, William, of Retford | 0 | |
| 5065123 | 2376102 2376102 | plaintiff | Lorde | William | 597343 597343 | Lorde, William, of Retford | 0 | |
| 5065127 | 2376103 2376103 | plaintiff | Lorde | William | butcher | 597343 597343 | Lorde, William, of Retford, butcher | 0 |
| 5089533 | 2383313 2383313 | plaintiff | Lorde | William | buther | 597343 597343 | Lorde, William, of Retford, buther | 0 |
| 5131047 | 2395567 2395567 | defendant | de Hoton | William | 597343 597343 | de Hoton, William, of Retford, iron worker | 0 | |
| 5150542 | 2401299 2401299 | defendant | Hoton | Wiloiam | 597343 597343 | Hoton, Wiloiam, of Retford, iron worker | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);