names
239 rows where place_id = 598803
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3634138 | 1905477 1905477 | plaintiff | Waddyngton | Arthur | 598803 598803 | Waddyngton, Arthur, of Alford | 1 | |
| 3634141 | 1905478 1905478 | plaintiff | Waddyngton | Arthur | 598803 598803 | Waddyngton, Arthur, of Alford | 1 | |
| 3645386 | 1908965 1908965 | defendant | Agote | John | mercer | 598803 598803 | Agote, John, of Alford, mercer | 0 |
| 3647597 | 1909636 1909636 | defendant | Gote | John | mercer | 598803 598803 | Gote, John, of Alford, mercer | 2 |
| 3649520 | 1910239 1910239 | defendant | Goott | John | mercer | 598803 598803 | Goott, John, of Alford, mercer | 0 |
| 3651732 | 1910896 1910896 | defendant | Salter | Richard | shoemaker | 598803 598803 | Salter, Richard, of Alford, shoemaker | 0 |
| 3651734 | 1910896 1910896 | defendant | Turtyll | John | mercer | 598803 598803 | (Turtyll, John, of Alford, mercer | 2 |
| 3651735 | 1910896 1910896 | defendant | Burnett | William | mercer | 598803 598803 | Burnett, William, of Alford, mercer | 3 |
| 3669525 | 1916406 1916406 | defendant | Johnson | Thomas | miller | 598803 598803 | Johnson, Thomas, of Alford, miller | 0 |
| 3695130 | 1924695 1924695 | defendant | Tylle | Robert | clothmaker | 598803 598803 | Tylle, Robert, of Alford, clothmaker | 1 |
| 3724660 | 1933995 1933995 | defendant | Spenlove | Thomas | yeoman | 598803 598803 | Spenlove, Thomas, of Alford, yeoman | 0 |
| 3729860 | 1935596 1935596 | defendant | Chamberleyn alias Glover | Simon | glover | 598803 598803 | Chamberleyn alias Glover, Simon, of Alford, glover | 2 |
| 3753790 | 1943126 1943126 | defendant | Davy | John | chaplain | 598803 598803 | Davy, John, of Alford, chaplain | 0 |
| 3753791 | 1943126 1943126 | defendant | Barbour | William | husbandman | 598803 598803 | Barbour, William, of Alford, husbandman | 1 |
| 3764048 | 1946402 1946402 | defendant | Thornburgh | William | gent | 598803 598803 | Thornburgh, William, of Alford, gent | 0 |
| 3764049 | 1946402 1946402 | defendant | Vele | Richard | butcher | 598803 598803 | Vele, Richard, of Alford, butcher | 1 |
| 3778680 | 1951046 1951046 | defendant | Angewyn | John | gent | 598803 598803 | Angewyn, John, of Alford, gent | 0 |
| 3796949 | 1956927 1956927 | defendant | Forman | Robert | draper | 598803 598803 | Forman, Robert, of Alford, draper | 0 |
| 3799989 | 1957920 1957920 | defendant | Ferley | Thomas | shoemaker | 598803 598803 | Ferley, Thomas, of Alford, shoemaker | 0 |
| 3799990 | 1957920 1957920 | defendant | Byrket | John | shoemaker | 598803 598803 | Byrket, John, of Alford, shoemaker | 1 |
| 3803694 | 1959070 1959070 | defendant | Lemyng | Lawrence | 598803 598803 | Lemyng, Lawrence, of Alford, freemason | 3 | |
| 3839258 | 1970207 1970207 | defendant | Farley | Thomas | shoemaker | 598803 598803 | Farley, Thomas, of Alford, shoemaker | 0 |
| 3839259 | 1970207 1970207 | defendant | Pynson | John | smith | 598803 598803 | Pynson, John, of Alford, smith | 1 |
| 3839262 | 1970207 1970207 | defendant | Coke | William | tailor | 598803 598803 | Coke, William, of Alford, tailor | 4 |
| 3935193 | 2002080 2002080 | plaintiff | Johnsn | Hugh | mercer | 598803 598803 | Johnsn, Hugh, of Alford, mercer | 0 |
| 3962610 | 2011514 2011514 | defendant | Puttrell | Thomas | butcher | 598803 598803 | Puttrell, Thomas, of Alford, butcher | 0 |
| 3973898 | 2015439 2015439 | defendant | Benne | John | mercer | 598803 598803 | Benne, John, of Alford, or of Spylsby, mercer | 0 |
| 3981736 | 2018227 2018227 | defendant | Marshall | John | butcher | 598803 598803 | Marshall, John, of Alford, butcher | 2 |
| 3984356 | 2019160 2019160 | defendant | Sympson | Gilbert | yeoman | 598803 598803 | Sympson, Gilbert, of Alford, yeoman | 20 |
| 4016275 | 2030521 2030521 | plaintiff | Stevenson | John | yeoman | 598803 598803 | Stevenson, John, of Alford, yeoman | 0 |
| 4043365 | 2040092 2040092 | defendant | Clarke | John | bookbinder | 598803 598803 | Clarke, John, of Alford, bookbinder | 2 |
| 4076278 | 2051808 2051808 | defendant | Clare | Henry | husbandman | 598803 598803 | Clare, Henry, of Alford, husbandman | 0 |
| 4076279 | 2051808 2051808 | defendant | Clare | William | 598803 598803 | Clare, William, of Alford, husbandman, his son | 1 | |
| 4086358 | 2055396 2055396 | defendant | Brantingham | Robert | tanner | 598803 598803 | Brantingham, Robert, of Alford, tanner | 1 |
| 4089422 | 2056503 2056503 | defendant | Atkynson | John | glover | 598803 598803 | Atkynson, John, of Alford, glover | 0 |
| 4108637 | 2063344 2063344 | defendant | Blande | Thomas | yeoman | 598803 598803 | Blande, Thomas, of Alford, yeoman | 1 |
| 4115275 | 2065754 2065754 | defendant | Bell | Randolph | glover | 598803 598803 | Bell, Randolph, of Alford, glover | 2 |
| 4140295 | 2074772 2074772 | defendant | Goodwyn | Ellen | vintner | 598803 598803 | Goodwyn, Ellen, of Alford, widow, vintner | 0 |
| 4140297 | 2074773 2074773 | defendant | Goodwyn | Ellen | vintner | 598803 598803 | Goodwyn, Ellen, of Alford, widow, vintner | 0 |
| 4178022 | 2087783 2087783 | defendant | Hall | William | glasier | 598803 598803 | Hall, William, of Alford, glasier | 1 |
| 4182880 | 2089495 2089495 | defendant | Walmesley | Hercules | yeoman | 598803 598803 | Walmesley, Hercules, of Alford, yeoman | 0 |
| 4201268 | 2095997 2095997 | defendant | Hall | William | glasier | 598803 598803 | Hall, William, of Alford, glasier | 1 |
| 4204911 | 2097257 2097257 | defendant | Walmesley | Hercules | husbandman | 598803 598803 | Walmesley, Hercules, of Alford, husbandman | 3 |
| 4231683 | 2106581 2106581 | defendant | Richardson | Barnard | yeoman | 598803 598803 | Richardson, Barnard, of Alford, yeoman | 2 |
| 4237849 | 2108842 2108842 | defendant | Allum | George | yeoman | 598803 598803 | Allum, George, of Alford, yeoman | 0 |
| 4239307 | 2109367 2109367 | defendant | Allam or Allain | George | yeoman | 598803 598803 | Allam or Allain, George, of Alford, yeoman | 1 |
| 4245523 | 2111478 2111478 | defendant | Clippingdale | Thomas | yeoman | 598803 598803 | Clippingdale, Thomas, of Alford, yeoman | 0 |
| 4275095 | 2121242 2121242 | defendant | Chippingdale | Thomas | yeoman | 598803 598803 | Chippingdale, Thomas, of Alford, yeoman | 0 |
| 4275167 | 2121261 2121261 | defendant | Chippingdale | Thomas | yeoman | 598803 598803 | Chippingdale, Thomas, of Alford, yeoman | 0 |
| 4277956 | 2122220 2122220 | defendant | Boncrofte | Robert | butcher | 598803 598803 | Boncrofte, Robert, of Alford, yeoman, butcher | 1 |
| 4278378 | 2122374 2122374 | defendant | Wayte | Edward | yeoman | 598803 598803 | Wayte, Edward, of Alford, yeoman | 0 |
| 4278381 | 2122375 2122375 | defendant | Wayte | Edward | yeoman | 598803 598803 | Wayte, Edward, of Alford, yeoman | 0 |
| 4279243 | 2122671 2122671 | defendant | Wayte | Edward | yeoman | 598803 598803 | Wayte, Edward, of Alford, yeoman | 0 |
| 4279248 | 2122672 2122672 | defendant | Wayte | Edward | yeoman | 598803 598803 | Wayte, Edward, of Alford, yeoman | 0 |
| 4279670 | 2122808 2122808 | defendant | Winchester | Edward | vintner | 598803 598803 | Winchester, Edward, of Alford, vintner | 0 |
| 4280476 | 2123079 2123079 | defendant | Skipwith | John | gent | 598803 598803 | Skipwith, John, of Alford, gent | 0 |
| 4300770 | 2130372 2130372 | defendant | Somercott or Summercotes | Andrew | gent | 598803 598803 | Somercott or Summercotes, Andrew, of Alford, gent | 0 |
| 4302099 | 2130857 2130857 | defendant | Clippingdale | Thomas | yeoman | 598803 598803 | Clippingdale, Thomas, of Alford, yeoman | 0 |
| 4336632 | 2142539 2142539 | defendant | Watson | Thomas | glover | 598803 598803 | Watson, Thomas, of Alford, gent, glover | 0 |
| 4336633 | 2142539 2142539 | defendant | Hardie | Richard | glover | 598803 598803 | Hardie, Richard, of Alford, gent, glover | 1 |
| 4348663 | 2146789 2146789 | defendant | Oliver | Thomas | hosier | 598803 598803 | Oliver, Thomas, of Alford, hosier | 2 |
| 4358408 | 2150174 2150174 | defendant | Skipwith | John | gent | 598803 598803 | Skipwith, John, of Alford, gent | 0 |
| 4358447 | 2150188 2150188 | defendant | Skipwith | John | gent | 598803 598803 | Skipwith, John, of Alford, gent | 0 |
| 4360999 | 2151107 2151107 | defendant | Skipwith | John | gent | 598803 598803 | Skipwith, John, of Alford, gent | 0 |
| 4362165 | 2151514 2151514 | defendant | Brockbancke | William | draper | 598803 598803 | Brockbancke, William, of Alford, draper | 0 |
| 4369728 | 2154231 2154231 | defendant | Hornsey | Thomas | yeoman | 598803 598803 | Hornsey, Thomas, of Alford, yeoman | 0 |
| 4371166 | 2154746 2154746 | defendant | Hobson | Thomas | cutler | 598803 598803 | Hobson, Thomas, of Alford, cutler | 0 |
| 4373429 | 2155564 2155564 | defendant | Wayte | Edward | gent | 598803 598803 | Wayte, Edward, of Alford, gent | 0 |
| 4374607 | 2155979 2155979 | defendant | Richardson | Barnard | yeoman | 598803 598803 | Richardson, Barnard, of Alford, yeoman | 0 |
| 4374610 | 2155980 2155980 | defendant | Richardson | Barnard | yeoman | 598803 598803 | Richardson, Barnard, of Alford, yeoman | 0 |
| 4378088 | 2157230 2157230 | defendant | Crowe | Thomas | yeoman | 598803 598803 | Crowe, Thomas, of Alford, yeoman | 0 |
| 4379326 | 2157687 2157687 | defendant | Brookbanck | William | draper | 598803 598803 | Brookbanck, William, of Alford, draper | 0 |
| 4382828 | 2158962 2158962 | defendant | Skipwith | John | gent | 598803 598803 | Skipwith, John, of Alford, gent | 0 |
| 4409944 | 2167932 2167932 | defendant | Clippingdale | Thomas | yeoman | 598803 598803 | Clippingdale, Thomas, of Alford, yeoman | 0 |
| 4417858 | 2170460 2170460 | plaintiff | Swaby | Simon de | 598803 598803 | Swaby, Simon de, of Alford | 0 | |
| 4456877 | 2187161 2187161 | plaintiff | Ovewray | William | 598803 598803 | Ovewray, William, of Alford | 0 | |
| 4476064 | 2193183 2193183 | defendant | Malberthorp | William | 598803 598803 | Malberthorp, William, of Alford, tanner, son & heir of John de Malberthorp | 0 | |
| 4500783 | 2200860 2200860 | defendant | Toynton | John | dyer | 598803 598803 | Toynton, John, of Alford, dyer | 2 |
| 4500789 | 2200861 2200861 | defendant | Toynton | John | dyer | 598803 598803 | Toynton, John, of Alford, dyer | 2 |
| 4507880 | 2202927 2202927 | defendant | couper | Ivan | 598803 598803 | couper, Ivan, of Alford | 0 | |
| 4539497 | 2212612 2212612 | plaintiff | Walker | William | 598803 598803 | Walker, William, of Alford | 0 | |
| 4539498 | 2212612 2212612 | defendant | Kyder | Walter | miller | 598803 598803 | Kyder, Walter, of Alford, miller | 0 |
| 4551882 | 2216537 2216537 | defendant | Eston | Henry | 598803 598803 | Eston, Henry, of Alford | 0 | |
| 4559587 | 2218950 2218950 | defendant | Toynton | John | dyer | 598803 598803 | Toynton, John, of Alford, dyer | 2 |
| 4559588 | 2218950 2218950 | defendant | Gysburn | John | dyer | 598803 598803 | Gysburn, John, of Alford, dyer | 3 |
| 4563912 | 2220283 2220283 | defendant | Toynton | John | 598803 598803 | Toynton, John, of Alford | 2 | |
| 4564714 | 2220528 2220528 | plaintiff | Sergeant | Thomas | 598803 598803 | Sergeant, Thomas, of Alford | 0 | |
| 4565734 | 2220843 2220843 | defendant | Eston | Henry | 598803 598803 | Eston, Henry, of Alford | 1 | |
| 4567005 | 2221237 2221237 | defendant | Eston | Henry | 598803 598803 | Eston, Henry, of Alford | 7 | |
| 4581918 | 2225793 2225793 | defendant | Wright | Thomas | 598803 598803 | Wright, Thomas, of Alford | 0 | |
| 4581919 | 2225793 2225793 | defendant | Coke | Adam | 598803 598803 | Coke, Adam, of Alford | 1 | |
| 4581924 | 2225795 2225795 | defendant | Cook | Adam | 598803 598803 | Cook, Adam, of Alford | 0 | |
| 4612984 | 2235119 2235119 | defendant | Rumpayn | John | 598803 598803 | Rumpayn, John, of Alford | 0 | |
| 4622765 | 2238096 2238096 | defendant | Calthorp | John | 598803 598803 | Calthorp, John, of Alford | 0 | |
| 4624398 | 2238612 2238612 | defendant | Carter | John | 598803 598803 | Carter, John, of Alford | 1 | |
| 4624399 | 2238612 2238612 | defendant | Cook | Adam | 598803 598803 | Cook, Adam, of Alford | 2 | |
| 4632641 | 2241095 2241095 | defendant | Vere | William | 598803 598803 | Vere, William, of Alford | 2 | |
| 4646134 | 2244943 2244943 | defendant | Lodlowe | John | 598803 598803 | Lodlowe, John, of Alford | 0 | |
| 4648743 | 2245692 2245692 | defendant | Grayfe | John | 598803 598803 | Grayfe, John, of Alford | 0 | |
| 4673042 | 2257214 2257214 | plaintiff | Couper | Joan | 598803 598803 | Couper, Joan, of Alford, formerly wife of Guy Couper | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);