names
79 rows where place_id = 599902
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3638737 | 1906932 1906932 | defendant | Wynnesley | Thomas | yeoman | 599902 599902 | Wynnesley, Thomas, of Combe, yeoman | 0 |
| 3654000 | 1911516 1911516 | plaintiff | Adams | Oliver | 599902 599902 | Adams, Oliver, of Combe, abbot of the Monastery of St Mary | 0 | |
| 3702112 | 1926918 1926918 | defendant | Seward | Edward | husbandman | 599902 599902 | Seward, Edward, of Combe, husbandman | 0 |
| 3727565 | 1934901 1934901 | defendant | Summer | Thomas | gent | 599902 599902 | Summer, Thomas, of Combe, gent | 0 |
| 3743207 | 1939739 1939739 | defendant | Sommer | Thomas | gent | 599902 599902 | Sommer, Thomas, of Combe, gent | 0 |
| 3755446 | 1943657 1943657 | plaintiff | Wit | John | 599902 599902 | Wit, John, of Combe | 0 | |
| 3823348 | 1965217 1965217 | defendant | Lenne | John | yeoman | 599902 599902 | Lenne, John, of Combe, yeoman | 0 |
| 3896157 | 1988918 1988918 | defendant | Bullocke | Walter | husbandman | 599902 599902 | Bullocke, Walter, of Combe, husbandman | 3 |
| 3939390 | 2003478 2003478 | plaintiff | Rymer | John | (legal representative) | 599902 599902 | Rymer, John, of Combe, administrator of | 0 |
| 3942036 | 2004350 2004350 | defendant | Boswell | Thomas | husbandman | 599902 599902 | Boswell, Thomas, of Combe, husbandman | 0 |
| 3946795 | 2005948 2005948 | defendant | Heynes | Denise | widow | 599902 599902 | Heynes, Denise, of Combe, widow | 1 |
| 3974769 | 2015740 2015740 | defendant | Wever | Walter | husbandman | 599902 599902 | Wever, Walter, of Combe, husbandman | 1 |
| 3974770 | 2015740 2015740 | defendant | Alyde | John | husbandman | 599902 599902 | Alyde, John, of Combe, husbandman | 2 |
| 3974771 | 2015740 2015740 | defendant | Thomas | Richard | husbandman | 599902 599902 | Thomas, Richard, of Combe, husbandman | 3 |
| 3974773 | 2015740 2015740 | defendant | Fletcher | Roger | husbandman | 599902 599902 | Fletcher, Roger, of Combe, husbandman | 5 |
| 3978586 | 2017087 2017087 | defendant | Collyns | John | yeoman | 599902 599902 | Collyns, John, of Combe, Aller, yeoman | 2 |
| 3989806 | 2021103 2021103 | defendant | Stone | William | yeoman | 599902 599902 | Stone, William, of Combe, Beamyster, yeoman | 0 |
| 4031450 | 2035918 2035918 | defendant | Fletcher | Walter | yeoman | 599902 599902 | Fletcher, Walter, of Combe, yeoman | 0 |
| 4036654 | 2037791 2037791 | defendant | Fletcher | Walter | yeoman | 599902 599902 | Fletcher, Walter, of Combe, yeoman | 0 |
| 4038910 | 2038537 2038537 | defendant | Fletcher | Walter | drover | 599902 599902 | Fletcher, Walter, of Combe, drover | 0 |
| 4038913 | 2038538 2038538 | defendant | Fletcher | Walter | drover | 599902 599902 | Fletcher, Walter, of Combe, drover | 0 |
| 4069911 | 2049521 2049521 | defendant | Fletcher | Walter | yeoman | 599902 599902 | Fletcher, Walter, of Combe, yeoman | 0 |
| 4085785 | 2055189 2055189 | defendant | Hill | Richard | yeoman | 599902 599902 | Hill, Richard, of Combe, yeoman | 0 |
| 4094006 | 2058185 2058185 | defendant | Aprobyn | James | yeoman | 599902 599902 | Aprobyn, James, of Combe, yeoman | 1 |
| 4150845 | 2078428 2078428 | defendant | Tappe | Thomas | clerk | 599902 599902 | Tappe, Thomas, of Combe, clerk | 0 |
| 4156966 | 2080515 2080515 | defendant | Fletcher | Roger | yeoman | 599902 599902 | Fletcher, Roger, of Combe, Presteigne, Radnor, yeoman | 0 |
| 4156967 | 2080515 2080515 | defendant | Sawyer | Philip | yeoman | 599902 599902 | Sawyer, Philip, of Combe, yeoman | 1 |
| 4210271 | 2099148 2099148 | defendant | Flatcher | Walter | yeoman | 599902 599902 | Flatcher, Walter, of Combe, yeoman | 0 |
| 4210272 | 2099148 2099148 | defendant | Flatcher | John | husbandman | 599902 599902 | Flatcher, John, of Combe, husbandman | 1 |
| 4210273 | 2099148 2099148 | defendant | Dynmore | William | husbandman | 599902 599902 | Dynmore, William, of Combe, husbandman | 2 |
| 4212643 | 2099962 2099962 | defendant | Colthurste | Thomas | gent | 599902 599902 | Colthurste, Thomas, of Combe, gent | 0 |
| 4298455 | 2129549 2129549 | defendant | Hill | John | gent | 599902 599902 | Hill, John, of Combe, gent | 1 |
| 4346044 | 2145873 2145873 | defendant | Brocas | William | esq | 599902 599902 | Brocas, William, of Combe, esq | 0 |
| 4448866 | 2184585 2184585 | defendant | Gery | Ralph | 599902 599902 | Gery, Ralph, of Combe | 0 | |
| 4480803 | 2194660 2194660 | defendant | Mariot | John | tiler | 599902 599902 | Mariot, John, of Combe, tiler | 0 |
| 4490351 | 2197683 2197683 | defendant | Purdy | William | 599902 599902 | Purdy, William, of Combe | 0 | |
| 4513385 | 2204602 2204602 | defendant | Combe | Roger | 599902 599902 | Combe, Roger, of Combe | 0 | |
| 4552744 | 2216809 2216809 | defendant | Scoce | John | 599902 599902 | Scoce, John, of Combe | 3 | |
| 4568156 | 2221607 2221607 | defendant | Lode | John | 599902 599902 | Lode, John, of Combe | 0 | |
| 4568613 | 2221764 2221764 | defendant | Snowes | Adam | 599902 599902 | Snowes, Adam, of Combe | 1 | |
| 4590961 | 2228527 2228527 | defendant | Shoure | John | 599902 599902 | Shoure, John, of Combe | 1 | |
| 4620849 | 2237501 2237501 | defendant | Paul | John | 599902 599902 | Paul, John, of Combe | 1 | |
| 4661679 | 2249493 2249493 | defendant | Wolcombe | William | 599902 599902 | Wolcombe, William, of Combe, franklin | 0 | |
| 4661682 | 2249494 2249494 | defendant | Wolcombe | William | 599902 599902 | Wolcombe, William, of Combe, franklin | 0 | |
| 4691361 | 2262822 2262822 | defendant | Southern | Richard | 599902 599902 | Southern, Richard, of Combe, mason | 1 | |
| 4693897 | 2263594 2263594 | defendant | Fortescu | John | gent | 599902 599902 | Fortescu, John, of Combe, gent | 0 |
| 4719122 | 2271330 2271330 | defendant | Fortescu | John | gent | 599902 599902 | Fortescu, John, of Combe, gent | 0 |
| 4728470 | 2274137 2274137 | defendant | Gosselyn | William | 599902 599902 | Gosselyn, William, of Combe | 0 | |
| 4762915 | 2284383 2284383 | defendant | Molle | John | husbandman | 599902 599902 | Molle, John, of Combe, husbandman | 1 |
| 4771927 | 2287193 2287193 | defendant | Fortescu | John | esq | 599902 599902 | Fortescu, John, of Combe, esq | 0 |
| 4828816 | 2305049 2305049 | plaintiff | Atherston | Richard | 599902 599902 | Atherston, Richard, of Combe, abbot | 0 | |
| 4886259 | 2322564 2322564 | defendant | Purdy | John | husbandman | 599902 599902 | Purdy, John, of Combe, husbandman | 3 |
| 4887269 | 2322856 2322856 | defendant | Bagmer | William | husbandman | 599902 599902 | Bagmer, William, of Combe, husbandman | 0 |
| 4893090 | 2324556 2324556 | defendant | Beyre | John | husbandman | 599902 599902 | Beyre, John, of Combe, or of Fytelton, husbandman | 0 |
| 4893091 | 2324556 2324556 | defendant | Pernell | William | chaplain | 599902 599902 | Pernell, William, of Combe, chaplain | 1 |
| 4902320 | 2327335 2327335 | defendant | Beyre | John | husbandman | 599902 599902 | Beyre, John, of Combe, or of Fytelton, husbandman | 0 |
| 4902321 | 2327335 2327335 | defendant | Pernell | William | chaplain | 599902 599902 | Pernell, William, of Combe, chaplain | 1 |
| 4918495 | 2332304 2332304 | plaintiff | Gilys | John | gent | 599902 599902 | Gilys, John, of Combe, gent, on his own account | 1 |
| 5001753 | 2357408 2357408 | defendant | Bagmer | William | husbandman | 599902 599902 | Bagmer, William, of Combe, husbandman | 0 |
| 5033783 | 2366762 2366762 | defendant | Bagmere | William | husbandman | 599902 599902 | Bagmere, William, of Combe, husbandman | 0 |
| 5038699 | 2368222 2368222 | plaintiff | Atherston | Richard | 599902 599902 | Atherston, Richard, of Combe, abbot of tne monastery of the BM | 0 | |
| 5038707 | 2368224 2368224 | plaintiff | Athurston | Richard | 599902 599902 | Athurston, Richard, of Combe, abbot of the Monastery of the BM | 0 | |
| 5046080 | 2370454 2370454 | defendant | Lyme | John | 599902 599902 | (Lyme, John, of Combe, linen weaver | 2 | |
| 5046081 | 2370454 2370454 | defendant | God | Thomas | 599902 599902 | God, Thomas, of Combe, linen weaver | 3 | |
| 5046082 | 2370454 2370454 | defendant | Mortemer | William | husbandman | 599902 599902 | Mortemer, William, of Combe, husbandman | 4 |
| 5048378 | 2371154 2371154 | defendant | Lange | William | husbandman | 599902 599902 | Lange, William, of Combe, husbandman | 0 |
| 5056806 | 2373609 2373609 | defendant | Bagmere | William | yeoman | 599902 599902 | Bagmere, William, of Combe, yeoman | 0 |
| 5199969 | 2415744 2415744 | plaintiff | Whitley | Alexander | 599902 599902 | Whitley, Alexander, of Combe, abbot of the monastery of the BM | 0 | |
| 5199971 | 2415745 2415745 | plaintiff | Whitley | Alexander | 599902 599902 | Whitley, Alexander, of Combe, abbot of the monastery of the BM | 0 | |
| 5338000 | 2456450 2456450 | defendant | Eyot or Gyot | John, senior | husbandman | 599902 599902 | Eyot or Gyot, John, senior, of Combe, husbandman | 0 |
| 5338001 | 2456450 2456450 | defendant | Eyot or Gyot | John | husbandman | 599902 599902 | Eyot or Gyot, John, of Combe, husbandman | 1 |
| 5407738 | 2477290 2477290 | plaintiff | Whittington | William | 599902 599902 | Whittington, William, of Combe, abbot of the Monastery of the BM | 0 | |
| 5507574 | 2507264 2507264 | defendant | Maye | William | husbandman | 599902 599902 | Maye, William, of Combe, husbandman | 1 |
| 5507577 | 2507265 2507265 | defendant | Maye | William | husbandman | 599902 599902 | Maye, William, of Combe, husbandman | 1 |
| 5568481 | 2525330 2525330 | defendant | Halewill | Richard | esq | 599902 599902 | Halewill, Richard, of Combe, esq | 0 |
| 5570163 | 2525846 2525846 | defendant | Halewell | Richard | esq | 599902 599902 | Halewell, Richard, of Combe, esq | 0 |
| 5615410 | 2548618 2548618 | defendant | Carter | Richard | 599902 599902 | Carter, Richard, of Combe | 1 | |
| 5622272 | 2550886 2550886 | defendant | Frend | Adam | 599902 599902 | Frend, Adam, of Combe | 0 | |
| 5622992 | 2551126 2551126 | defendant | Uppe Hille | John | 599902 599902 | Uppe Hille, John, of Combe, vicar | 2 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);