names
87 rows where place_id = 601642
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3646343 | 1909249 1909249 | defendant | Banes | John, senior | slater | 601642 601642 | Banes, John, senior, of Westowe, slater | 0 |
| 3654177 | 1911568 1911568 | defendant | Gotche | Richard | tailor | 601642 601642 | Gotche, Richard, of Westowe, tailor | 0 |
| 3661889 | 1914007 1914007 | defendant | Gotche | Richard | tailor | 601642 601642 | Gotche, Richard, of Westowe, tailor | 0 |
| 3664534 | 1914860 1914860 | defendant | Charpullys | William | chaplain | 601642 601642 | Charpullys, William, of Westowe, chaplain | 0 |
| 3666032 | 1915313 1915313 | defendant | Burdwes | John | husbandman | 601642 601642 | Burdwes, John, of Westowe, husbandman | 2 |
| 3666033 | 1915313 1915313 | defendant | Faux | Nicholas | husbandman | 601642 601642 | Faux, Nicholas, of Westowe, husbandman | 3 |
| 3778296 | 1950924 1950924 | plaintiff | Crofte | John | gent | 601642 601642 | Crofte, John, of Westowe, gent | 0 |
| 3779593 | 1951350 1951350 | defendant | Croftys | John | gent | 601642 601642 | Croftys, John, of Westowe, gent | 0 |
| 3779594 | 1951350 1951350 | defendant | Grene | John | 601642 601642 | Grene, John, of Westowe, shepherd | 1 | |
| 3779595 | 1951350 1951350 | defendant | Trewes | John | thatcher | 601642 601642 | Trewes, John, of Westowe, thatcher | 2 |
| 3779596 | 1951350 1951350 | defendant | Bosshop | John | 601642 601642 | Bosshop, John, of Westowe, shepherd | 3 | |
| 3779597 | 1951350 1951350 | defendant | Crowe | Edmund | 601642 601642 | Crowe, Edmund, of Westowe, shepherd | 4 | |
| 3779598 | 1951350 1951350 | defendant | Bache | Thomas | carver | 601642 601642 | Bache, Thomas, of Westowe, carver | 5 |
| 3779599 | 1951350 1951350 | defendant | Calowe | Richard | fuller | 601642 601642 | Calowe, Richard, of Westowe, fuller | 6 |
| 3779600 | 1951350 1951350 | defendant | Burdews | John | husbandman | 601642 601642 | Burdews, John, of Westowe, husbandman | 7 |
| 3779601 | 1951350 1951350 | defendant | Layman | John | carpenter | 601642 601642 | Layman, John, of Westowe, carpenter | 8 |
| 3779602 | 1951350 1951350 | defendant | Bache | John, junior | miller | 601642 601642 | Bache, John, junior, of Westowe, miller | 9 |
| 3779603 | 1951350 1951350 | defendant | Parkyn alias Wolman | Edmund | fuller | 601642 601642 | Parkyn alias Wolman, Edmund, of Westowe, fuller | 10 |
| 3779604 | 1951350 1951350 | defendant | Salter | John | tailor | 601642 601642 | Salter, John, of Westowe, tailor | 11 |
| 3779605 | 1951350 1951350 | defendant | Frogge | Thomas | laborer | 601642 601642 | Frogge, Thomas, of Westowe, laborer | 12 |
| 3779606 | 1951350 1951350 | defendant | Yngham | Thomas | husbandman | 601642 601642 | Yngham, Thomas, of Westowe, husbandman | 13 |
| 3787067 | 1953749 1953749 | defendant | Ingham | John | husbandman | 601642 601642 | Ingham, John, of Westowe, husbandman | 0 |
| 3818059 | 1963561 1963561 | defendant | Croftys | John | gent | 601642 601642 | Croftys, John, of Westowe, gent | 0 |
| 3844262 | 1971756 1971756 | plaintiff | Croftes | John | gent | 601642 601642 | Croftes, John, of Westowe, gent | 0 |
| 3848334 | 1973054 1973054 | defendant | Poley | Anthony | gent | 601642 601642 | Poley, Anthony, of Westowe, gent | 0 |
| 3856919 | 1975795 1975795 | plaintiff | Acton | John | gent | 601642 601642 | Acton, John, of Westowe, gent | 0 |
| 3860236 | 1976917 1976917 | plaintiff | Croftes | John | esq | 601642 601642 | Croftes, John, of Westowe, esq | 0 |
| 3860239 | 1976918 1976918 | plaintiff | Croftes | John | gent | 601642 601642 | Croftes, John, of Westowe, gent | 0 |
| 3874405 | 1981667 1981667 | plaintiff | Croftes | John | gent | 601642 601642 | Croftes, John, of Westowe, gent | 0 |
| 4035216 | 2037273 2037273 | defendant | Hornebie | John | yeoman | 601642 601642 | Hornebie, John, of Westowe, yeoman | 0 |
| 4310654 | 2133871 2133871 | defendant | Coffyn | Christopher | yeoman | 601642 601642 | Coffyn, Christopher, of Westowe, yeoman | 0 |
| 4545012 | 2214360 2214360 | defendant | Palyser | Reginald | 601642 601642 | Palyser, Reginald, of Westowe | 0 | |
| 4581979 | 2225805 2225805 | defendant | Ragull | John | 601642 601642 | Ragull, John, of Westowe | 9 | |
| 4585873 | 2227003 2227003 | defendant | Harlynge | Ralph | 601642 601642 | Harlynge, Ralph, of Westowe, parson | 0 | |
| 4585875 | 2227004 2227004 | defendant | Harlyngge | Ralph | 601642 601642 | Harlyngge, Ralph, of Westowe, parson | 0 | |
| 4620402 | 2237360 2237360 | defendant | Lucas | John | 601642 601642 | Lucas, John, of Westowe | 0 | |
| 4634772 | 2241726 2241726 | defendant | Lucas | John | 601642 601642 | Lucas, John, of Westowe | 0 | |
| 4654102 | 2247165 2247165 | defendant | Rydell | Robert, junior | husbandman | 601642 601642 | Rydell, Robert, junior, of Westowe, husbandman | 0 |
| 4668834 | 2255958 2255958 | defendant | Beton | Thomas | butcher | 601642 601642 | with Beton, Thomas, of Westowe, butcher | 2 |
| 4670729 | 2256524 2256524 | defendant | Dysse | William | laborer | 601642 601642 | Dysse, William, of Westowe, laborer | 2 |
| 4670730 | 2256524 2256524 | defendant | Ote | John | 601642 601642 | Ote, John, of Westowe, holy water clerk | 3 | |
| 4670731 | 2256524 2256524 | defendant | Toftys | John | 601642 601642 | Toftys, John, of Westowe, shepherd | 4 | |
| 4674735 | 2257708 2257708 | defendant | Cokedon | John | fuller | 601642 601642 | Cokedon, John, of Westowe, fuller | 6 |
| 4674736 | 2257708 2257708 | defendant | Note | John | husbandman | 601642 601642 | Note, John, of Westowe, husbandman | 7 |
| 4712978 | 2269375 2269375 | defendant | Bullok | John | 601642 601642 | Bullok, John, of Westowe, shepherd | 0 | |
| 4728425 | 2274124 2274124 | defendant | Darnell | Ralph | (legal representative) | 601642 601642 | Darnell, Ralph, of Westowe, executors of | 0 |
| 4728428 | 2274124 2274124 | defendant | Darnell | Alice | widow | 601642 601642 | Darnell, Alice, of Westowe, widow | 3 |
| 4732644 | 2275387 2275387 | defendant | Paleyser | William | 601642 601642 | Paleyser, William, of Westowe, wool man | 1 | |
| 4743751 | 2278703 2278703 | plaintiff | Darnell alias Fuller | Ralph | (legal representative) | 601642 601642 | Darnell alias Fuller, Ralph, of Westowe, executors of | 0 |
| 4743758 | 2278703 2278703 | defendant | Palysere | William | husbandman | 601642 601642 | Palysere, William, of Westowe, husbandman | 3 |
| 4939981 | 2338892 2338892 | defendant | Dexter | John | yeoman | 601642 601642 | Dexter, John, of Westowe, yeoman | 0 |
| 4939982 | 2338892 2338892 | defendant | Person | Thomas | husbandman | 601642 601642 | Person, Thomas, of Westowe, husbandman | 1 |
| 4959111 | 2344693 2344693 | defendant | Lucas | Edmund | yeoman | 601642 601642 | Lucas, Edmund, of Westowe, yeoman | 0 |
| 4973674 | 2349078 2349078 | defendant | Palyser | William | (legal representative) | 601642 601642 | Palyser, William, of Westowe, executors of | 0 |
| 4973675 | 2349078 2349078 | defendant | Palyser | Adam | yeoman | 601642 601642 | (Palyser, Adam, of Westowe, yeoman | 1 |
| 4999446 | 2356705 2356705 | defendant | Growt | Thomas | fuller | 601642 601642 | Growt, Thomas, of Westowe, fuller | 0 |
| 5042063 | 2369232 2369232 | defendant | Funman | Ralph | 601642 601642 | Funman, Ralph, of Westowe, shepherd | 0 | |
| 5053116 | 2372527 2372527 | defendant | Lucas | Edmund | husbandman | 601642 601642 | Lucas, Edmund, of Westowe, husbandman | 0 |
| 5061925 | 2375164 2375164 | defendant | Lucas | Edmund | yeoman | 601642 601642 | Lucas, Edmund, of Westowe, yeoman | 0 |
| 5099164 | 2386179 2386179 | defendant | Palyser | Adam | husbandman | 601642 601642 | Palyser, Adam, of Westowe, husbandman | 3 |
| 5257548 | 2432481 2432481 | defendant | Costard | Thomas | fuller | 601642 601642 | Costard, Thomas, of Westowe, fuller | 1 |
| 5278973 | 2438962 2438962 | defendant | Lucas | John | yeoman | 601642 601642 | Lucas, John, of Westowe, yeoman | 1 |
| 5292283 | 2442746 2442746 | defendant | Pullayn | William | husbandman | 601642 601642 | Pullayn, William, of Westowe, husbandman | 1 |
| 5292284 | 2442746 2442746 | defendant | Randon | William | husbandman | 601642 601642 | Randon, William, of Westowe, husbandman | 2 |
| 5292285 | 2442746 2442746 | defendant | Hodelston | John | husbandman | 601642 601642 | Hodelston, John, of Westowe, husbandman | 3 |
| 5298936 | 2444669 2444669 | defendant | Lucas | John | yeoman | 601642 601642 | Lucas, John, of Westowe, yeoman | 0 |
| 5321506 | 2451525 2451525 | plaintiff | Lucas | John | yeoman | 601642 601642 | Lucas, John, of Westowe, yeoman | 0 |
| 5322903 | 2451929 2451929 | defendant | Barker | John | husbandman | 601642 601642 | Barker, John, of Westowe, husbandman | 0 |
| 5341105 | 2457409 2457409 | defendant | Deye | John | plumber | 601642 601642 | Deye, John, of Westowe, plumber | 0 |
| 5351305 | 2460504 2460504 | defendant | Turnour | William | weaver | 601642 601642 | Turnour, William, of Westowe, weaver | 0 |
| 5356533 | 2462112 2462112 | defendant | Plomet | John | miller | 601642 601642 | Plomet, John, of Westowe, miller | 2 |
| 5358814 | 2462818 2462818 | defendant | Sparke | John | weaver | 601642 601642 | Sparke, John, of Westowe, weaver | 0 |
| 5358815 | 2462818 2462818 | defendant | Wilkynson | Thomas | carpenter | 601642 601642 | Wilkynson, Thomas, of Westowe, carpenter | 1 |
| 5359110 | 2462889 2462889 | defendant | Rocard | Henry | weaver | 601642 601642 | Rocard, Henry, of Westowe, weaver | 0 |
| 5365363 | 2464839 2464839 | defendant | Groute | John | fuller | 601642 601642 | Groute, John, of Westowe, fuller | 4 |
| 5368880 | 2465855 2465855 | defendant | Broute | John | husbandman | 601642 601642 | Broute, John, of Westowe, husbandman | 0 |
| 5442094 | 2487554 2487554 | defendant | Gryffyn | John | gent | 601642 601642 | Gryffyn, John, of Westowe, gent | 2 |
| 5446173 | 2488739 2488739 | defendant | Curray | Roger | husbandman | 601642 601642 | Curray, Roger, of Westowe, husbandman | 0 |
| 5453062 | 2490797 2490797 | defendant | Dicerson | Thomas | clerk | 601642 601642 | Dicerson, Thomas, of Westowe, clerk | 0 |
| 5453063 | 2490797 2490797 | defendant | Derley | John | yeoman | 601642 601642 | Derley, John, of Westowe, yeoman | 1 |
| 5455117 | 2491452 2491452 | defendant | Gryffyn | John | gent | 601642 601642 | Gryffyn, John, of Westowe, gent | 2 |
| 5492131 | 2502556 2502556 | defendant | Costard | Thomas | fuller | 601642 601642 | Costard, Thomas, of Westowe, fuller | 3 |
| 5492132 | 2502556 2502556 | defendant | Costard | Robert | fuller | 601642 601642 | Costard, Robert, of Westowe, fuller | 4 |
| 5592496 | 2532640 2532640 | defendant | Burton | Robert | laborer | 601642 601642 | Burton, Robert, of Westowe, laborer | 0 |
| 5600664 | 2535096 2535096 | defendant | Roodes | Percival | husbandman | 601642 601642 | Roodes, Percival, of Westowe, husbandman | 10 |
| 5600678 | 2535097 2535097 | defendant | Roodes | Parcival | husbandman | 601642 601642 | Roodes, Parcival, of Westowe, husbandman | 10 |
| 5606129 | 2536809 2536809 | defendant | Dracotes | William | gent | 601642 601642 | Dracotes, William, of Westowe, gent | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);