names
140 rows where place_id = 602392
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3649913 | 1910337 1910337 | defendant | Potter | John | yeoman | 602392 602392 | Potter, John, of Helgey, yeoman | 2 |
| 3656062 | 1912149 1912149 | defendant | Gardiner | Richard | yeoman | 602392 602392 | Gardiner, Richard, of Helgey, yeoman | 1 |
| 3663571 | 1914536 1914536 | defendant | Thomson | Richard | 602392 602392 | Thomson, Richard, of Helgey, inn holder | 0 | |
| 3675828 | 1918473 1918473 | defendant | Byrde | William | yeoman | 602392 602392 | Byrde, William, of Helgey, yeoman | 1 |
| 3683357 | 1920919 1920919 | defendant | Awberey | John | carpenter | 602392 602392 | Awberey, John, of Helgey, carpenter | 0 |
| 3689520 | 1922875 1922875 | defendant | Dgardener | Richard | laborer | 602392 602392 | Dgardener, Richard, of Helgey, laborer | 0 |
| 3690811 | 1923291 1923291 | defendant | Gardener alias Lyster | Richard | husbandman | 602392 602392 | Gardener alias Lyster, Richard, of Helgey, husbandman | 0 |
| 3691264 | 1923425 1923425 | defendant | Waller | Nicholas | husbandman | 602392 602392 | Waller, Nicholas, of Helgey, husbandman | 3 |
| 3697412 | 1925409 1925409 | defendant | Lyster | Richard | laborer | 602392 602392 | Lyster, Richard, of Helgey, laborer | 0 |
| 3726577 | 1934569 1934569 | defendant | Spycer | John | yeoman | 602392 602392 | Spycer, John, of Helgey, yeoman | 0 |
| 3734454 | 1937020 1937020 | defendant | Dalleham | Thomas | husbandman | 602392 602392 | Dalleham, Thomas, of Helgey, husbandman | 0 |
| 3738735 | 1938322 1938322 | defendant | Tompson | Mathew | husbandman | 602392 602392 | Tompson, Mathew, of Helgey, husbandman | 0 |
| 3741087 | 1939076 1939076 | defendant | Dobbys | John | smith | 602392 602392 | Dobbys, John, of Helgey, smith | 0 |
| 3766744 | 1947260 1947260 | defendant | Byrde | Robert | husbandman | 602392 602392 | Byrde, Robert, of Helgey, husbandman | 0 |
| 3784602 | 1952970 1952970 | defendant | Byrde | Robert | husbandman | 602392 602392 | Byrde, Robert, of Helgey, husbandman | 1 |
| 3784603 | 1952970 1952970 | defendant | Benet | John | husbandman | 602392 602392 | Benet, John, of Helgey, husbandman | 2 |
| 3784604 | 1952970 1952970 | defendant | Barnard | William | husbandman | 602392 602392 | Barnard, William, of Helgey, husbandman | 3 |
| 3787578 | 1953903 1953903 | defendant | Menys | William | miller | 602392 602392 | Menys, William, of Helgey, miller | 0 |
| 3795955 | 1956597 1956597 | defendant | Lassellys | Thomas | carpenter | 602392 602392 | Lassellys, Thomas, of Helgey, carpenter | 0 |
| 3822039 | 1964788 1964788 | defendant | Gardyner | Richard | husbandman | 602392 602392 | Gardyner, Richard, of Helgey, husbandman | 2 |
| 3822040 | 1964788 1964788 | defendant | Thompson | William | husbandman | 602392 602392 | Thompson, William, of Helgey, husbandman | 3 |
| 3846113 | 1972343 1972343 | defendant | Thomas | William | husbandman | 602392 602392 | Thomas, William, of Helgey, husbandman | 0 |
| 3846114 | 1972343 1972343 | defendant | Barnard | William | laborer | 602392 602392 | Barnard, William, of Helgey, laborer | 1 |
| 3849108 | 1973319 1973319 | defendant | Carre | Marion | widow | 602392 602392 | Carre, Marion, of Helgey, widow | 0 |
| 3849111 | 1973319 1973319 | defendant | Lyncoln | Thomas | fisher | 602392 602392 | Lyncoln, Thomas, of Helgey, fisher | 3 |
| 3860697 | 1977070 1977070 | defendant | Heynons | Thomas | husbandman | 602392 602392 | Heynons, Thomas, of Helgey, husbandman | 0 |
| 3867946 | 1979514 1979514 | defendant | Tomson | William | husbandman | 602392 602392 | Tomson, William, of Helgey, husbandman | 0 |
| 3884497 | 1985087 1985087 | defendant | Heynowne | William | husbandman | 602392 602392 | Heynowne, William, of Helgey, husbandman | 0 |
| 3886239 | 1985650 1985650 | defendant | Harswell | Jasper | husbandman | 602392 602392 | Harswell, Jasper, of Helgey, husbandman | 1 |
| 3886240 | 1985650 1985650 | defendant | Heynone | William | husbandman | 602392 602392 | Heynone, William, of Helgey, husbandman | 2 |
| 3889736 | 1986804 1986804 | defendant | Byrde | Adam | husbandman | 602392 602392 | Byrde, Adam, of Helgey, husbandman | 0 |
| 3889737 | 1986804 1986804 | defendant | Barnard | William | husbandman | 602392 602392 | Barnard, William, of Helgey, husbandman | 1 |
| 4558276 | 2218530 2218530 | defendant | Cobbe | Thomas | 602392 602392 | Cobbe, Thomas, of Helgey | 7 | |
| 4684706 | 2260818 2260818 | defendant | Chaunceller | Roger | 602392 602392 | Chaunceller, Roger, of Helgey, reed maker | 0 | |
| 4720443 | 2271730 2271730 | defendant | Hollayn | Nicholas | laborer | 602392 602392 | Hollayn, Nicholas, of Helgey, laborer | 1 |
| 4772260 | 2287293 2287293 | defendant | Lovell | William | yeoman | 602392 602392 | Lovell, William, of Helgey, yeoman | 4 |
| 4795164 | 2294635 2294635 | defendant | Smere | Edmund | husbandman | 602392 602392 | Smere, Edmund, of Helgey, husbandman | 0 |
| 4795165 | 2294635 2294635 | defendant | Lovell | William | husbandman | 602392 602392 | Lovell, William, of Helgey, husbandman | 1 |
| 4861798 | 2315064 2315064 | defendant | Smere | Edmund | husbandman | 602392 602392 | Smere, Edmund, of Helgey, husbandman | 0 |
| 4897807 | 2325979 2325979 | defendant | Toly | William | husbandman | 602392 602392 | Toly, William, of Helgey, husbandman | 0 |
| 4914417 | 2331026 2331026 | defendant | Meyre-- | William | husbandman | 602392 602392 | Meyre--, William, of Helgey, husbandman | 1 |
| 4925505 | 2334410 2334410 | defendant | Massyngham | William | gent | 602392 602392 | Massyngham, William, of Helgey, gent | 0 |
| 4927399 | 2335002 2335002 | defendant | Carter | John | husbandman | 602392 602392 | Carter, John, of Helgey, husbandman | 2 |
| 4942270 | 2339575 2339575 | defendant | Batman | John | shoemaker | 602392 602392 | Batman, John, of Helgey, shoemaker | 0 |
| 5001106 | 2357201 2357201 | defendant | atte Bye | John | husbandman | 602392 602392 | atte Bye, John, of Helgey, husbandman | 0 |
| 5008663 | 2359426 2359426 | defendant | Birde | Geoffrey | yeoman | 602392 602392 | Birde, Geoffrey, of Helgey, yeoman | 5 |
| 5018244 | 2362221 2362221 | defendant | Anneyson | Thomas | yeoman | 602392 602392 | Anneyson, Thomas, of Helgey, yeoman | 3 |
| 5025357 | 2364311 2364311 | defendant | Colyn | John | husbandman | 602392 602392 | Colyn, John, of Helgey, husbandman | 4 |
| 5046834 | 2370674 2370674 | defendant | Bate | John | shipman | 602392 602392 | Bate, John, of Helgey, shipman | 0 |
| 5049197 | 2371395 2371395 | defendant | Cachehare | John | 602392 602392 | Cachehare, John, of Helgey, bailiff | 0 | |
| 5054359 | 2372883 2372883 | defendant | Chamberleyn | Alan | husbandman | 602392 602392 | Chamberleyn, Alan, of Helgey, baker, or of Feltwell, husbandman | 0 |
| 5054365 | 2372883 2372883 | defendant | Carter | Thomas | laborer | 602392 602392 | Carter, Thomas,of Helgey, laborer | 6 |
| 5071237 | 2377896 2377896 | defendant | Howe | William | yeoman | 602392 602392 | Howe, William, of Helgey, yeoman | 0 |
| 5071238 | 2377896 2377896 | defendant | Gardenere | John | butcher | 602392 602392 | Gardenere, John, of Helgey, butcher | 1 |
| 5075187 | 2379074 2379074 | defendant | Bateman | John | shoemaker | 602392 602392 | Bateman, John, of Helgey, shoemaker | 5 |
| 5075199 | 2379075 2379075 | defendant | Bateman | John | shoemaker | 602392 602392 | Bateman, John, of Helgey, shoemaker | 6 |
| 5076429 | 2379449 2379449 | defendant | Lyster | John | dyer | 602392 602392 | Lyster, John, of Helgey, dyer | 3 |
| 5095886 | 2385224 2385224 | defendant | Catchehare | John | husbandman | 602392 602392 | Catchehare, John, of Helgey, husbandman | 3 |
| 5100348 | 2386545 2386545 | defendant | Hunte | Thomas | husbandman | 602392 602392 | Hunte, Thomas, of Helgey, husbandman | 5 |
| 5104389 | 2387709 2387709 | plaintiff | Byte | John | 602392 602392 | Byte, John, of Helgey | 0 | |
| 5104391 | 2387709 2387709 | defendant | Smere | Thomas | husbandman | 602392 602392 | Smere, Thomas, of Helgey, husbandman | 1 |
| 5104393 | 2387709 2387709 | defendant | Choupayn | Nicholas | laborer | 602392 602392 | Choupayn, Nicholas, of Helgey, laborer | 3 |
| 5104472 | 2387735 2387735 | defendant | Cook | Richard | butcher | 602392 602392 | Cook, Richard, of Helgey, butcher | 2 |
| 5115614 | 2390995 2390995 | defendant | Cook | Richard | butcher | 602392 602392 | Cook, Richard, of Helgey, butcher | 0 |
| 5128491 | 2394805 2394805 | defendant | Marys | Robert | butcher | 602392 602392 | Marys, Robert, of Helgey, yeoman Aubry, Thomas, of Little Dunahm, butcher | 0 |
| 5139211 | 2397959 2397959 | defendant | Chopayn | John | husbandman | 602392 602392 | Chopayn, John, of Helgey, husbandman | 1 |
| 5142075 | 2398803 2398803 | defendant | Bekke | John | husbandman | 602392 602392 | Bekke, John, of Helgey, husbandman | 1 |
| 5142076 | 2398803 2398803 | defendant | Bekke | Robert | husandman | 602392 602392 | Bekke, Robert, of Helgey, husandman | 2 |
| 5147966 | 2400550 2400550 | defendant | Marys | Robert | yeoman | 602392 602392 | Marys, Robert, of Helgey, yeoman | 0 |
| 5160086 | 2404050 2404050 | defendant | Chopayn | John | husbandman | 602392 602392 | Chopayn, John, of Helgey, husbandman | 1 |
| 5161955 | 2404609 2404609 | defendant | Cook | Richard | butcher | 602392 602392 | Cook, Richard, of Helgey, butcher | 1 |
| 5161956 | 2404609 2404609 | defendant | Byte alias Thakker | John | husbandman | 602392 602392 | Byte alias Thakker, John, of Helgey, husbandman | 2 |
| 5163228 | 2404975 2404975 | defendant | Bekke | John | husbandman | 602392 602392 | Bekke, John, of Helgey, husbandman, Bekke, Robert, of Helgey, husbandman | 1 |
| 5174988 | 2408378 2408378 | defendant | Chopayn | John | husbandman | 602392 602392 | Chopayn, John, of Helgey, husbandman | 1 |
| 5176193 | 2408729 2408729 | defendant | Cooke | Richard | butcher | 602392 602392 | Cooke, Richard, of Helgey, butcher | 1 |
| 5176194 | 2408729 2408729 | defendant | Byte | John | baker | 602392 602392 | Byte, John, of Helgey, baker | 2 |
| 5176970 | 2408955 2408955 | defendant | Bekke | Robert | husbandman | 602392 602392 | Bekke, Robert, of Helgey, husbandman | 2 |
| 5185463 | 2411495 2411495 | defendant | Heynon | Richard | yeoman | 602392 602392 | Heynon, Richard, of Helgey, yeoman | 0 |
| 5191562 | 2413273 2413273 | defendant | Gardener | John | butcher | 602392 602392 | Gardener, John, of Helgey, butcher | 1 |
| 5192156 | 2413434 2413434 | defendant | Cook | Richard | butcher | 602392 602392 | Cook, Richard, of Helgey, butcher | 0 |
| 5209457 | 2418504 2418504 | defendant | Chopayn | John | husbandman | 602392 602392 | Chopayn, John, of Helgey, husbandman | 1 |
| 5211182 | 2418997 2418997 | defendant | Bekke | John | husbandman | 602392 602392 | Bekke, John, of Helgey, husbandman | 0 |
| 5214615 | 2420005 2420005 | defendant | Gun | John | husbandman | 602392 602392 | Gun, John, of Helgey, husbandman | 0 |
| 5214616 | 2420005 2420005 | defendant | Benette | Edmund | yeoman | 602392 602392 | Benette, Edmund, of Helgey, yeoman | 1 |
| 5214617 | 2420005 2420005 | defendant | Gardener | John | butcher | 602392 602392 | Gardener, John, of Helgey, butcher | 2 |
| 5214618 | 2420005 2420005 | defendant | Smere | Thomas | yeoman | 602392 602392 | Smere, Thomas, of Helgey, yeoman | 3 |
| 5225351 | 2423086 2423086 | defendant | Haukyn alias Benet | Thomas | husbandman | 602392 602392 | Haukyn alias Benet, Thomas, of Helgey, husbandman | 0 |
| 5228578 | 2423964 2423964 | defendant | Howes | William | husbandman | 602392 602392 | Howes, William, of Helgey, husbandman | 0 |
| 5243597 | 2428320 2428320 | defendant | Thakker | John | husbandman | 602392 602392 | Thakker, John, of Helgey, husbandman | 1 |
| 5243598 | 2428320 2428320 | defendant | Smere | John | husbandman | 602392 602392 | Smere, John, of Helgey, husbandman | 2 |
| 5246089 | 2429021 2429021 | defendant | Marys | Robert | husbandman | 602392 602392 | Marys, Robert, of Helgey, husbandman | 2 |
| 5254295 | 2431471 2431471 | defendant | Frost | Thomas | husbandman | 602392 602392 | Frost, Thomas, of Helgey, husbandman | 0 |
| 5254296 | 2431471 2431471 | defendant | Gardener | Richard | husbandman | 602392 602392 | Gardener, Richard, of Helgey, husbandman | 1 |
| 5280231 | 2439294 2439294 | defendant | Froste | Thomas | husbandman | 602392 602392 | Froste, Thomas, of Helgey, husbandman | 0 |
| 5284223 | 2440406 2440406 | defendant | Benet | Edmund | yeoman | 602392 602392 | Benet, Edmund, of Helgey, yeoman | 1 |
| 5284933 | 2440614 2440614 | defendant | Hawkynnys alias Benet | Edmund | yeoman | 602392 602392 | Hawkynnys alias Benet, Edmund, of Helgey, yeoman | 0 |
| 5287562 | 2441387 2441387 | plaintiff | Keye | Roger | clerk | 602392 602392 | Keye, Roger, of Helgey, clerk | 0 |
| 5287563 | 2441387 2441387 | defendant | Froste | Thomas | yeoman | 602392 602392 | Froste, Thomas, of Helgey, yeoman | 0 |
| 5287564 | 2441387 2441387 | defendant | Hawkyn alias Benet | Edmund | yeoman | 602392 602392 | Hawkyn alias Benet, Edmund, of Helgey, yeoman | 1 |
| 5287692 | 2441426 2441426 | defendant | Benet | Edmund | yeoman | 602392 602392 | Benet, Edmund, of Helgey, yeoman | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);