names
112 rows where place_id = 603079
This data as json, CSV (advanced)
Suggested facets: role, forename, occupation, seq
| id ▼ | case_id | role | surname | forename | occupation | place_id | raw_segment | seq |
|---|---|---|---|---|---|---|---|---|
| 3652985 | 1911264 1911264 | defendant | Johnson | John | yeoman | 603079 603079 | Johnson, John, of Burgh in the Marsh, yeoman | 0 |
| 3659582 | 1913256 1913256 | defendant | Cowper | William | husbandman | 603079 603079 | Cowper, William, of Burgh in the Marsh, husbandman | 0 |
| 3692426 | 1923808 1923808 | defendant | Wright | Robert | carpnter | 603079 603079 | Wright, Robert, of Burgh in the Marsh, carpnter | 0 |
| 3721161 | 1932916 1932916 | defendant | Wryght | Robert | carpenter | 603079 603079 | Wryght, Robert, of Burgh in the Marsh, carpenter | 1 |
| 3783695 | 1952664 1952664 | defendant | Haldon | John | husbandman | 603079 603079 | Haldon, John, of Burgh in the Marsh, husbandman | 0 |
| 3786192 | 1953474 1953474 | defendant | Cokson | John | husbandman | 603079 603079 | Cokson, John, of Burgh in the Marsh, husbandman | 0 |
| 3786194 | 1953475 1953475 | defendant | Mawmbell | Thomas | husbandman | 603079 603079 | Mawmbell, Thomas, of Burgh in the Marsh, husbandman | 0 |
| 3818633 | 1963731 1963731 | defendant | Mambell | Richard | husbandman | 603079 603079 | Mambell, Richard, of Burgh in the Marsh, husbandman | 0 |
| 3824706 | 1965602 1965602 | plaintiff | Whityng | Robert | (legal representative) | 603079 603079 | Whityng, Robert, of Burgh in the Marsh, executor of | 0 |
| 3830946 | 1967561 1967561 | defendant | Purke | Richard | husbandman | 603079 603079 | Purke, Richard, of Burgh in the Marsh, husbandman | 2 |
| 3830947 | 1967561 1967561 | defendant | Wederhede | George | carpenter | 603079 603079 | Wederhede, George, of Burgh in the Marsh, carpenter | 3 |
| 3834080 | 1968599 1968599 | defendant | Craycroft | William | husbandman | 603079 603079 | Craycroft, William, of Burgh in the Marsh, husbandman | 0 |
| 3834081 | 1968599 1968599 | defendant | Dent | Richard | carpenter | 603079 603079 | Dent, Richard, of Burgh in the Marsh, carpenter | 1 |
| 3835221 | 1968956 1968956 | defendant | Mawbell | Katherine | widow | 603079 603079 | Mawbell, Katherine, of Burgh in the Marsh, widow | 0 |
| 3835222 | 1968956 1968956 | defendant | Bonde | Richard | husbandman | 603079 603079 | Bonde, Richard, of Burgh in the Marsh, husbandman | 1 |
| 3835223 | 1968956 1968956 | defendant | Lyndley | Thomas | husbandman | 603079 603079 | Lyndley, Thomas, of Burgh in the Marsh, husbandman | 2 |
| 3851616 | 1974095 1974095 | defendant | Gleen | Thomas | husbandman | 603079 603079 | Gleen, Thomas, of Burgh in the Marsh, husbandman | 0 |
| 3852326 | 1974329 1974329 | defendant | Bonde | Richard | husbandman | 603079 603079 | Bonde, Richard, of Burgh in the Marsh, husbandman | 0 |
| 3861885 | 1977435 1977435 | plaintiff | Glene | Thomas | yeoman | 603079 603079 | Glene, Thomas, of Burgh in the Marsh, yeoman | 0 |
| 3878176 | 1982946 1982946 | defendant | Elene | Thomas | yeoman | 603079 603079 | Elene, Thomas, of Burgh in the Marsh, yeoman | 0 |
| 3911970 | 1994328 1994328 | defendant | Sisser | Oliver | yeoman | 603079 603079 | Sisser, Oliver, of Burgh in the Marsh, yeoman | 1 |
| 4070760 | 2049837 2049837 | defendant | Cracrofte | Leonard | gent | 603079 603079 | Cracrofte, Leonard, of Burgh in the Marsh, gent | 0 |
| 4073867 | 2050944 2050944 | defendant | Ballard | John | yeoman | 603079 603079 | Ballard, John, of Burgh in the Marsh, yeoman | 1 |
| 4186993 | 2090944 2090944 | defendant | Ballarde | John | yeoman | 603079 603079 | Ballarde, John, of Burgh in the Marsh, yeoman | 0 |
| 4356157 | 2149376 2149376 | defendant | Chamberleyne | Margaret | widow | 603079 603079 | Chamberleyne, Margaret, of Burgh in the Marsh, or of Skegnes, widow | 0 |
| 4702432 | 2266170 2266170 | defendant | Wylcokson | John | husbandman | 603079 603079 | Wylcokson, John, of Burgh in the Marsh, husbandman | 2 |
| 4707907 | 2267843 2267843 | defendant | West | William | husbandman | 603079 603079 | West, William, of Burgh in the Marsh, husbandman | 0 |
| 4709835 | 2268435 2268435 | defendant | Thurland | John | husbandman | 603079 603079 | Thurland, John, of Burgh in the Marsh, husbandman | 0 |
| 4731451 | 2275036 2275036 | defendant | Westmels | William | husbandman | 603079 603079 | Westmels, William, of Burgh in the Marsh, husbandman | 0 |
| 4736559 | 2276566 2276566 | defendant | Couper | William | husbandman | 603079 603079 | Couper, William, of Burgh in the Marsh, husbandman | 1 |
| 4740184 | 2277642 2277642 | defendant | Burton | John | husbandman | 603079 603079 | Burton, John, of Burgh in the Marsh, husbandman | 5 |
| 4746189 | 2279379 2279379 | defendant | Westmels | William | 603079 603079 | Westmels, William, of Burgh in the Marsh | 0 | |
| 4747808 | 2279865 2279865 | defendant | Goldyng | Robert | husbandman | 603079 603079 | Goldyng, Robert, of Burgh in the Marsh, husbandman | 0 |
| 4751789 | 2281014 2281014 | defendant | Pyper | John | shoemaker | 603079 603079 | Pyper, John, of Burgh in the Marsh, shoemaker | 3 |
| 4755302 | 2282045 2282045 | defendant | Redycok | Isabel | spinster | 603079 603079 | Redycok, Isabel, of Burgh in the Marsh, spinster | 0 |
| 4763347 | 2284525 2284525 | plaintiff | Goldyng | Robert | 603079 603079 | Goldyng, Robert, of Burgh in the Marsh | 0 | |
| 4763348 | 2284525 2284525 | defendant | Arnowe | William | chapman | 603079 603079 | Arnowe, William, of Burgh in the Marsh, chapman | 0 |
| 4806581 | 2298271 2298271 | defendant | Spelk | John | butcher | 603079 603079 | Spelk, John, of Burgh in the Marsh, butcher | 1 |
| 4810277 | 2299359 2299359 | defendant | Anot | William | husbandman | 603079 603079 | Anot, William, of Burgh in the Marsh, husbandman | 0 |
| 4819721 | 2302245 2302245 | defendant | atte Halle | John | husbandman | 603079 603079 | atte Halle, John, of Burgh in the Marsh, husbandman | 0 |
| 4819722 | 2302245 2302245 | defendant | Gouxhyll | John | husbandman | 603079 603079 | Gouxhyll, John, of Burgh in the marsh, husbandman | 1 |
| 4819723 | 2302245 2302245 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the marsh, husbandman | 2 |
| 4845614 | 2310138 2310138 | defendant | Cobynson | John | husbandman | 603079 603079 | Cobynson, John, of Burgh in the Marsh, husbandman | 1 |
| 4913956 | 2330874 2330874 | defendant | Whetecroft | Thomas | husbandman | 603079 603079 | Whetecroft, Thomas, of Burgh in the Marsh, husbandman | 0 |
| 4986031 | 2352741 2352741 | defendant | Fyssh | Thomas | 603079 603079 | Fyssh, Thomas, of Burgh in the Marsh, wright | 0 | |
| 4991238 | 2354263 2354263 | defendant | Tamworth | John | gent | 603079 603079 | Tamworth, John, of Burgh in the Marsh, gent | 2 |
| 4993554 | 2354945 2354945 | defendant | Massyngberd | Robert | yeoman | 603079 603079 | Massyngberd, Robert, of Burgh in the Marsh, yeoman | 0 |
| 4996186 | 2355716 2355716 | defendant | Tutte | John | husbandman | 603079 603079 | Tutte, John, of Burgh in the Marsh, husbandman | 0 |
| 4996189 | 2355717 2355717 | defendant | Gunby | William | husbandman | 603079 603079 | Gunby, William, of Burgh in the Marsh, husbandman | 1 |
| 5011177 | 2360122 2360122 | defendant | Bedemaker | William | husbandman | 603079 603079 | Bedemaker, William, of Burgh in the Marsh, husbandman | 2 |
| 5040894 | 2368896 2368896 | defendant | tutte | William | husbandman | 603079 603079 | tutte, William, of Burgh in the Marsh, husbandman | 1 |
| 5046198 | 2370492 2370492 | defendant | Tutte | John, senior | husbandman | 603079 603079 | Tutte, John, senior, of Burgh in the Marsh, husbandman | 0 |
| 5048014 | 2371026 2371026 | defendant | Wherecroft | Thomas | husbandman | 603079 603079 | Wherecroft, Thomas, of Burgh in the Marsh, husbandman | 0 |
| 5048755 | 2371266 2371266 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 0 |
| 5050228 | 2371688 2371688 | defendant | Massyngberd | Robert | husbandman | 603079 603079 | Massyngberd, Robert, of Burgh in the Marsh, husbandman | 0 |
| 5050232 | 2371689 2371689 | defendant | Massyngberd | Robert | husbandman | 603079 603079 | Massyngberd, Robert, of Burgh in the Marsh, husbandman | 0 |
| 5102944 | 2387282 2387282 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 0 |
| 5124811 | 2393730 2393730 | defendant | atte Hall | John | yeoman | 603079 603079 | atte Hall, John, of Burgh in the Marsh, yeoman | 1 |
| 5129060 | 2394983 2394983 | defendant | Clayer | John | yeoman | 603079 603079 | Clayer, John, of Burgh in the Marsh, yeoman | 0 |
| 5129061 | 2394983 2394983 | defendant | atte Halle | John | yeoman | 603079 603079 | atte Halle, John, of Burgh in the Marsh, yeoman | 1 |
| 5129063 | 2394984 2394984 | defendant | Cowton | William | husbandman | 603079 603079 | Cowton, William, of Burgh in the Marsh, husbandman | 0 |
| 5129064 | 2394984 2394984 | defendant | Browne | Richard | chapman | 603079 603079 | Browne, Richard, of Burgh in the Marsh, chapman | 1 |
| 5132189 | 2395907 2395907 | defendant | atte Neudyke | Simon | 603079 603079 | atte Neudyke, Simon, of Burgh in the Marsh | 0 | |
| 5139439 | 2398022 2398022 | defendant | Newedyke | Richard | husbandman | 603079 603079 | Newedyke, Richard, of Burgh in the Marsh, husbandman | 0 |
| 5139762 | 2398107 2398107 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 1 |
| 5143371 | 2399201 2399201 | defendant | atte Hall | John | yeoman | 603079 603079 | atte Hall, John, of Burgh in the Marsh, yeoman | 1 |
| 5148291 | 2400637 2400637 | defendant | atte Halle | John | yeoman | 603079 603079 | atte Halle, John, of Burgh in the Marsh, yeoman | 0 |
| 5148292 | 2400637 2400637 | defendant | Clayer | John | yeoman | 603079 603079 | Clayer, John, of Burgh in the Marsh, yeoman | 1 |
| 5148294 | 2400638 2400638 | defendant | Caston | William | husbandman | 603079 603079 | Caston, William, of Burgh in the Marsh, husbandman | 0 |
| 5148295 | 2400638 2400638 | defendant | Browne | Richard | chapman | 603079 603079 | Browne, Richard, of Burgh in the Marsh, chapman | 1 |
| 5148706 | 2400745 2400745 | defendant | Clare | John | husbandman | 603079 603079 | Clare, John, of Burgh in the Marsh, husbandman | 6 |
| 5160402 | 2404135 2404135 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 3 |
| 5160403 | 2404135 2404135 | defendant | Jolyffe | Thomas | dyer | 603079 603079 | Jolyffe, Thomas, of Burgh in the Marsh, dyer | 4 |
| 5160423 | 2404140 2404140 | defendant | Newedyke | Richard | husbandman | 603079 603079 | Newedyke, Richard, of Burgh in the Marsh, husbandman | 0 |
| 5160698 | 2404228 2404228 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 1 |
| 5164646 | 2405395 2405395 | defendant | atte Hall | John | yeoman | 603079 603079 | atte Hall, John, of Burgh in the Marsh, yeoman | 1 |
| 5165386 | 2405624 2405624 | defendant | Wylly | William | butcher | 603079 603079 | Wylly, William, of Burgh in the Marsh, butcher | 1 |
| 5167634 | 2406257 2406257 | defendant | Cowton | William | husbandman | 603079 603079 | Cowton, William, of Burgh in the Marsh, husbandman | 0 |
| 5167635 | 2406257 2406257 | defendant | Browne | Richard | chapman | 603079 603079 | Browne, Richard, of Burgh in the Marsh, chapman | 1 |
| 5167914 | 2406327 2406327 | defendant | Clare | John | husbandman | 603079 603079 | Clare, John, of Burgh in the Marsh, husbandman | 6 |
| 5175416 | 2408502 2408502 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 1 |
| 5177988 | 2409268 2409268 | defendant | atte Hall | John | yeoman | 603079 603079 | atte Hall, John, of Burgh in the Marsh, yeoman | 1 |
| 5179273 | 2409676 2409676 | defendant | Hamond | Alexander | butcher | 603079 603079 | Hamond, Alexander, of Burgh in the Marsh, butcher | 2 |
| 5179395 | 2409710 2409710 | defendant | Wylly | William | butcher | 603079 603079 | Wylly, William, of Burgh in the Marsh, butcher | 1 |
| 5180046 | 2409899 2409899 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 0 |
| 5184350 | 2411161 2411161 | defendant | Bekyngham | Henry | 603079 603079 | Bekyngham, Henry, of Burgh in the Marsh, horse dealer | 1 | |
| 5184641 | 2411253 2411253 | defendant | Neudyke | Richard | yeoman | 603079 603079 | Neudyke, Richard, of Burgh in the Marsh, yeoman | 4 |
| 5187116 | 2411960 2411960 | defendant | Hamond | Alexander | yeoman | 603079 603079 | Hamond, Alexander, of Burgh in the Marsh, yeoman | 1 |
| 5188462 | 2412342 2412342 | defendant | Magnus | John | husbandman | 603079 603079 | Magnus, John, of Burgh in the Marsh, husbandman | 0 |
| 5192362 | 2413501 2413501 | defendant | Trewe | William | husbandman | 603079 603079 | Trewe, William, of Burgh in the Marsh, husbandman | 2 |
| 5192363 | 2413501 2413501 | defendant | Halle | Robert | yeoman | 603079 603079 | Halle, Robert, of Burgh in the Marsh, yeoman | 3 |
| 5192364 | 2413501 2413501 | defendant | Wryght | John | tailor | 603079 603079 | Wryght, John, of Burgh in the Marsh, tailor | 4 |
| 5196316 | 2414673 2414673 | defendant | Carter | John | husbandman | 603079 603079 | Carter, John, of Burgh in the Marsh, husbandman | 4 |
| 5196317 | 2414673 2414673 | defendant | Jolyffe | Thomas | dyer | 603079 603079 | Jolyffe, Thomas, of Burgh in the Marsh, dyer | 5 |
| 5198027 | 2415163 2415163 | defendant | Pudsey | John | husbandman | 603079 603079 | Pudsey, John, of Burgh in the Marsh, husbandman | 0 |
| 5201832 | 2416301 2416301 | defendant | Hamond | Alexander | butcher | 603079 603079 | Hamond, Alexander, of Burgh in the Marsh, butcher | 2 |
| 5203930 | 2416900 2416900 | defendant | Clare | John | husbandman | 603079 603079 | Clare, John, of Burgh in the marsh, husbandman | 5 |
| 5210365 | 2418765 2418765 | defendant | Pudsey | John | husbandman | 603079 603079 | Pudsey, John, of Burgh in the Marsh, husbandman | 0 |
| 5365791 | 2464956 2464956 | defendant | Hall | Robert | husbandman | 603079 603079 | Hall, Robert, of Burgh in the Marsh, husbandman | 0 |
| 5365792 | 2464956 2464956 | defendant | Jakson | James | husbandman | 603079 603079 | Jakson, James, of Burgh in the marsh, husbandman | 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE names (
id INTEGER PRIMARY KEY AUTOINCREMENT,
case_id INTEGER NOT NULL REFERENCES cases(id) ON DELETE CASCADE,
role TEXT NOT NULL CHECK (role IN ('plaintiff', 'defendant')),
surname TEXT NOT NULL,
forename TEXT,
occupation TEXT,
place_id INTEGER REFERENCES places(id),
raw_segment TEXT NOT NULL,
seq INTEGER NOT NULL DEFAULT 0
);
CREATE INDEX idx_names_case_id ON names(case_id);
CREATE INDEX idx_names_surname ON names(surname);
CREATE INDEX idx_names_place_id ON names(place_id);
CREATE INDEX idx_names_role_surname ON names(role, surname);